1Department of Internal Medicine, Ewha Womans University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Catholic Kwandong University International St. Mary's Hospital, Catholic Kwandong University College of Medicine, Incheon, Korea
3Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Department of Internal Medicine, Daegu Catholic University School of Medicine, Daegu, Korea
5Division of Gastroenterology and Hepatology, Department of Internal Medicine, SMG-SNU Boramae Medical Center, Seoul National University College of Medicine, Seoul, Korea
6Department of Internal Medicine, Uijeongbu Eulji Medical Center, Eulji University, Eulji University School of Medicine, Uijeongbu, Korea
7Department of Gastroenterology, Liver Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
8Center for Liver and Pancreatobiliary Cancer, National Cancer Center, Goyang, Korea
9The Catholic University Liver Research Center, College of Medicine, The Catholic University of Korea, Seoul, Korea
10Department of Radiology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
11Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
12Yonsei Liver Cancer Center, Severance Hospital, Seoul, Korea
© 2023 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest to disclose.
Ethics Statement
The Institutional Review Board (IRB) of Ewha Womans University Hospital waived the need for IRB approval and written informed consent (IRB No. 2023-02-028) because the KPLCR data were collected anonymously as part of the KCCR in accordance with the cancer control act.
Funding Statement
None.
Data Availability
The data presented in this study are available from the corresponding author upon reasonable request.
Author Contribution
Conceptualization: SL
Data curation: HAL, SL, HLL, JES, DHL, SH, JHS, BHK, JYC, HR, DYK
Formal analysis: HAL
Funding acquisition: HAL
Investigation: HAL, DYK
Methodology: HAL, DYK
Project administration: HAL
Supervision: DYK
Validation: HAL, DYK
Visualization: HAL, DYK
Writing–original draft: HAL, SL, HLL, JES, DHL, SH, JHS, BHK, JYC, HR, DYK
Writing–review & editing: HAL, SL, DYK
Approved the final manucript: all authors
Variable | Elderly (n=5,829) | Non-elderly (n=9,357) | P-value | |
---|---|---|---|---|
Demographic variables | ||||
Age (year) | 72.0 (68.0-77.0) | 54.0 (49.0-59.0) | <0.001 | |
Male | 4,155 (71.3) | 7,879 (84.2) | <0.001 | |
Diabetes, misssing=191 | 2,003 (34.8) | 1,934 (21.0) | <0.001 | |
Hypertension, missing=205 | 3,016 (52.4) | 2,199 (23.8) | <0.001 | |
Smoking, missing=200 | 1,914 (33.2) | 4,824 (52.3) | <0.001 | |
Etiology | <0.001 | |||
Hepatitis B virus* | 1,971 (33.8) | 7,094 (75.8) | ||
Hepatitis C virus | 1,031 (17.7) | 535 (5.7) | ||
Alcohol | 1,056 (18.1) | 811 (8.7) | ||
Others | 1,771 (30.4) | 97 (9.8) | ||
Laboratory variables | ||||
Serum albumin, missing=392 (g/dL) | 3.7 (3.2-4.1) | 3.9 (3.3-4.3) | <0.001 | |
Total bilirubin, missing=374 (mg/dL) | 0.9 (0.6-1.4) | 1.0 (0.7-1.6) | <0.001 | |
INR, missing=642 | 1.10 (1.03-1.20) | 1.11 (1.04-1.22) | 0.002 | |
Alanine aminotransferase, missing=359 (IU/L) | 31 (20-52) | 39 (25-62) | <0.001 | |
Platelet count, missing=488 (×109/L) | 146 (100-206) | 143 (98-197) | <0.001 | |
Creatinine, missing=458 (mg/dL) | 0.90 (0.75-1.10) | 0.86 (0.71-1.00) | <0.001 | |
MELD score, missing=1,109 | 9.0 (7.0-11.0) | 8.0 (7.0-11.0) | 0.015 | |
Child-Pugh class, missing=767 | <0.001 | |||
A | 4,025 (72.5) | 6,480 (72.3) | ||
B | 1,299 (23.4) | 1,968 (22.2) | ||
C | 229 (4.1) | 490 (5.5) | ||
Tumor variables | ||||
Alpha-fetoprotein, missing=1,302 (ng/mL) | 22.1 (5.0-340.0) | 47.8 (6.9-957.0) | <0.001 | |
Tumor number, missing=72 | <0.001 | |||
1 | 3,598 (62.0) | 5,677 (61.0) | ||
2 | 877 (15.2) | 1,219 (13.2) | ||
3 | 251 (4.3) | 337 (3.6) | ||
4 | 95 (1.6) | 120 (1.3) | ||
≥5 | 984 (16.9) | 1,956 (21.0) | ||
Maximal tumor diameter, missing=1,670 (cm) | 3.5 (2.0-6.4) | 3.0 (1.9-6.0) | <0.001 | |
Modified UICC stage, missing=115 | <0.001 | |||
Stage I | 777 (13.4) | 1,496 (16.1) | ||
Stage II | 2,314 (40.0) | 3,328 (35.9) | ||
Stage III | 1,620 (28.0) | 2,232 (24.0) | ||
Stage IV-A | 573 (9.9) | 1,215 (13.1) | ||
Stage IV-B | 504 (8.7) | 1,012 (10.9) | ||
BCLC stage, missing=531 | <0.001 | |||
0 | 582 (10.0) | 1,096 (11.7) | ||
A | 2,283 (39.2) | 3,318 (35.5) | ||
B | 829 (14.2) | 1,009 (10.8) | ||
C | 908 (15.6) | 1,797 (19.2) | ||
D | 934 (16.0) | 1,606 (17.2) |
Values are presented as median (interquartile range) or number (%).
INR, international normalized ratio; MELD, model for end stage liver disease; UICC, Union for International Cancer Control; BCLC, Barcelona Clinic Liver Cancer.
* Patients co-infected with hepatitis B virus and hepatitis C virus (n=178) were also included.
Variable | Elderly (n=5,829) | Non-elderly (n=9,357) | P-value | |
---|---|---|---|---|
Demographic variables | ||||
Age (year) | 72.0 (68.0-77.0) | 54.0 (49.0-59.0) | <0.001 | |
Male | 4,155 (71.3) | 7,879 (84.2) | <0.001 | |
Diabetes, misssing=191 | 2,003 (34.8) | 1,934 (21.0) | <0.001 | |
Hypertension, missing=205 | 3,016 (52.4) | 2,199 (23.8) | <0.001 | |
Smoking, missing=200 | 1,914 (33.2) | 4,824 (52.3) | <0.001 | |
Etiology | <0.001 | |||
Hepatitis B virus |
1,971 (33.8) | 7,094 (75.8) | ||
Hepatitis C virus | 1,031 (17.7) | 535 (5.7) | ||
Alcohol | 1,056 (18.1) | 811 (8.7) | ||
Others | 1,771 (30.4) | 97 (9.8) | ||
Laboratory variables | ||||
Serum albumin, missing=392 (g/dL) | 3.7 (3.2-4.1) | 3.9 (3.3-4.3) | <0.001 | |
Total bilirubin, missing=374 (mg/dL) | 0.9 (0.6-1.4) | 1.0 (0.7-1.6) | <0.001 | |
INR, missing=642 | 1.10 (1.03-1.20) | 1.11 (1.04-1.22) | 0.002 | |
Alanine aminotransferase, missing=359 (IU/L) | 31 (20-52) | 39 (25-62) | <0.001 | |
Platelet count, missing=488 (×109/L) | 146 (100-206) | 143 (98-197) | <0.001 | |
Creatinine, missing=458 (mg/dL) | 0.90 (0.75-1.10) | 0.86 (0.71-1.00) | <0.001 | |
MELD score, missing=1,109 | 9.0 (7.0-11.0) | 8.0 (7.0-11.0) | 0.015 | |
Child-Pugh class, missing=767 | <0.001 | |||
A | 4,025 (72.5) | 6,480 (72.3) | ||
B | 1,299 (23.4) | 1,968 (22.2) | ||
C | 229 (4.1) | 490 (5.5) | ||
Tumor variables | ||||
Alpha-fetoprotein, missing=1,302 (ng/mL) | 22.1 (5.0-340.0) | 47.8 (6.9-957.0) | <0.001 | |
Tumor number, missing=72 | <0.001 | |||
1 | 3,598 (62.0) | 5,677 (61.0) | ||
2 | 877 (15.2) | 1,219 (13.2) | ||
3 | 251 (4.3) | 337 (3.6) | ||
4 | 95 (1.6) | 120 (1.3) | ||
≥5 | 984 (16.9) | 1,956 (21.0) | ||
Maximal tumor diameter, missing=1,670 (cm) | 3.5 (2.0-6.4) | 3.0 (1.9-6.0) | <0.001 | |
Modified UICC stage, missing=115 | <0.001 | |||
Stage I | 777 (13.4) | 1,496 (16.1) | ||
Stage II | 2,314 (40.0) | 3,328 (35.9) | ||
Stage III | 1,620 (28.0) | 2,232 (24.0) | ||
Stage IV-A | 573 (9.9) | 1,215 (13.1) | ||
Stage IV-B | 504 (8.7) | 1,012 (10.9) | ||
BCLC stage, missing=531 | <0.001 | |||
0 | 582 (10.0) | 1,096 (11.7) | ||
A | 2,283 (39.2) | 3,318 (35.5) | ||
B | 829 (14.2) | 1,009 (10.8) | ||
C | 908 (15.6) | 1,797 (19.2) | ||
D | 934 (16.0) | 1,606 (17.2) |
Treatment | BCLC stage 0 |
BCLC stage A |
BCLC stage B |
BCLC stage C |
BCLC stage D |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Elderly | Non-elderly | Elderly | Non-elderly | Elderly | Non-elderly | Elderly | Non-elderly | Elderly | Non-elderly | |
Surgical resection | 81 (13.9) | 281 (25.6) | 600 (26.3) | 1,427 (43.0) | 91 (11.0) | 158 (15.7) | 38 (4.2) | 150 (8.3) | 12 (1.3) | 30 (1.9) |
Liver transplantation | 1 (0.2) | 9 (0.8) | 2 (0.1) | 28 (0.8) | 5 (0.6) | 20 (2.0) | 0 (0.0) | 6 (0.3) | 4 (30.8) | 64 (4.0) |
Local ablation therapy | 241 (41.4) | 414 (37.8) | 309 (13.5) | 424 (12.8) | 25 (3.0) | 36 (3.6) | 10 (1.1) | 23 (1.3) | 64 (6.8) | 78 (4.8) |
Transarterial therapy | 229 (39.3) | 346 (31.6) | 1,059 (46.4) | 1,255 (37.8) | 522 (63.0) | 644 (63.8) | 317 (34.9) | 771 (42.9) | 287 (30.7) | 508 (31.6) |
Systemic therapy | 0 (0.0) | 1 (0.1) | 25 (1.1) | 30 (0.9) | 23 (2.8) | 37 (3.7) | 150 (16.5) | 381 (21.2) | 42 (4.5) | 123 (7.7) |
External beam radiation therapy | 6 (1.0) | 7 (0.6) | 14 (0.6) | 10 (0.3) | 3 (0.4) | 7 (0.7) | 28 (3.1) | 81 (4.5) | 11 (1.2) | 41 (2.6) |
Best supportive care | 24 (4.1) | 38 (3.5) | 274 (12.0) | 144 (4.3) | 160 (19.3) | 107 (10.6) | 365 (40.2) | 385 (21.4) | 514 (55.0) | 762 (47.4) |
Treatment | Median overall survival (months) |
Overall survival rate (%) |
|||||||
---|---|---|---|---|---|---|---|---|---|
Before IPTW | After IPTW | 1-year | 2-year | 3-year | 4-year | 5-year | |||
BCLC stage 0/A | |||||||||
Surgery | |||||||||
Elderly | 86.3 (77.0-95.6) | 97.4 (92.0-102.8) | 83.8 | 81.1 | 71.9 | 67.7 | 65.1 | ||
Non-elderly | 133.9 (127.7-140.1) | 138.0 (126.1-141.7) | 90.9 | 87.5 | 83.6 | 77.2 | 75.4 | ||
Local ablation therapy | |||||||||
Elderly | 65.9 (50.4-81.4) | 82.2 (74.7-89.7) | 80.8 | 73.2 | 65.3 | 54.7 | 50.8 | ||
Non-elderly | 127.8 (120.9-134.7) | 105.5 (99.1-111.9) | 88.0 | 82.5 | 79.1 | 75.1 | 72.1 | ||
Transarterial therapy | |||||||||
Elderly | 38.5 (36.3-40.7) | 42.6 (39.6-45.6) | 74.7 | 62.8 | 52.8 | 40.2 | 36.3 | ||
Non-elderly | 85.2 (78.8-91.6) | 56.9 (47.6-66.2) | 80.9 | 74.6 | 67.0 | 59.8 | 56.9 | ||
BCLC stage B | |||||||||
Surgery | |||||||||
Elderly | 78.1 (42.5-113.7) | 66.0 (52.1-79.9) | 82.2 | 77.7 | 67.7 | 57.6 | 53.0 | ||
Non-elderly | 94.3 (79.9-108.7) | 90.3 (74.2-106.4) | 86.7 | 80.9 | 77.8 | 68.6 | 64.4 | ||
Transarterial therapy | |||||||||
Elderly | 33.5 (28.5-38.5) | 36.5 (33.7-39.3) | 70.7 | 58.9 | 48.6 | 36.8 | 31.6 | ||
Non-elderly | 43.6 (36.9-50.3) | 37.2 (34.6-39.8) | 72.3 | 65.7 | 56.8 | 48.1 | 43.4 | ||
BCLC stage C | |||||||||
Transarterial therapy | |||||||||
Elderly | 30.5 (25.7-35.7) | 28.4 (24.4-32.4) | 67.9 | 56.2 | 41.9 | 33.6 | 28.5 | ||
Non-elderly | 32.5 (28.8-36.2) | 33.5 (30.0-37.1) | 67.0 | 56.7 | 45.7 | 37.2 | 34.5 | ||
Systemic therapy | |||||||||
Elderly | 22.3 (13.5-31.1) | 25.3 (20.6-30.0) | 63.2 | 49.1 | 31.6 | 16.8 | 14.1 | ||
Non-elderly | 25.4 (18.3-32.5) | 26.3 (21.4-31.2) | 59.3 | 51.2 | 37.0 | 26.5 | 24.5 |
Values are presented as median (interquartile range) or number (%). INR, international normalized ratio; MELD, model for end stage liver disease; UICC, Union for International Cancer Control; BCLC, Barcelona Clinic Liver Cancer. Patients co-infected with hepatitis B virus and hepatitis C virus (n=178) were also included.
Values are presented as number (%). BCLC, Barcelona Clinic Liver Cancer.
Values are presented as number (95% confidence interval). HCC, hepatocellular carcinoma; IPTW, inverse probability of treatment weighting; BCLC, Barcelona Clinic Liver Cancer.