1Department of Medical and Surgical Sciences, University of Bologna, Bologna, Italy
2Department of Internal Medicine, Ospedale degli Infermi, Faenza, Italy
3Divison of Hepatobiliary and Immunoallergic Diseases, Department of Internal Medicine, IRCCS Azienda Ospedaliero, Universitaria di Bologna, Bologna, Italy
© 2024 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
Fabio Piscaglia has received honoraria in the past 2 years from AstraZeneca, Bayer, Bracco, Esaote, Eisai, Exact Sciences, GE, Ipsen, MSD, Roche, Samsung, and Siemens Healthineers for attending advisory boards, speaker bureaus and consultancies. All the other authors have no conflict to declare.
Ethics Statement
This review article is fully based on articles which have already been published and did not involve additional patient participants. Therefore, IRB approval is not necessary.
Funding Statement
None.
Data Availability
Not applicable.
Author Contribution
Conceptualization: BS, FP
Supervision: FP
Writing - original draft: BS
Writing - review & editing: FP, LI, DPP, SP, MM
Study | Subclasses | Function | Tumor burden | Performance status | Biomarkers | Extrapolated from a retrospectively treated population | External validation |
---|---|---|---|---|---|---|---|
Bolondi et al.20 (2012) | B1 | CP 5-7 | Up-to-7 in | 0 | NI | No | Yes |
B2 | CP 5 or 6 | Up-to-7 out | 0 | ||||
B3 | CP 7 | Up-to-7 out | 0 | ||||
B4 | CP 8 or 9 | Up-to-7 out | 0 or 1 | ||||
Ha et al.23 (2014) | B1 | CP 5-7 | Up-to-7 in | 0 | NI | Yes | Yes |
B2 | CP 5 or 6 | Up-to-7 out | 0 | ||||
B3 | CP 7-9 | Up-to-7 out | 0 or 1 | ||||
Wang et al.24 (2015) | B1 | CP 5-7 | Up-to-7 in | NI | AFP <200 | Yes | Yes |
B2 | CP 5-7 | Up-to-7 out | AFP >200 | ||||
B3 | CP 7 | Up-to-7 out | AFP any | ||||
Kudo et al.25 (2015) | B1 | CP 5-7 | Up-to-7 in | NI | NI | No | Yes |
B2 | CP 5-7 | Up-to-7 out | |||||
B3 | CP 8-9 | Up-to-7 any | |||||
Yamakado et al.28 (2014) | B1 | CP A | 4-7 cm in | NI | NI | Yes | No |
B2 | CP A | 4-7 cm out | |||||
B3 | CP B | 4-7 cm in | |||||
B4 | CP B | 4-7 cm out | |||||
Lee et al.29 (2016) | B1 | CP any | Within 5 cm | NI | NI | Yes | Yes |
B2 | CP A | Beyond 5 cm | |||||
B3 | CP B | Beyond 5 cm | |||||
Kim et al.30 (2017) | B1 | CP A | Up-to-11 in | NI | NI | Yes | Yes |
B2 | CP A | Up-to-11 in | |||||
B3 | CP B | Up-to-11 out | |||||
Kimura et al.31 (2017) | B1 | NI | Up-to-7 in | NI | DCP <150 | Yes | Yes |
B2 | If not B1 or B3 | ||||||
B3 | Up-to-7 out | AFP >150 | |||||
Reig et al.12 (2022) | B1 | NI | Suitable for LT | NI | NI | No | No |
B2 | Unsuitable for LT | ||||||
B3 | No benefit from LRT |
Treatment | Study type | Survival benefit vs. TACE |
---|---|---|
Liver transplantation | Retrospective evidence45,46 | Yes |
Liver resection | Prospective and retrospective37-43 | Yes |
LRT (RFA, MWA, PEI) | Retrospective evidence38,47 | Not tested |
TARE | Prospective and retrospective51 | No |
Systemic treatment | Ongoing prospective55 | Not available |
Study | Subclasses | Function | Tumor burden | Performance status | Biomarkers | Extrapolated from a retrospectively treated population | External validation |
---|---|---|---|---|---|---|---|
Bolondi et al.20 (2012) | B1 | CP 5-7 | Up-to-7 in | 0 | NI | No | Yes |
B2 | CP 5 or 6 | Up-to-7 out | 0 | ||||
B3 | CP 7 | Up-to-7 out | 0 | ||||
B4 | CP 8 or 9 | Up-to-7 out | 0 or 1 | ||||
Ha et al.23 (2014) | B1 | CP 5-7 | Up-to-7 in | 0 | NI | Yes | Yes |
B2 | CP 5 or 6 | Up-to-7 out | 0 | ||||
B3 | CP 7-9 | Up-to-7 out | 0 or 1 | ||||
Wang et al.24 (2015) | B1 | CP 5-7 | Up-to-7 in | NI | AFP <200 | Yes | Yes |
B2 | CP 5-7 | Up-to-7 out | AFP >200 | ||||
B3 | CP 7 | Up-to-7 out | AFP any | ||||
Kudo et al.25 (2015) | B1 | CP 5-7 | Up-to-7 in | NI | NI | No | Yes |
B2 | CP 5-7 | Up-to-7 out | |||||
B3 | CP 8-9 | Up-to-7 any | |||||
Yamakado et al.28 (2014) | B1 | CP A | 4-7 cm in | NI | NI | Yes | No |
B2 | CP A | 4-7 cm out | |||||
B3 | CP B | 4-7 cm in | |||||
B4 | CP B | 4-7 cm out | |||||
Lee et al.29 (2016) | B1 | CP any | Within 5 cm | NI | NI | Yes | Yes |
B2 | CP A | Beyond 5 cm | |||||
B3 | CP B | Beyond 5 cm | |||||
Kim et al.30 (2017) | B1 | CP A | Up-to-11 in | NI | NI | Yes | Yes |
B2 | CP A | Up-to-11 in | |||||
B3 | CP B | Up-to-11 out | |||||
Kimura et al.31 (2017) | B1 | NI | Up-to-7 in | NI | DCP <150 | Yes | Yes |
B2 | If not B1 or B3 | ||||||
B3 | Up-to-7 out | AFP >150 | |||||
Reig et al.12 (2022) | B1 | NI | Suitable for LT | NI | NI | No | No |
B2 | Unsuitable for LT | ||||||
B3 | No benefit from LRT |
Treatment | Study type | Survival benefit vs. TACE |
---|---|---|
Liver transplantation | Retrospective evidence45,46 | Yes |
Liver resection | Prospective and retrospective37-43 | Yes |
LRT (RFA, MWA, PEI) | Retrospective evidence38,47 | Not tested |
TARE | Prospective and retrospective51 | No |
Systemic treatment | Ongoing prospective55 | Not available |
HCC, hepatocellular carcinoma; BCLC-B, the Barcelona Clinic Liver Cancer class B; CP, Child-Pugh class; NI, not included; AFP, α-fetoprotein; DCP, des-γ-carboxy prothrombin; LT, liver transplantation; LRT, local regional therapy.
TACE, transarterial chemoembolization; BCLC-B, the Barcelona Clinic Liver Cancer class B; HCC, hepatocellular carcinoma; LRT, local regional therapy; RFA, radiofrequency ablation; MWA, microwave ablation; PEI, percutaneous ethanol injection; TARE, transarterial radioembolization.