1Department of Gastroenterology, Okayama City Civic Hospital, Okayama, Japan
2Gastroenterology Center, Ehime Prefectural Central Hospital, Matsuyama, Japan
3Department of Gastroenterology and Hepatology, Ogaki Municipal Hospital, Ogaki, Japan
4Department of Internal Medicine, Japanese Red Cross Society Himeji Hospital, Himeji, Japan
5Center of Gastroenterology, Teine Keijinkai Hospital, Sapporo, Japan
6Department of Gastroenterology, Saiseikai Niigata Hospital, Niigata, Japan
7Department of Gastroenterology, Gunma Saiseikai Maebashi Hospital, Maebashi, Japan
8Department of Gastroenterology, Asahi General Hospital, Asahi, Japan
9Department of Hepatology, Kagawa Prefectural Central Hospital, Takamatsu, Japan
10Department of Gastroenterology, National Hospital Organization Takasaki General Medical Center, Takasaki, Japan
11Department of Clinical Research, National Hospital Organization Takasaki General Medical Center, Takasaki, Japan
12Department of Gastroenterology and Hepatology, Kindai University Faculty of Medicine, Higashiosaka, Japan
13Department of Nursing, Gifu Kyōritsu University, Ogaki, Japan
© 2024 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
Kazuhiro Nouso is an editorial board member of Journal of Liver Cancer, and was not involved in the review process of this article. Otherwise, the authors have no conflicts of interest to disclose.
Ethics Statement
The study protocol conformed to the ethical guidelines of the World Medical Association Declaration of Helsinki and was approved by our Ehime Prefectural Central Hospital Institutional Review Board (IRB No. 27-34). All procedures were done in accordance with the Declaration of Helsinki. The need for written informed consent was waived because of the retrospective nature of the study.
Funding Statement
This research received no external funding.
Data Availability
The data, analytical methods, and research materials used in this study are not available to other researchers.
Author Contribution
Conceptualization: KK, TK
Data curation: AH, HT, TT, KT, TI, EI, TH, KT, AT, SY, SK, AW, SS, TK
Methodology: TK
Writing-original draft: KK
Writing-review & editing: KN, MK
Values are presented as median (range) or number (%).
C, hepatitis C virus; B, hepatitis B virus; Alc, alcohol; NBNC, non-B and non-C; ALBI score, albumin-bilirubin score; AST, aspartate transaminase; ALT, alanine transaminase; AFP, alpha fetoprotein; AFP-L3, lens culimaris agglutinin-reactive AFP isoform; DCP, des-γ-carboxy prothrombin.
Factor | Surgery (n=819) | Ablation (n=1,248) | P-value |
---|---|---|---|
Age (years) | 70 (28, 91) | 71.5 (37, 96) | <0.001 |
Sex, male | 608 (74.2) | 816 (65.4) | <0.001 |
Etiology | |||
C | 413 (50.4) | 790 (63.5) | <0.001 |
B | 143 (17.5) | 150 (12.0) | <0.001 |
BC | 6 (0.7) | 8 (0.6) | <0.001 |
Alc | 46 (5.6) | 114 (9.2) | <0.001 |
NBNC | 211 (25.8) | 183 (14.7) | <0.001 |
ALBI score | -2.77 (-3.73, -1.11) | -2.50 (-3.64, -0.01) | <0.001 |
Platelet (104/μL) | 14.8 (1.6, 81.2) | 11.3 (1.6, 133.0) | <0.001 |
Prothrombin time | 91 (32, 133) | 84 (4, 132) | <0.001 |
Albumin (g/dL) | 4.1 (2.2, 5.2) | 3.8 (1.0, 5.2) | <0.001 |
AST (IU/L) | 36 (5, 472) | 41 (11, 300) | <0.001 |
ALT (IU/L) | 32 (2, 552) | 33 (5, 320) | 0.798 |
Total bilirubin (mg/dL) | 0.70 (0.17, 7.30) | 0.80 (0.12, 8.00) | <0.001 |
AFP (ng/mL) | 7.90 (0.50, 24,950.00) | 8.10 (0.80, 11,000.00) | 0.667 |
AFP-L3 (%) | 0.5 (0.0, 99.5) | 0.5 (0.0, 92.3) | 0.122 |
DCP (mAU/mL) | 40 (4, 63,553) | 26 (0.5, 38,559) | <0.001 |
Tumor size group (cm) | <0.001 | ||
≤2 | 271 (33.1) | 844 (67.6) | |
>2 but ≤3 | 232 (28.3) | 320 (25.6) | |
>3 but ≤5 | 316 (38.6) | 84 (6.7) |
Factor | Before matching |
After matching |
||||
---|---|---|---|---|---|---|
Surgery (n=271) | Ablation (n=844) | P-value | Surgery (n=264) | Ablation (n=264) | P-value | |
Age (years) | 70 (28, 88) | 71 (37, 96) | 0.009 | 70 (28, 88) | 69 (37, 89) | 0.573 |
Sex, male | 193 (71.2) | 546 (64.7) | 0.055 | 186 (70.5) | 185 (70.1) | 1.000 |
Viral | 211 (77.9) | 653 (77.4) | 0.933 | 206 (78.0) | 205 (77.7) | 1.000 |
Nonviral | 60 (22.1) | 191 (22.6) | 0.933 | 58 (22.0) | 59 (22.3) | 1.000 |
ALBI score | -2.73(-3.56,-1.15) | -2.51(-3.64,-0.92) | <0.001 | -2.71 (-3.56, -1.15) | -2.74 (-3.64, -1.35) | 0.692 |
logAFP | 0.88 (-0.10, 3.51) | 0.88 (-0.10, 3.59) | 0.948 | 0.87 (-0.10, 3.51) | 0.88 (-0.10, 3.59) | 0.661 |
logDCP | 1.38 (0.70, 4.80) | 1.38 (0.28, 4.59) | 0.501 | 1.38 (0.70, 4.80) | 1.40 (0.78, 4.13) | 0.932 |
Tumor size (cm) | 1.5 (0.3, 2.0) | 1.5 (0.3, 2.0) | 0.001 | 1.5 (0.3, 2.0) | 1.5 (0.7, 2.0) | 0.846 |
Factor | Before matching |
After matching |
||||
---|---|---|---|---|---|---|
Surgery (n=232) | Ablation (n=320) | P-value | Surgery (n=177) | Ablation (n=177) | P-value | |
Age (years) | 69 (33, 87) | 72 (38, 91) | <0.001 | 71 (50, 87) | 71 (38, 91) | 0.640 |
Sex, male | 168 (72.4) | 218 (68.1) | 0.302 | 127 (71.8) | 125 (70.6) | 0.907 |
Viral | 167 (72.0) | 234 (73.4) | 0.771 | 145 (81.9) | 128 (72.3) | 0.043 |
Nonviral | 65 (28.0) | 85 (26.6) | 0.771 | 32 (18.1) | 49 (27.7) | 0.043 |
ALBI score | -2.83 (-3.51, -1.33) | -2.50 (-3.55, -0.01) | <0.001 | -2.70 (-3.51, -1.33) | -2.65 (-3.55, -1.34) | 0.571 |
logAFP | 0.94 (-0.10, 3.86) | 0.94 (-0.05, 3.38) | 0.670 | 0.94 (-0.10, 3.85) | 0.93 (-0.05, 3.38) | 0.979 |
logDCP | 1.66 (0.70, 4.51) | 1.57 (-0.30, 4.54) | 0.202 | 1.66 (0.70, 4.51) | 1.56 (0.20, 4.54) | 0.617 |
Tumor size (cm) | 2.5 (2.1, 3.0) | 2.4 (2.1, 3.0) | 0.001 | 2.5 (2.1, 3.0) | 2.5 (2.1, 3.0) | 0.399 |
Factor | Before matching |
After matching |
||||
---|---|---|---|---|---|---|
Surgery (n=316) | Ablation (n=84) | P-value | Surgery (n=72) | Ablation (n=72) | P-value | |
Age (years) | 71.00 (31.00, 91.00) | 73.50 (37.00, 90.00) | 0.008 | 72.00 (48.00, 88.00) | 73.00 (37.00, 90.00) | 0.951 |
Sex, male | 247 (78.2) | 52 (61.9) | 0.003 | 45 (62.5) | 48 (66.7) | 0.728 |
Viral | 184 (58.2) | 61 (74.4) | 0.007 | 48 (66.7) | 54 (75.0) | 0.359 |
Nonviral | 132 (41.8) | 21 (25.6) | 0.007 | 24 (33.3) | 18 (25.0) | 0.359 |
ALBI score | -2.77 (-3.73, -1.11) | -2.37 (-3.41, -0.56) | <0.001 | -2.50 (-3.29, -1.11) | -2.54 (-3.41, -1.29) | 0.546 |
logAFP | 0.88 (-0.30, 4.40) | 1.13 (-0.10, 4.04) | 0.091 | 0.88 (0.08, 3.71) | 0.98 (-0.10, 3.33) | 0.442 |
logDCP | 1.97 (0.60, 4.66) | 1.96 (1.00, 4.12) | 0.314 | 1.73 (1.08, 3.79) | 1.94 (1.00, 4.12) | 0.936 |
Tumor size (cm) | 3.8 (3.1, 5.0) | 3.5 (3.1, 5.0) | <0.001 | 3.6 (3.1, 4.9) | 3.5 (3.1, 5.0) | 0.208 |
Ablation (vs. surgery) | HR | 95% CI | P-value | HR | 95% CI | P-value |
---|---|---|---|---|---|---|
Tumor size (cm) | ||||||
≤2 | ||||||
OS | 1.743 | 1.329-2.286 | <0.0001 | 1.202 | 0.853-1.692 | 0.293 |
RFS | 1.104 | 0.889-1.372 | 0.371 | 1.018 | 0.773-1.340 | 0.902 |
>2 and ≤3 | ||||||
OS | 1.769 | 1.295-2.417 | <0.0001 | 1.371 | 0.949-1.981 | 0.093 |
RFS | 1.162 | 0.900-1.501 | 0.248 | 1.332 | 0.981-1.810 | 0.067 |
>3 but ≤5 | ||||||
OS | 1.595 | 1.085-2.344 | 0.018 | 0.893 | 0.531-1.501 | 0.669 |
RFS | 1.864 | 1.320-2.634 | <0.0001 | 1.706 | 1.043-2.790 | 0.033 |
Values are presented as median (range) or number (%). C, hepatitis C virus; B, hepatitis B virus; Alc, alcohol; NBNC, non-B and non-C; ALBI score, albumin-bilirubin score; AST, aspartate transaminase; ALT, alanine transaminase; AFP, alpha fetoprotein; AFP-L3, lens culimaris agglutinin-reactive AFP isoform; DCP, des-γ-carboxy prothrombin.
Values are presented as median (range) or number (%). PSM, propensity score matching; HCC, hepatocellular carcinoma; ALBI, albumin-bilirubin; AFP, alpha fetoprotein; DCP, des-γ-carboxy prothrombin.
Values are presented as median (range) or number (%). PSM, propensity score matching; HCC, hepatocellular carcinoma; ALBI, albumin-bilirubin; AFP, alpha fetoprotein; DCP, des-γ-carboxy prothrombin.
Values are presented as median (range) or number (%). PSM, propensity score matching; HCC, hepatocellular carcinoma; ALBI, albumin-bilirubin; AFP, alpha fetoprotein; DCP, des-γ-carboxy prothrombin.
PSM, propensity score matching; OS, overall survival; RFS, recurrence-free survival; HR, hazard ratio; CI, confidence interval.