Department of Internal Medicine, Kyungpook National University Chilgok Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
© 2023 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
ePub Link
Download Citation
| Study | Drug | Phase | Setting | Median OS | HR for OS | Median PFS | ORR |
|---|---|---|---|---|---|---|---|
| IMbrave15042 | Atezolizumab and bevacizumab vs. sorafenib | III | First-line | 19.2 mo for atezolizumab and bevacizumab vs. 13.4 mo for sorafenib | 0.66 | 6.9 mo for atezolizumab and bevacizumab vs. 4.3 mo for sorafenib | 30% for atezolizumab and bevacizumab vs. 11% for sorafenib |
| HIMALAYA46 | Durvalumab and tremelimumab or durvalumab vs. sorafenib | III | First-line | 16.43 mo for STRIDE vs. 13.77 mo for sorafenib | 0.78 | 3.78 mo for STRIDE and 3.65 mo for durvalumab vs. 4.07 for sorafenib | 20.1% for STRIDE, 17% for durvalumab vs. 5.1 for sorafenib |
| ORIENT-3292 | Sintilimab and bevacizumab biosimilar IBI305 vs. sorafenib | III | First-line | NR for Sintilimab and IBI305 vs. 10.4 mo for sorafenib | 0.57 | 4.6 mo for Sintilimab and IBI305 vs. 2.8 mo for sorafenib | 21% for Sintilimab and IBI305 vs. 4.7% for sorafenib |
| COSMIC-32193 | Cabozantinib and atezolizumab vs. sorafenib | III | First-line | 15.4 mo for cabozantinib and atezolizumab vs. 15.5 mo for sorafenib | 0.90 | 6.8 mo for cabozantinib and atezolizumab vs. 4.2 mo for sorafenib | 13% for cabozantinib and atezolizumab vs. 6% for sorafenib |
| CheckMate 45938 | Nivolumab vs. sorafenib | III | First-line | 16.4 mo for nivolumab vs. 14.7 mo for sorafenib | 0.85 | 3.7 mo for nivolumab vs. 3.8 mo for sorafenib | 15% for nivolumab and 7% for sorafenib |
| LEAP-00249 | Lenvatinib and pembrolizumab vs. lenvatinib | III | First-line | 21.2 mo for lenvatinib and pembrolizumab vs. 19 mo for lenvatinib | 0.83 | 8.2 mo for lenvatinib and pembrolizumab vs. 8.1 mo for lenvatinib | 26.1% for lenvatinib and pembrolizumab vs. 17.5% for lenvatinib |
| Qin, et al.94 | Camrelizumab and rivoceranib vs. sorafenib | III | First-line | 22.1 mo for camrelizumab and rivoceranib vs. 15.2 mo for sorafenib | 0.62 | 5.6 mo for camrelizumab and rivoceranib vs. 3.7 mo for sorafenib | 25.4% for camrelizumab and rivoceranib vs. 5.9% for sorafenib |
| KEYNOTE-2408 | Pembrolizumab vs. BSC | III | Second-line (after sorafenib) | 13.9 mo for pembrolizumab vs. 10.6 mo for BSC | 0.78 | 3.0 mo for pembrolizumab vs. 2.8 mo for BSC | 18.3% for pembrolizumab vs. 4.4% for BSC |
| KEYNOTE-39439 | Pembrolizumab vs. placebo | III | Second-line | 14.6 mo for pembrolizumab vs. 13.0 mo for placebo | 0.79 | 2.6 mo for pembrolizumab vs. 2.3 mo for placebo | 12.7% for pembrolizumab vs. 1.3% for placebo |
| Drug | Phase | Setting | Primary endpoint | ClinicalTrials.gov identifier |
|---|---|---|---|---|
| Nivolumab and ipilimumab vs. sorafenib/Lenvatinib | III | First-line | OS | NCT04039607 |
| Finotonlimab (anti PD-1) and SCT510 (bavacizumab) vs. sorafenib | II/III | First-line | OS, PFS | NCT04560894 |
| Toripalimab and lenvatinib vs. lenvatinib | III | First-line | OS | NCT04523493 |
| Nofazinlimab (CS1003) and lenvatinib vs. Lenvatinib | III | First-line | OS | NCT04194775 |
| Atezolizumab and lenvatinib or sorafenib vs. lenvatinib/sorafenib | III | Second-line | OS | NCT04770896 |
| Pembrolizumab and bavituximab | II | First-line | ORR | NCT03519997 |
| Pembrolizumab and regorafenib | II | Second-line | ORR | NCT04696055 |
| Nofazinlimab and lenvatinib vs. lenvatinib | III | First-line | OS | NCT04194775 |
| Tislelizumab and regorafenib vs. regorafenib | II | First-line | Safety, ORR, PFS | NCT04183088 |
| Nivolumab and ipilimumab vs. sorafenib/lenvatinib | III | First-line | OS | NCT04039607 (CheckMate 9DW) |
| Atezolizumab and lenvatinib/sorafenib vs. lenvatinib/sorafenib | III | Second-line | OS | NCT04770896 (IMbrave 251) |
| IBI310 and sintilimab vs. sorafenib | III | First-line | OS, ORR | NCT04720716 |
| Drug and treatment | Phase | Setting | Result | ClinicalTrials.gov identifier |
|---|---|---|---|---|
| Tremelimumab and RFA/TACE52 | I/II | Second-line | PR, 26.3%; median TTP, 7.4 months; median OS, 12.3 months | NCT01853618 |
| Pembrolizumab/nivolumab and thermal ablation62 | II | Second-line | ORR, 24%; median PFS, 5 months; median TTP, 6.1 months; OS, 16.9 months | NCT03939975 |
| Nivolumab and 90Y radioembolization70 | II | First-line | ORR, 30.6%; DCR, 58.3%; median PFS, 4.6 months; median OS, 15.1 months; Grade 3/4 TRAEs, 11% | NCT03033446 |
| Nivolumab and SIRT95 | II | First-line | ORR, 41.5%; median TTP, 8.8 months; median OS, 20.9 months | NCT03380130 |
| Drug and treatment | Phase | Setting | Primary endpoint | ClinicalTrials.gov identifier |
|---|---|---|---|---|
| Lenvatinib and pembrolizumab and TACE vs. TACE | III | First-line | PFS, OS | NCT04246177 (LEAP-012) |
| Tremelimumab and durvalumab and radiation therapy | II | First-line | ORR | NCT03482102 |
| Pembrolizumab and SBRT | II | Second-line | ORR | NCT03316872 |
| Durvalumab and tremelimumab and ablative therapies | II | Second-line | PFS | NCT02821754 |
| Pembrolizumab and SIRT | I | First-line | PFS | NCT03099564 |
| SBRT followed by sintilimab vs. SBRT | II/III | First-line | PFS | NCT04167293 |
| HAIC and apatinib and camrelizumab | II | First-line | ORR | NCT04191889 |
| Toripalimab and thermal ablation | II | Second-line | PFS | NCT03864211 |
| TACE and sintilimab | II | First-line | ORR | NCT04297280 |
HCC, hepatocellular carcinoma; OS, overall survival; HR, hazard ratio; PFS, progression-free survival; ORR, objective response rate; mo, months; NR, not reached; BSC, best supportive care.
HCC, hepatocellular carcinoma; OS, overall survival; PD-1, programmed cell death protein-1; PFS, progression-free survival; ORR, objective response rate. Study name.
HCC, hepatocellular carcinoma; RFA, radiofrequency ablation; TACE, transarterial chemoembolization; PR, partial response, TTP, time to tumor progression; OS, overall survival; ORR, objective response rate; PFS, progression-free survival; DCR, disease control rate; TRAEs, treatment-related adverse events; SIRT, selective internal radiation therapy.
HCC, hepatocellular carcinoma; TACE, transarterial chemoembolization; PFS, progression-free survival; OS, overall survival; ORR, objective response rate; SBRT, stereotactic body radiotherapy; SIRT, selective internal radiation therapy; HAIC, hepatic arterial infusion chemotherapy. Study name.