1Department of Radiation Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Intenal Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
© 2023 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest to disclose.
Ethics Statement
This single-institutional retrospective cohort study was approved by the institutional review board of Samsung Medical Center (No. 2023-06-092), and requirements for informed consent were waived because only anonymized, routinely collected data gathered during hospital visits, were used.
Funding Statement
This study was supported by the Korean Liver Cancer Association Research Award (2021).
Data Availability
The datasets generated and analyzed during the current study are not publicly available due to institutional data protection law and confidentiality of patient data but are available from the corresponding author on reasonable request in person.
Author Contribution
Conceptualization: JIY, HCP
Data curation: JIY, HCP, UYH, HYL, MJG, YHP
Formal analysis: NK
Investigation: JIY, HCP, UYH, HYL, MJG, YHP
Methodology: NK, JIY
Project administration: JIY, HCP
Resources: JIY, HCP
Software: NK
Supervision: JIY, HCP
Validation: NK, JIY, HCP
Visualization: NK
Writing-original draft: NK, JIY
Writing-review & editing: all authors
Approval of final manuscript: all authors
Values are presented as patient number (%) or median (interquartile range).
ECOG PS, Eastern Cooperative Oncology Group performance status; HBV, hepatitis B virus; HCV, hepatitis C virus; ALBI, albumin-bilirubin score; AFP, alpha-fetoprotein; PIVKA-II, protein induced by vitamin K absence-II; PVTT, portal vein tumor thrombosis; LN, lymph node; mUICC, modified International Union Against Cancer; BCLC, Barcelona Clinic Liver Cancer.
The foreparts of the comma were set as the reference groups in the multivariable analysis.
HR, hazard ratio; CI, confidence interval; ECOG PS, Eastern Cooperative Oncology Group performance status; mALBI, modified albumin-bilirubin score; AFP, alpha-fetoprotein; PIVKA-II, protein induced by vitamin K absence-II; PVTT, portal vein tumor thrombosis; LN, lymph node; mUICC, modified International Union Against Cancer; BCLC, Barcelona Clinic Liver Cancer; BSC, best supportive care.
Period | Harrell's C-index | Heagerty's iAUC |
---|---|---|
All time | 0.807 (0.749-0.855) | 0.880 (0.865-0.911) |
1-year | 0.808 (0.750-0.841) | 0.873 (0.862-0.900) |
2-year | 0.798 (0.741-0.835) | 0.885 (0.870-0.912) |
Variable | Total (n=438) |
---|---|
Age, years | 57.0 (51.0-67.0) |
ECOG PS | |
0 | 364 (83.1) |
1-2 | 66 (15.1) |
3-4 | 8 (1.8) |
Gender | |
Female | 55 (12.6) |
Male | 383 (87.4) |
Etiology | |
HBV | 293 (66.9) |
HCV | 17 (3.9) |
HBV/HCV | 7 (1.6) |
Non-viral | 121 (27.6) |
Alcoholic liver disease | 40 (9.1) |
Not specified | 81 (18.5) |
Child-Pugh class | |
A | 357 (81.5) |
B | 69 (15.8) |
C | 12 (2.7) |
ALBI score | -2.7 (-3.0 to -2.3) |
modified ALBI | |
Grade 1 | 244 (55.7) |
Grade 2a | 91 (20.8) |
Grade 2b | 89 (20.3) |
Grade 3 | 14 (3.2) |
AFP, ng/mL | 882.5 (28.5-21,013.7) |
PIVKA-II, mAU/mL | 8,530.0 (1,306.0-40,429.0) |
Presentation | |
Solitary | 166 (37.9) |
Multiple | 233 (53.2) |
Diffuse | 39 (8.9) |
Tumor size, cm | 15.0 (9.8-15.0) |
>5, <10 | 141 (32.2) |
≥10 | 297 (67.8) |
Vascular invasion | |
Hepatic vein | 57 (13.0) |
Inferior vena cava | 3 (0.7) |
Bile duct invasion | |
Present | 22 (5.0) |
PVTT classification | |
Vp0 | 182 (41.6) |
Vp1 | 17 (3.9) |
Vp2 | 48 (11.0) |
Vp3 | 67 (15.3) |
Vp4 | 124 (28.3) |
LN metastasis | |
Present | 78 (17.8) |
mUICC stage | |
Stage II | 84 (19.2) |
Stage III | 119 (27.2) |
Stage IVA | 134 (30.6) |
Stage IVB | 101 (23.1) |
BCLC stage | |
A | 80 (18.3) |
B | 37 (8.4) |
C | 303 (69.2) |
D | 18 (4.1) |
Univariable analysis |
Multivariable analysis |
|||||
---|---|---|---|---|---|---|
HR | 95% CI | P-value | HR | 95% CI | P-value | |
Age, continuous (years) | 0.99 | 0.98-1.00 | 0.003 | 1.00 | 0.98-1.01 | 0.700 |
ECOG PS, 0-1 vs. 2-4 | 9.06 | 5.33-15.41 | <0.001 | 4.10 | 2.09-8.03 | <0.001 |
Gender, female vs. male | 1.06 | 0.76-1.46 | 0.739 | |||
Etiology, viral vs. non-viral | 0.59 | 0.46-0.75 | <0.001 | 0.81 | 0.61-1.07 | 0.135 |
mALBI, grade 1 vs. grade 2a | 1.94 | 1.49-2.53 | <0.001 | 1.49 | 1.12-1.98 | 0.006 |
mALBI, grade 1 vs. grade 2b-3 | 4.95 | 3.82-6.41 | <0.001 | 2.41 | 1.70-3.45 | <0.001 |
AFP, continuous | 1.00 | 1.00-1.00 | <0.001 | 1.00 | 1.00-1.00 | 0.001 |
PIVKA-II, continuous | 1.00 | 1.00-1.00 | 0.708 | |||
Child-Pugh class, A vs. B | 2.85 | 2.17-3.74 | <0.001 | 0.92 | 0.63-1.34 | 0.665 |
Child-Pugh class, A vs. C | 31.47 | 16.34-60.6 | <0.001 | 4.57 | 2.03-10.30 | <0.001 |
Presentation, solitary vs. multiple | 2.62 | 2.07-3.32 | <0.001 | 1.40 | 0.93-2.10 | 0.103 |
Presentation, solitary vs. diffuse | 4.19 | 2.86-6.14 | <0.001 | 1.12 | 0.70-1.78 | 0.640 |
Size, 5-10 vs. >10 (cm) | 1.84 | 1.46-2.32 | <0.001 | 1.04 | 1.01-1.08 | 0.043 |
Vascular invasion, negative vs. positive | 1.35 | 1.01-1.81 | 0.04 | 0.82 | 0.62-1.05 | 0.061 |
Biliary tract invasion, negative vs. positive | 1.24 | 0.78-1.97 | 0.365 | |||
PVTT classification, Vp0 vs. Vp1/2 | 1.33 | 0.96-1.85 | 0.083 | 0.80 | 0.53-1.20 | 0.274 |
PVTT classification, Vp0 vs. Vp3/4 | 3.09 | 2.44-3.91 | <0.001 | 1.43 | 1.02-2.00 | 0.036 |
LN metastasis, negative vs. positive | 2.10 | 1.62-2.72 | <0.001 | 1.34 | 0.99-1.81 | 0.062 |
mUICC stage, stage II vs. III | 2.24 | 1.56-3.22 | <0.001 | 0.74 | 0.44-1.29 | 0.284 |
mUICC stage, stage II vs. IVA | 4.55 | 3.19-6.49 | <0.001 | 0.82 | 0.37-1.81 | 0.624 |
mUICC stage, stage II vs. IVB | 5.10 | 3.54-7.37 | <0.001 | 0.72 | 0.35-1.49 | 0.378 |
BCLC stage, A-B vs. C-D | 3.67 | 2.78-4.84 | <0.001 | 1.65 | 1.03-2.82 | 0.032 |
Treatment, sorafenib vs. BSC | 3.53 | 2.40-5.19 | <0.001 | 1.86 | 1.13-3.13 | 0.018 |
Treatment, sorafenib vs. surgery | 0.09 | 0.06-0.14 | <0.001 | 0.17 | 0.10-0.28 | <0.001 |
Treatment, sorafenib vs. other local treatments | 0.45 | 0.34-0.60 | <0.001 | 0.55 | 0.40-0.76 | <0.001 |
Characteristic | Importance | Relative importance |
---|---|---|
Initial treatment | 0.2027 | 1.0000 |
BCLC stage | 0.1552 | 0.7654 |
mALBI | 0.1180 | 0.5821 |
PVTT classification | 0.0412 | 0.2034 |
AFP value | 0.0401 | 0.1976 |
ECOG PS | 0.0366 | 0.1806 |
Tumor size | 0.0150 | 0.0740 |
Period | Harrell's C-index | Heagerty's iAUC |
---|---|---|
All time | 0.807 (0.749-0.855) | 0.880 (0.865-0.911) |
1-year | 0.808 (0.750-0.841) | 0.873 (0.862-0.900) |
2-year | 0.798 (0.741-0.835) | 0.885 (0.870-0.912) |
Values are presented as patient number (%) or median (interquartile range). ECOG PS, Eastern Cooperative Oncology Group performance status; HBV, hepatitis B virus; HCV, hepatitis C virus; ALBI, albumin-bilirubin score; AFP, alpha-fetoprotein; PIVKA-II, protein induced by vitamin K absence-II; PVTT, portal vein tumor thrombosis; LN, lymph node; mUICC, modified International Union Against Cancer; BCLC, Barcelona Clinic Liver Cancer.
The foreparts of the comma were set as the reference groups in the multivariable analysis. HR, hazard ratio; CI, confidence interval; ECOG PS, Eastern Cooperative Oncology Group performance status; mALBI, modified albumin-bilirubin score; AFP, alpha-fetoprotein; PIVKA-II, protein induced by vitamin K absence-II; PVTT, portal vein tumor thrombosis; LN, lymph node; mUICC, modified International Union Against Cancer; BCLC, Barcelona Clinic Liver Cancer; BSC, best supportive care.
BCLC, Barcelona Clinic Liver Cancer; mALBI, modified albuminbilirubin score; PVTT, portal vein tumor thrombosis; ECOG PS, Eastern Cooperative Oncology Group performance status; AFP, alphafetoprotein.
Values are presented as number (95% confidence interval). C-index, concordance index; iAUC, integrated area under the curve.