1Division of Hepatobiliary & Pancreatic Surgery, Department of Surgery, Yonsei University College of Medicine, Seoul, Korea
2Department of Surgery, Yongin Severance Hospital, Yonsei University College of Medicine, Yongin, Korea
3Division of Surgical Oncology, Department of Surgery, Vicente Sotto Memorial Medical Center, Cebu, Philippines
4Department of Radiology, CHA University Bundang Medical Center, Seongnam, Korea
5Department of Radiology, Yonsei University College of Medicine, Seoul, Korea
© 2024 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest to disclose.
Ethics Statement
This study was approved by the Yonsei Institutional Review Board, and informed consent was waived because of the retrospective nature of the study (IRB No. 4-2018-0650).
Funding Statement
This study was supported by the Korean Liver Cancer Association Research Award (2022).
Data Availability
The data presented in this study are available upon request from the corresponding author.
Author Contribution
Conceptualization: SYR, JN, GHC
Data curation: SYR, JN, CA, DHH, JSC, MJK
Formal analysis: JN
Supervision: GHC
Writing - original draft: SYR, NRK, JN, GHC
Writing - review & editing: SYR, NRK, JN, CA, MJK, GHC
All authors approved the final version of the manuscript.
Values are presented as mean±standard deviation or number (%).
HCC, hepatocellular carcinoma; EOB-MRI, gadolinium-ethoxybenzyl-diethylenetriamine pentaacetic acid-enhanced magnetic resonance imaging; BMI, body mass index; HBV, hepatitis B virus; HCV, hepatitis C virus; NBNC, non-B, non-C hepatitis; INR, international normalized ratio; MELD, model for endstage liver disease; AST, aspartate transaminase; ALT, alanine transaminase; AFP, alpha-fetoprotein; PIVKA-II, prothrombin-induced by vitamin K absence or antagonist-II.
Type of hepatectomy | Solitary HCC (n=324) | Solitary HCC + additional nodule (n=59) | P-value |
---|---|---|---|
Before matching | |||
Wedge | 55 (17.0) | 8 (13.6) | 0.426 |
Segmentectomy | 66 (20.4) | 7 (11.9) | |
Sectionectomy | 57 (17.6) | 16 (27.1) | |
Hemihepatectomy | 120 (37) | 24 (40.7) | |
Central hepatectomy | 26 (8.0) | 4 (6.8) | |
After matching* | |||
Wedge | 10 (16.0) | 8 (13.6) | 0.900 |
Segmentectomy | 9 (15.3) | 7 (11.9) | |
Sectionectomy | 14 (23.7) | 16 (27.1) | |
Hemihepatectomy | 23 (39.0) | 24 (40.7) | |
Central hepatectomy | 3 (5.1) | 4 (6.8) | |
Treatment for additional nodule | |||
En bloc resection with primary lesion (anatomical) | 32 (54.2) | ||
Sectionectomy | 8 (13.6) | ||
Right hemihepatectomy | 15 (25.4) | ||
Left hemihepatectomy | 7 (11.9) | ||
Central bisectionectomy | 2 (3.4) | ||
Separate (non-anatomical) resection for additional nodules | 11 (18.6) | ||
RFA for additional nodules | 16 (27.1) | ||
Non-anatomical resection + RFA | 2 (3.4) | ||
Anatomical resection + RFA | 14 (23.7) |
EOB-MRI findings for additional nodules | Total (n=59) | Pathology-confirmed HCC (n=26) | Non pathology-confirmed HCC (n=33)* | P-value |
---|---|---|---|---|
Tumor size on MRI (cm) | 1.0±0.4 (0.4-2.0) | 0.9±0.3 (0.4-1.5) | 1.0±0.3 (0.5-2.0) | 0.063 |
Arterial enhancement | ||||
No | 33 (55.9) | 9 (34.6) | 24 (72.7) | 0.003 |
Yes | 26 (44.1) | 17 (65.4) | 9 (27.3) | |
Wash out in portal venous phase | ||||
No | 24 (40.7) | 8 (30.8) | 16 (48.5) | 0.169 |
Yes | 35 (59.3) | 18 (69.2) | 17 (51.5) | |
High signal in T2 image | ||||
No | 29 (49.2) | 8 (30.8) | 21 (63.6) | 0.012 |
Yes | 30 (50.8) | 18 (69.2) | 12 (36.4) | |
High signal in diffusion weighted image† | ||||
No | 39 (66.1) | 13 (54.2) | 26 (83.9) | 0.016 |
Yes | 16 (27.1) | 11 (45.8) | 5 (16.1) |
Values are presented as mean±standard deviation (range) or number (%).
EOB-MRI, gadolinium-ethoxybenzyl-diethylenetriamine pentaacetic acid-enhanced magnetic resonance imaging; HCC, hepatocellular carcinoma.
* The non pathology-confirmed HCC group included 17 patients who underwent resection, without pathology evaluation or with pathology indicating diagnoses other than HCC, and 16 patients who underwent radiofrequency ablation without pathology evaluation;
† Except 4 patients have no diffusion weighted image.
Values are presented as mean±standard deviation or number (%).
HCC, hepatocellular carcinoma; EOB-MRI, gadolinium-ethoxybenzyl-diethylenetriamine pentaacetic acid-enhanced magnetic resonance imaging; BMI, body mass index; HBV, hepatitis B virus; HCV, hepatitis C virus; NBNC, non-B, non-C hepatitis; INR, international normalized ratio; MELD, model for endstage liver disease; AST, aspartate transaminase; ALT, alanine transaminase; AFP, alpha-fetoprotein; PIVKA-II, prothrombin-induced by vitamin K absence or antagonist-II.
Characteristic | Solitary HCC (n=324) | Solitary HCC + additional nodule (n=59) | P-value |
---|---|---|---|
Age (years) | 55.26±10.09 | 57.56±8.67 | 0.075 |
Sex | 0.364 | ||
Male | 252 (77.8) | 50 (84.5) | |
Female | 72 (22.2) | 9 (15.3) | |
BMI (kg/m2) | 23.95±3.03 | 23.53±3.19 | 0.577 |
Etiology | |||
HBV | 274 (84.6) | 47 (79.7) | 0.202 |
HCV | 17 (5.2) | 6 (10.2) | |
Alcoholic | 8 (2.5) | 4 (6.8) | |
NBNC | 25 (7.7) | 2 (3.4) | |
Total bilirubin (mg/dL) | 0.78±0.36 | 0.91±0.46 | 0.022 |
Albumin (g/dL) | 4.27±0.13 | 4.13±0.47 | 0.053 |
INR | 1.05±0.11 | 1.08±0.46 | 0.107 |
MELD score | 7.53±1.20 | 8.00±1.44 | 0.040 |
Platelet (103/μL) | 175.66±8.70 | 148.11±53.62 | 0.002 |
AST (IU/mL) | 42.6±40.9 | 58.19±56.14 | 0.029 |
ALT (IU/mL) | 40.7±32.9 | 52.5±33.23 | 0.016 |
AFP (ng/mL) | 1,585±8,707 | 1,165±3,707 | 0.715 |
PIVKA-II (mAU/mL) | 329.56±633.69 | 607.36±2,513.53 | 0.087 |
Cirrhosis | 0.033 | ||
No | 149 (46) | 19 (32.2) | |
Yes | 175 (54) | 40 (67.8) | |
Tumor size (cm) | 3.44±1.96 | 3.52±2.14 | 0.761 |
Microvascular invasion | 0.820 | ||
No | 159 (49.1) | 28 (47.5) | |
Yes | 164 (50.6) | 31 (52.5) | |
Edmondson-Steiner grade | |||
I-II | 157 (48.5) | 34 (57.6) | 0.195 |
III-IV | 167 (51.5) | 25 (42.4) | |
Gross type | |||
Vague nodular | 11 (3.4) | 2 (3.4) | 0.573 |
Expanding nodular | 151 (46.6) | 31 (52.3) | |
Infiltrative | 19 (5.9) | 2 (3.4) | |
Pedunculated | 2 (0.6) | 0 (0.0) | |
Multinodular | 108 (33.3) | 14 (23.7) | |
Nodular with perinodular | 33 (10.2) | 10 (16.9) |
Type of hepatectomy | Solitary HCC (n=324) | Solitary HCC + additional nodule (n=59) | P-value |
---|---|---|---|
Before matching | |||
Wedge | 55 (17.0) | 8 (13.6) | 0.426 |
Segmentectomy | 66 (20.4) | 7 (11.9) | |
Sectionectomy | 57 (17.6) | 16 (27.1) | |
Hemihepatectomy | 120 (37) | 24 (40.7) | |
Central hepatectomy | 26 (8.0) | 4 (6.8) | |
After matching |
|||
Wedge | 10 (16.0) | 8 (13.6) | 0.900 |
Segmentectomy | 9 (15.3) | 7 (11.9) | |
Sectionectomy | 14 (23.7) | 16 (27.1) | |
Hemihepatectomy | 23 (39.0) | 24 (40.7) | |
Central hepatectomy | 3 (5.1) | 4 (6.8) | |
Treatment for additional nodule | |||
En bloc resection with primary lesion (anatomical) | 32 (54.2) | ||
Sectionectomy | 8 (13.6) | ||
Right hemihepatectomy | 15 (25.4) | ||
Left hemihepatectomy | 7 (11.9) | ||
Central bisectionectomy | 2 (3.4) | ||
Separate (non-anatomical) resection for additional nodules | 11 (18.6) | ||
RFA for additional nodules | 16 (27.1) | ||
Non-anatomical resection + RFA | 2 (3.4) | ||
Anatomical resection + RFA | 14 (23.7) |
EOB-MRI findings for additional nodules | Total (n=59) | Pathology-confirmed HCC (n=26) | Non pathology-confirmed HCC (n=33) |
P-value |
---|---|---|---|---|
Tumor size on MRI (cm) | 1.0±0.4 (0.4-2.0) | 0.9±0.3 (0.4-1.5) | 1.0±0.3 (0.5-2.0) | 0.063 |
Arterial enhancement | ||||
No | 33 (55.9) | 9 (34.6) | 24 (72.7) | 0.003 |
Yes | 26 (44.1) | 17 (65.4) | 9 (27.3) | |
Wash out in portal venous phase | ||||
No | 24 (40.7) | 8 (30.8) | 16 (48.5) | 0.169 |
Yes | 35 (59.3) | 18 (69.2) | 17 (51.5) | |
High signal in T2 image | ||||
No | 29 (49.2) | 8 (30.8) | 21 (63.6) | 0.012 |
Yes | 30 (50.8) | 18 (69.2) | 12 (36.4) | |
High signal in diffusion weighted image |
||||
No | 39 (66.1) | 13 (54.2) | 26 (83.9) | 0.016 |
Yes | 16 (27.1) | 11 (45.8) | 5 (16.1) |
Characteristic | Solitary HCC (n=59) | With additional nodule (n=59) | P-value |
---|---|---|---|
Age (years) | 57.64±9.00 | 57.56±8.67 | 0.959 |
Sex | 1.000 | ||
Male | 49 (83.1) | 49 (83.1) | |
Female | 10 (16.9) | 10 (16.9) | |
BMI (kg/m2) | 23.7±2.9 | 23.53±3.19 | 0.758 |
Etiology | |||
HBV | 46 (76.3) | 47 (79.7) | 0.439 |
HCV | 6 (10.2) | 6 (10.2) | |
Alcoholic | 2 (3.4) | 4 (6.8) | |
NBNC | 6 (10.2) | 2 (3.4) | |
Total bilirubin (mg/dL) | 0.99±0.64 | 0.91±0.46 | 0.421 |
Albumin (g/dL) | 4.10±0.56 | 4.13±0.47 | 0.683 |
INR | 1.09±0.15 | 1.08±0.46 | 0.876 |
MELD score | 7.95±1.15 | 8.00±1.44 | 0.757 |
Platelet (103/μL) | 145.10±48.88 | 148.11±53.62 | 0.750 |
AST (IU/mL) | 50.8±34.6 | 58.2±56.1 | 0.964 |
ALT (IU/mL) | 50.9±56.1 | 52.5±33.2 | 0.667 |
AFP (ng/mL) | 767.00±3,754.70 | 1,165.00±3,706.95 | 0.923 |
PIVKA-II (mAU/mL) | 436.66±702.60 | 607.36±2,513.53 | 0.616 |
Cirrhosis | 0.701 | ||
No | 22 (37.3) | 20 (33.9) | |
Yes | 37 (62.7) | 39 (66.1) | |
Tumor size (cm) | 3.4±1.7 | 3.5±2.1 | 0.497 |
Microvascular invasion | 1.000 | ||
No | 28 (47.5) | 28 (47.5) | |
Yes | 31 (52.5) | 31 (52.5) | |
Edmondson-Steiner grade | |||
I-II | 32 (54.2) | 34 (57.6) | 0.711 |
III-IV | 27 (45.8) | 25 (42.4) | |
Gross type | |||
Vague nodular | 4 (6.8) | 2 (3.4) | 0.630 |
Expanding nodular | 32 (54.2) | 31 (52.3) | |
Infiltrative | 3 (5.1) | 2 (3.4) | |
Pedunculated | 0 (0.0) | 0 (0.0) | |
Multinodular | 15 (25.4) | 14 (23.7) | |
Nodular with perinodular | 5 (8.5) | 10 (16.9) |
Values are presented as mean±standard deviation or number (%). HCC, hepatocellular carcinoma; EOB-MRI, gadolinium-ethoxybenzyl-diethylenetriamine pentaacetic acid-enhanced magnetic resonance imaging; BMI, body mass index; HBV, hepatitis B virus; HCV, hepatitis C virus; NBNC, non-B, non-C hepatitis; INR, international normalized ratio; MELD, model for endstage liver disease; AST, aspartate transaminase; ALT, alanine transaminase; AFP, alpha-fetoprotein; PIVKA-II, prothrombin-induced by vitamin K absence or antagonist-II.
Values are presented as number (%). HCC, hepatocellular carcinoma; RFA, radiofrequency ablation 59 patients with solitary HCCs.
Values are presented as mean±standard deviation (range) or number (%). EOB-MRI, gadolinium-ethoxybenzyl-diethylenetriamine pentaacetic acid-enhanced magnetic resonance imaging; HCC, hepatocellular carcinoma. The non pathology-confirmed HCC group included 17 patients who underwent resection, without pathology evaluation or with pathology indicating diagnoses other than HCC, and 16 patients who underwent radiofrequency ablation without pathology evaluation; Except 4 patients have no diffusion weighted image.
Values are presented as mean±standard deviation or number (%). HCC, hepatocellular carcinoma; EOB-MRI, gadolinium-ethoxybenzyl-diethylenetriamine pentaacetic acid-enhanced magnetic resonance imaging; BMI, body mass index; HBV, hepatitis B virus; HCV, hepatitis C virus; NBNC, non-B, non-C hepatitis; INR, international normalized ratio; MELD, model for endstage liver disease; AST, aspartate transaminase; ALT, alanine transaminase; AFP, alpha-fetoprotein; PIVKA-II, prothrombin-induced by vitamin K absence or antagonist-II.