1Department of Radiation Oncology, Asan Liver Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Gastroenterology, Asan Liver Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2022 The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no conflicts to disclose.
Ethics Statement
This study was approved by the Institutional Review Board (IRB) of Asan Medical Center (IRB No. #2021-0280), and the requirement for written informed consent was waived owing to the retrospective design. This study was conducted in accordance with the 1964 Declaration of Helsinki.
Funding Statement
None.
Author Contribution
Conceptualization: JYJ, JJ, SMY
Acquisition of data: JYJ, SMY
Analysis and interpretation: JYJ, JJ, JHS, JP, SMY
Drafting of the manuscript: JYJ, SMY
Supervision: DL, KMK, YL, HCH, SMY
Approval of final manuscript: all authors
Variable | Value |
---|---|
Age (years) | 77 (75-90) |
Sex | |
Male | 49 (59.0) |
Female | 34 (41.0) |
ECOG performance status | |
0 | 72 (86.8) |
1 | 6 (7.2) |
2-3 | 5 (6.0) |
Etiology | |
Hepatitis B virus infection | 34 (41.0) |
Hepatitis C virus infection | 23 (27.7) |
Others | 26 (31.3) |
Child-Pugh class | |
A | 74 (89.2) |
Child-Pugh score, 5 | 41 (49.4) |
Child-Pugh score, 6 | 33 (39.8) |
B | 9 (10.8) |
Child-Pugh score, 7 | 2 (2.4) |
Child-Pugh score, 8 | 5 (6.0) |
Child-Pugh score, 9 | 2 (2.4) |
Tumor size (cm)* | 1.6 (0.7-3.5) |
0.7-1.0 | 14 (15.7) |
1.1-2.0 | 53 (59.6) |
2.1-3.0 | 19 (21.3) |
3.1-4.0 | 3 (3.4) |
Alpha-fetoprotein (ng/mL) | 10.25 (0.97-1191.3) |
PIVKA-II (mAU/mL)† | 24 (10-56007) |
Number of prior treatments before SBRT | 3 (0-18) |
Summary of prior treatments‡ | |
None | 3 (3.6) |
TACE | 28 (33.8) |
TACE, RFA (± PEI) | 24 (28.9) |
Resection, TACE | 13 (15.7) |
Resection, TACE, RFA | 7 (8.4) |
Resection, RFA | 4 (4.8) |
RFA | 4 (4.8) |
Values are presented as number (%) or median (range).
ECOG, Eastern Cooperative Oncology Group; PIVKA, protein induced by vitamin K absence or antagonist; TACE, transarterial chemoembolization; RFA, radiofrequency ablation; PEI, percutaneous ethanol injection.
* Eighty-nine tumors were evaluated, and the size of all tumors was measured according to the modified RECIST;
† PIVKA-II examination was not performed in 5 patients;
‡ Prior treatments before SBRT includes hepatic resection, radiofrequency ablation, percutaneous ethanol injection, and transarterial chemoembolization/chemoinfusion.
RECIST |
mRECIST |
||
---|---|---|---|
At 3 months | At 3 months | Best response | |
Overall response rates* | 60 (67.4) | 69 (77.6) | 86 (96.6) |
Complete response | 30 (33.7) | 45 (50.6) | 82 (92.1) |
Partial response | 30 (33.7) | 24 (27.0) | 4 (4.5) |
Stable disease | 28 (31.5) | 19 (21.3) | 2 (2.3) |
Progressive disease | 1 (1.1) | 1 (1.1) | 1 (1.1) |
Intrahepatic recurrence-free survival |
Overall survival |
|||
---|---|---|---|---|
3-year rate (%) (Survivors/No. of patients)* | P-value | 3-year rate (%) (Survivors/No. of patients)* | P-value | |
Sex | ||||
Male | 43.7 (23/49) | 0.947 | 63.3 (31/49) | 0.639 |
Female | 35.3 (15/34) | 48.1 (17/34) | ||
Age | ||||
<80 years | 42.3 (30/63) | 0.482 | 58.7 (37/63) | 0.929 |
≥80 years | 37.1 (8/20) | 50.6 (11/20) | ||
ECOG PS | ||||
0-1 | 41.3 (36/78) | 0.531 | 56.9 (45/78) | 0.613 |
2-3 | 26.7 (2/5) | 60.0 (3/5) | ||
Etiology | ||||
Viral | 39.9 (25/57) | 0.228 | 62.6 (36/57) | 0.394 |
Non-viral | 38.4 (13/26) | 44.7 (12/26) | ||
Child-Pugh class | ||||
A | 43.2 (35/74) | 0.504 | 61.4 (46/74) | 0.001 |
B | 17.8 (3/9) | 22.2 (2/9) | ||
Tumor size | ||||
<1.6 cm | 40.2 (15/37) | 0.233 | 55.4 (21/37) | 0.916 |
≥1.6 cm | 41.0 (23/46) | 58.5 (27/46) | ||
Alpha-fetoprotein | ||||
<20 ng/mL | 49.9 (31/56) | 0.029 | 61.6 (35/56) | 0.317 |
≥20 ng/mL | 21.2 (7/27) | 47.9 (13/27) | ||
PIVKA-II | ||||
<40 mAU/mL | 41.5 (27/58) | 0.643 | 57.5 (34/58) | 0.387 |
≥40 mAU/mL | 39.1 (11/25) | 56.0 (14/25) | ||
No. of prior treatment | ||||
<3 times | 59.1 (23/37) | 0.051 | 64.2 (24/37) | 0.200 |
≥3 times | 25.3 (15/46) | 51.1 (24/46) | ||
EQD2 | ||||
<93.8 Gy | 26.7 (3/6) | 0.840 | 50.0 (3/6) | 0.564 |
≥93.8 Gy | 41.3 (35/77) | 57.7 (45/77) |
Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
---|---|---|---|---|
Acute toxicities | ||||
Fatigue | 9 (10.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Anorexia | 5 (6.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Nausea | 5 (6.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Dyspepsia | 1 (1.2) | 1 (1.2) | 0 (0.0) | 0 (0.0) |
Abdominal pain | 2 (2.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
AST/ALT elevation | 22 (26.5) | 0 (0.0) | 3 (3.6) | 0 (0.0) |
Alkaline phosphatase elevation | 9 (10.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Bilirubin elevation | 14 (16.9) | 1 (1.2) | 0 (0.0) | 0 (0.0) |
Late toxicities | ||||
Radiation pneumonitis | 23 (27.7) | 1 (1.2) | 0 (0.0) | 0 (0.0) |
Rib fracture* | 6 (7.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Biliary stricture | 4 (4.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Values are presented as number (%).
AST, aspartate transaminase; ALT, alanine transaminase.
* Grade 1, simple healed fracture; grade 2, dislocation exceeding half of the rib diameter; and grade 3, rib fracture with associated myositis, according to the proposed grading system at Asan Medical Center.
Variable | Value |
---|---|
Age (years) | 77 (75-90) |
Sex | |
Male | 49 (59.0) |
Female | 34 (41.0) |
ECOG performance status | |
0 | 72 (86.8) |
1 | 6 (7.2) |
2-3 | 5 (6.0) |
Etiology | |
Hepatitis B virus infection | 34 (41.0) |
Hepatitis C virus infection | 23 (27.7) |
Others | 26 (31.3) |
Child-Pugh class | |
A | 74 (89.2) |
Child-Pugh score, 5 | 41 (49.4) |
Child-Pugh score, 6 | 33 (39.8) |
B | 9 (10.8) |
Child-Pugh score, 7 | 2 (2.4) |
Child-Pugh score, 8 | 5 (6.0) |
Child-Pugh score, 9 | 2 (2.4) |
Tumor size (cm) |
1.6 (0.7-3.5) |
0.7-1.0 | 14 (15.7) |
1.1-2.0 | 53 (59.6) |
2.1-3.0 | 19 (21.3) |
3.1-4.0 | 3 (3.4) |
Alpha-fetoprotein (ng/mL) | 10.25 (0.97-1191.3) |
PIVKA-II (mAU/mL) |
24 (10-56007) |
Number of prior treatments before SBRT | 3 (0-18) |
Summary of prior treatments |
|
None | 3 (3.6) |
TACE | 28 (33.8) |
TACE, RFA (± PEI) | 24 (28.9) |
Resection, TACE | 13 (15.7) |
Resection, TACE, RFA | 7 (8.4) |
Resection, RFA | 4 (4.8) |
RFA | 4 (4.8) |
RECIST |
mRECIST |
||
---|---|---|---|
At 3 months | At 3 months | Best response | |
Overall response rates |
60 (67.4) | 69 (77.6) | 86 (96.6) |
Complete response | 30 (33.7) | 45 (50.6) | 82 (92.1) |
Partial response | 30 (33.7) | 24 (27.0) | 4 (4.5) |
Stable disease | 28 (31.5) | 19 (21.3) | 2 (2.3) |
Progressive disease | 1 (1.1) | 1 (1.1) | 1 (1.1) |
Intrahepatic recurrence-free survival |
Overall survival |
|||
---|---|---|---|---|
3-year rate (%) (Survivors/No. of patients) |
P-value | 3-year rate (%) (Survivors/No. of patients) |
P-value | |
Sex | ||||
Male | 43.7 (23/49) | 0.947 | 63.3 (31/49) | 0.639 |
Female | 35.3 (15/34) | 48.1 (17/34) | ||
Age | ||||
<80 years | 42.3 (30/63) | 0.482 | 58.7 (37/63) | 0.929 |
≥80 years | 37.1 (8/20) | 50.6 (11/20) | ||
ECOG PS | ||||
0-1 | 41.3 (36/78) | 0.531 | 56.9 (45/78) | 0.613 |
2-3 | 26.7 (2/5) | 60.0 (3/5) | ||
Etiology | ||||
Viral | 39.9 (25/57) | 0.228 | 62.6 (36/57) | 0.394 |
Non-viral | 38.4 (13/26) | 44.7 (12/26) | ||
Child-Pugh class | ||||
A | 43.2 (35/74) | 0.504 | 61.4 (46/74) | 0.001 |
B | 17.8 (3/9) | 22.2 (2/9) | ||
Tumor size | ||||
<1.6 cm | 40.2 (15/37) | 0.233 | 55.4 (21/37) | 0.916 |
≥1.6 cm | 41.0 (23/46) | 58.5 (27/46) | ||
Alpha-fetoprotein | ||||
<20 ng/mL | 49.9 (31/56) | 0.029 | 61.6 (35/56) | 0.317 |
≥20 ng/mL | 21.2 (7/27) | 47.9 (13/27) | ||
PIVKA-II | ||||
<40 mAU/mL | 41.5 (27/58) | 0.643 | 57.5 (34/58) | 0.387 |
≥40 mAU/mL | 39.1 (11/25) | 56.0 (14/25) | ||
No. of prior treatment | ||||
<3 times | 59.1 (23/37) | 0.051 | 64.2 (24/37) | 0.200 |
≥3 times | 25.3 (15/46) | 51.1 (24/46) | ||
EQD2 | ||||
<93.8 Gy | 26.7 (3/6) | 0.840 | 50.0 (3/6) | 0.564 |
≥93.8 Gy | 41.3 (35/77) | 57.7 (45/77) |
Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
---|---|---|---|---|
Acute toxicities | ||||
Fatigue | 9 (10.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Anorexia | 5 (6.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Nausea | 5 (6.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Dyspepsia | 1 (1.2) | 1 (1.2) | 0 (0.0) | 0 (0.0) |
Abdominal pain | 2 (2.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
AST/ALT elevation | 22 (26.5) | 0 (0.0) | 3 (3.6) | 0 (0.0) |
Alkaline phosphatase elevation | 9 (10.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Bilirubin elevation | 14 (16.9) | 1 (1.2) | 0 (0.0) | 0 (0.0) |
Late toxicities | ||||
Radiation pneumonitis | 23 (27.7) | 1 (1.2) | 0 (0.0) | 0 (0.0) |
Rib fracture |
6 (7.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Biliary stricture | 4 (4.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Values are presented as number (%) or median (range). ECOG, Eastern Cooperative Oncology Group; PIVKA, protein induced by vitamin K absence or antagonist; TACE, transarterial chemoembolization; RFA, radiofrequency ablation; PEI, percutaneous ethanol injection. Eighty-nine tumors were evaluated, and the size of all tumors was measured according to the modified RECIST; PIVKA-II examination was not performed in 5 patients; Prior treatments before SBRT includes hepatic resection, radiofrequency ablation, percutaneous ethanol injection, and transarterial chemoembolization/chemoinfusion.
Values are presented as number (%). RECIST, Response Evaluation Criteria in Solid Tumors; mRECIST, modified RECIST. Defined as the proportion of lesions with complete or partial response.
ECOG PS, Eastern Cooperative Oncology Group; PIVKA, protein induced by vitamin K absence or antagonist; EQD2, equivalent dose in 2 Gy fractions. The number of survivors at 3 years, and total number of patients in each group.
Values are presented as number (%). AST, aspartate transaminase; ALT, alanine transaminase. Grade 1, simple healed fracture; grade 2, dislocation exceeding half of the rib diameter; and grade 3, rib fracture with associated myositis, according to the proposed grading system at Asan Medical Center.