1Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
2Institute of Gastroenterology, Yonsei University College of Medicine, Seoul, Korea
3Yonsei Liver Center, Severance Hospital, Seoul, Korea
Copyright © 2022 The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total (n=1,595) | HBV (n=1,183) | HCV (n=146) | NBNC (n=266) | P-value |
---|---|---|---|---|---|
Age (years) | 59.0 (52.0-67.0) | 57.0 (50.0-64.0) | 68.0 (61.8-74.0) | 67.0 (60.0-72.0) | <0.001 |
Male sex | 1,263 (79.2) | 943 (79.7) | 105 (71.9) | 215 (80.8) | 0.070 |
Hypertension | 524 (32.9) | 339 (28.7) | 63 (43.2) | 122 (45.9) | <0.001 |
Diabetes | 401 (25.1) | 237 (20.0) | 42 (28.8) | 122 (45.9) | <0.001 |
Smoking | 825 (50.3) | 607 (51.3) | 69 (47.3) | 149 (56.0) | 0.201 |
Alcohol | 910 (55.2) | 658 (55.6) | 73 (50.0) | 179 (67.3) | <0.001 |
Child-Pugh score A | 1378 (86.4) | 1022 (86.4) | 125 (85.6) | 231 (86.8) | 0.942 |
Child-Pugh score B | 217 (13.6) | 161 (13.6) | 21 (14.4) | 231 (86.8) | |
Albumin (g/dL) | 3.8 (3.3-4.2) | 3.8 (3.4-4.2) | 3.5 (3.1-3.9) | 3.7 (3.3-4.1) | <0.001 |
Total bilirubin (mg/dL) | 0.80 (0.60-1.20) | 0.80 (0.60-1.20) | 0.70 (0.50-1.00) | 0.70 (0.50-1.10) | <0.001 |
Prothrombin time (INR) | 1.04 (0.98-1.11) | 1.04 (0.98-1.12) | 1.02 (0.96-1.10) | 1.02 (0.95-1.10) | 0.016 |
AST (U/L) | 46.0 (30.0-76.0) | 45.0 (30.0-78.0) | 60.0 (41.0-93.3) | 39.5 (27.0-63.3) | <0.001 |
ALT (U/L) | 34.0 (23.0-54.0) | 36.0 (24.0-58.0) | 32.0 (22.0-53.3) | 26.0 (18.0-43.0) | <0.001 |
Tumor size (cm) | 3.5 (2.1-6.2) | 3.5 (2.1-6.1) | 3.3 (1.9-6.4) | 3.6 (2.1-6.6) | 0.005 |
Macrovascular invasion | 450 (28.2) | 355 (30.0) | 29 (19.9) | 66 (24.8) | 0.015 |
Extrahepatic metastasis | 106 (6.6) | 177 (15.0) | 19 (13.0) | 38 (14.3) | 0.183 |
BCLC stage 0 | 173 (10.8) | 130 (11.0) | 15 (10.3) | 28 (10.5) | 0.028 |
BCLC stage A | 570 (35.7) | 424 (35.8) | 56 (38.4) | 90 (33.8) | |
BCLC stage B | 314 (19.7) | 213 (18.0) | 41 (28.1) | 60 (22.6) | |
BCLC stage C | 538 (33.7) | 416 (35.2) | 34 (23.3) | 88 (33.1) | |
AFP (ng/mL) | 21.9 (5.3-364.7) | 365 (30.9) | 38 (26.0) | 59 (22.2) | 0.013 |
PIVKA-II (mAU/mL) | 75 (24-1,353) | 523 (44.2) | 73 (50.0) | 138 (51.9) | 0.046 |
Initial treatment | 0.004 | ||||
TACE | 695 (43.6) | 495 (41.8) | 86 (58.9) | 114 (42.9) | |
Surgical resection | 513 (32.2) | 407 (34.4) | 28 (19.2) | 78 (29.3) | |
Radiotherapy or CCRT | 146 (9.2) | 103 (8.7) | 10 (6.9) | 33 (12.4) | |
Chemotherapy | 106 (6.6) | 84 (7.1) | 7 (4.8) | 15 (5.6) | |
RFA or cryoablation | 76 (4.8) | 50 (4.2) | 8 (5.5) | 18 (6.8) | |
TARE | 49 (3.1) | 36 (3.0) | 6 (4.1) | 7 (2.6) | |
Liver transplantation | 10 (0.6) | 8 (0.7) | 1 (0.7) | 1 (0.4) |
Variable | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
HR | 95% CI | P-value | HR | 95% CI | P-value | |
Etiology | ||||||
HBV | Ref | |||||
HCV | 1.027 | 0.795-1.327 | 0.839 | |||
NBNC | 1.217 | 1.003-1.477 | 0.046 | 1.245 | 1.020-1.518 | 0.031 |
Age (years) | 1.005 | 0.997-1.012 | 0.213 | |||
Male sex | 1.016 | 0.849-1.215 | 0.866 | |||
Hypertension | 1.086 | 0.930-1.268 | 0.295 | |||
Diabetes | 1.177 | 0.997-1.389 | 0.054 | |||
Smoking | 1.030 | 0.887-1.196 | 0.702 | |||
Alcohol | 1.071 | 0.921-1.246 | 0.370 | |||
Albumin (g/dL) | 0.560 | 0.495-0.634 | <0.001 | 0.629 | 0.538-0.734 | <0.001 |
Total bilirubin (mg/dL) | 1.087 | 1.043-1.133 | <0.001 | 1.018 | 0.967-1.071 | 0.494 |
Prothrombin time (INR) | 5.546 | 3.461-8.888 | <0.001 | 2.314 | 1.280-4.182 | 0.005 |
AST (U/L) | 1.000 | 1.000-1.001 | 0.008 | 0.999 | 0.998-1.000 | 0.260 |
ALT (U/L) | 1.000 | 0.999-1.001 | 0.941 | |||
Tumor size (cm) | 1.029 | 1.010-1.049 | 0.003 | 1.012 | 0.992-1.032 | 0.249 |
Macrovascular invasion | 3.292 | 2.833-3.825 | <0.001 | 2.682 | 2.278-3.158 | <0.001 |
Extrahepatic metastasis | 4.460 | 3.550-5.603 | <0.001 | 2.882 | 2.233-3.720 | <0.001 |
AFP (ng/mL) | 1.000 | 1.000-1.000 | <0.001 | 1.000 | 1.000-1.000 | <0.001 |
PIVKA-II (mAU/mL) | 1.000 | 1.000-1.000 | <0.001 | 1.000 | 1.000-1.000 | <0.001 |
BCLC | DM | Overall population |
HBV-HCC and NBNC-HCC only |
||
---|---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | ||
Stage 0 | No | Ref | |||
Yes | 2.06 (1.00-4.22) | 0.049 | 2.97 (1.40-6.30) | 0.005 | |
Stage A | No | Ref | |||
Yes | 1.65 (1.17-2.31) | 0.004 | 1.78 (1.25-2.53) | 0.002 | |
Stage B | No | Ref | |||
Yes | 1.13 (0.79-1.61) | 0.508 | 1.00 (0.68-1.50) | 0.979 | |
Stage C | No | Ref | |||
Yes | 0.96 (0.75-1.21) | 0.713 | 0.97 (0.75-1.24) | 0.782 |
Values are expressed as n (%) or median (interquartile range). AFP, alpha-fetoprotein; ALT, alanine aminotransferase; AST, aspartate aminotransferase; BCLC, Barcelona Clinic Liver Cancer; CCRT, concurrent chemoradiotherapy; HBV, hepatitis B virus; HCC, hepatocellular carcinoma; HCV, hepatitis C virus; INR, international normalized ratio; NBNC, non-B non-C; PIVKA-II, prothrombin induced by the absence of vitamin K or antagonist-II; RFA, radiofrequency ablation; TACE, transarterial chemoembolization; TARE, transarterial radioembolization.
HBV, hepatitis B virus; HCV, hepatitis C virus; NBNC, non-B non-C; INR, international normalized ratio; AST, aspartate aminotransferase; ALT, alanine aminotransferase; AFP, alpha-fetoprotein; PIVKA-II, prothrombin induced by the absence of vitamin K or antagonist-II; HR, hazard ratio; 95% CI, 95% confidence interval; Ref, reference.
BCLC, Barcelona Clinic Liver Cancer; DM, diabetes mellitus; HR, hazard ratio; 95% CI, 95% confidence interval; HBV, hepatitis B virus; HCC, hepatocellular carcinoma; NBNC, non-B non-C; Ref, reference.