1Institute for Digestive Research, Digestive Disease Center, Department of Internal Medicine, Soonchunhyang University College of Medicine, Seoul, Korea
2Department of Internal Medicine, College of Medicine, Chungnam National University, Daejeon, Korea
3Department of Internal Medicine, Guro Hospital, Korea University College of Medicine, Seoul, Korea
4Department of Internal Medicine, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
5Department of Internal Medicine and Liver Research Institute, Seoul National University College of Medicine, Seoul, Korea
6Department of Internal Medicine, Soonchunhyang University College of Medicine, Cheonan, Korea
7Department of Internal Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul National University College of Medicine, Seoul, Korea
8Department of Internal Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
9Department of Internal Medicine, Soonchunhyang University College of Medicine, Bucheon, Korea
10Soonchunhyang Institute of Medi-bio Science (SIMS), Soonchunhyang University, Cheonan, Korea
11Department of Biostatistics, Soonchunhyang University Hospital, Seoul, Korea
12Department of Applied Statistics, Chung-Ang University, Seoul, Korea
Copyright © 2022 The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Young Chang, Hyuksoo Eun and Do Seon Song currently serve as editorial board members for J Liver Cancer, and they were not involved in the review process of this article. Otherwise, the authors have no conflicts of interest to disclose.
Ethics Statement
This systemic review and meta-analysis is fully based on the articles which was already published and did not involve additional patient participants. Therefore, IRB approval is not necessary.
Funding Statement
This study was supported by the Soonchunhyang University Research Fund and the National Research Foundation of Korea grant funded by the Korea government (2020R1F1A1076282, 2021R1I1A3059993). This study was supported by the Research Award of the Korean Liver Cancer Association (2020).
Data Availability
The data presented in this study are available upon reasonable request from the corresponding author.
Author Contribution
Study concept and design: JSW, CY, PS
Acquisition of data: EH, SDS, LYS, CY, JSW
Analysis and interpretation of data: LHW, KSG, LSH, KW, YSJ, JJY, RS, CY, JSW
Drafting of the manuscript: CY, JSW
Statistical analysis: PS, CY, JSW
Study supervision: JSW, CY
Writing review & editing: all authors
Approval of final manuscript: all authors
Study | Study type | Control type | HCC/LC/CHB/HC (number) | Sampling time | Sample source | Detection methods | Assay indicators | Cutoff value | SEN (%) | SPE (%) | TP | FP | FN | TN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cai et al. [31] (2019) | Case-control | CHB, LC | 220/129/0 | Pretreatment | Plasma | 5hmC-seal technique | wd-score | 27.9 | 82.7 | 67.4 | 182 | 42 | 38 | 87 |
Qu et al. [19] (2019) | Case-control | CHB | 4/0/327/0 | Pretreatment | Plasma | NGS | TP53, CTNNB1, AXIN1, TERT, HBV integrations | NA | 100 | 94 | 4 | 20 | 0 | 307 |
AFP, DCP | ||||||||||||||
Dong et al. [32] (2017) | Case-control | CHB, LC, HC | 98/75/90/80 | NA | Serum | MSP | RASSF1A | NA | 52 | 91.5 | 51 | 21 | 47 | 224 |
RASSF1A, BVES, HOXA9 | NA | 73.5 | 91.1 | 72 | 22 | 26 | 223 | |||||||
RASSF1A, BVES, HOXA9, AFP | NA | 83.7 | 78.9 | 82 | 52 | 16 | 193 | |||||||
Hu et al. [33] (2017) | Case-control | CHB, LC, HC | 80/40/40/0 | Pretreatment | Serum | MSP | UBE2Q1 | NA | 66.3 | 57.5 | 53 | 34 | 27 | 46 |
UBE2Q1, AFP >200 ng/mL | NA | 53.8 | 87.5 | 43 | 10 | 37 | 70 | |||||||
Dong et al. [34] (2015) | Case-control | CHB | 190/0/120/0 | Pretreatment | Serum | MSP | RASSF1A | NA | 64.2 | 89.8 | 122 | 12 | 68 | 108 |
RASSF1A, AFP >20 ng/mL | NA | 80.9 | 93.4 | 154 | 8 | 36 | 112 | |||||||
Li et al. [35] (2014) | Case-control | CHB | 136/0/46/0 | Pretreatment | Serum | MSP | IGFBP7 | NA | 65.4 | 82.6 | 89 | 8 | 47 | 38 |
IGFBP7, AFP >20 ng/mL | NA | 85.3 | 41.3 | 116 | 27 | 20 | 19 | |||||||
Han et al. [36] (2014) | Case-control | CHB | 160/0/88/0 | NA | Serum | MSP | TGR5 | NA | 48.1 | 86.4 | 77 | 12 | 83 | 76 |
TGR5, AFP >400 ng/mL | NA | 65.0 | 85.2 | 104 | 13 | 56 | 75 | |||||||
Yang et al. [37] (2014) | Case-control | CHB, LC | 123/28/29/0 | NA | Serum | MSP | CDO1 | NA | 42.3 | 89.5 | 52 | 6 | 71 | 51 |
CDO1, AFP >20 ng/mL | NA | 82.9 | 75.4 | 102 | 14 | 21 | 43 | |||||||
Zhang et al. [38] (2013) | Case-control | HC | 31/0/0/27 | Pretreatment | Serum | Illumina 450 beadchip and bisulfite sequencing | DBX2 | NA | 88.9 | 87.1 | 28 | 3 | 3 | 24 |
THY1 | NA | 85.2 | 80.7 | 26 | 5 | 5 | 22 |
HCC, hepatocellular carcinoma; LC, liver cirrhosis; CHB, chronic hepatitis B; HC, healthy control; SEN, sensitivity; SPE, specificity; TP, true positive; FN, false negative; FP, false positive; TN, true negative; 5hmC, 5-hydroxymethylcytosines; NA, not available; NGS, next generation sequencing; MSP, methylation-specific polymerase chain reaction; wd score, weighted diagnostic score; TP53, tumor protein P53; CTNNB1, catenin beta 1; AXIN1, Axin 1; TERT, telomerase reverse transcriptase; HBV, hepatitis B virus; AFP, alpha-fetoprotein; DCP, des-gamma-carboxyprothrombin; RASSF1A, Ras association domain family member 1; BVES, blood vessel epicardial substance; HOXA9, homebox A9; UBE2Q1, ubiquitin conjugating enzyme E2 Q1; IGFBP7, insulin like growth factor binding protein 7; TGR5, G-protein-coupled bile acid receptor Gpbar1; CDO1, cysteine dioxygenase type 1; DBX2, developing brain homeobox 2; THY1, Thy-1 cell surface antigen.
Study | Study type | Control type | HCC/LC/CHB/HC (number) | Sampling time | Sample source | Detection methods | Assay indicators | Cutoff value | SEN (%) | SPE (%) | TP | FP | FN | TN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cai et al. [31] (2019) | Case-control | CHB, LC | 220/129/0 | Pretreatment | Plasma | 5hmC-seal technique | wd-score | 27.9 | 82.7 | 67.4 | 182 | 42 | 38 | 87 |
Qu et al. [19] (2019) | Case-control | CHB | 4/0/327/0 | Pretreatment | Plasma | NGS | TP53, CTNNB1, AXIN1, TERT, HBV integrations | NA | 100 | 94 | 4 | 20 | 0 | 307 |
AFP, DCP | ||||||||||||||
Dong et al. [32] (2017) | Case-control | CHB, LC, HC | 98/75/90/80 | NA | Serum | MSP | RASSF1A | NA | 52 | 91.5 | 51 | 21 | 47 | 224 |
RASSF1A, BVES, HOXA9 | NA | 73.5 | 91.1 | 72 | 22 | 26 | 223 | |||||||
RASSF1A, BVES, HOXA9, AFP | NA | 83.7 | 78.9 | 82 | 52 | 16 | 193 | |||||||
Hu et al. [33] (2017) | Case-control | CHB, LC, HC | 80/40/40/0 | Pretreatment | Serum | MSP | UBE2Q1 | NA | 66.3 | 57.5 | 53 | 34 | 27 | 46 |
UBE2Q1, AFP >200 ng/mL | NA | 53.8 | 87.5 | 43 | 10 | 37 | 70 | |||||||
Dong et al. [34] (2015) | Case-control | CHB | 190/0/120/0 | Pretreatment | Serum | MSP | RASSF1A | NA | 64.2 | 89.8 | 122 | 12 | 68 | 108 |
RASSF1A, AFP >20 ng/mL | NA | 80.9 | 93.4 | 154 | 8 | 36 | 112 | |||||||
Li et al. [35] (2014) | Case-control | CHB | 136/0/46/0 | Pretreatment | Serum | MSP | IGFBP7 | NA | 65.4 | 82.6 | 89 | 8 | 47 | 38 |
IGFBP7, AFP >20 ng/mL | NA | 85.3 | 41.3 | 116 | 27 | 20 | 19 | |||||||
Han et al. [36] (2014) | Case-control | CHB | 160/0/88/0 | NA | Serum | MSP | TGR5 | NA | 48.1 | 86.4 | 77 | 12 | 83 | 76 |
TGR5, AFP >400 ng/mL | NA | 65.0 | 85.2 | 104 | 13 | 56 | 75 | |||||||
Yang et al. [37] (2014) | Case-control | CHB, LC | 123/28/29/0 | NA | Serum | MSP | CDO1 | NA | 42.3 | 89.5 | 52 | 6 | 71 | 51 |
CDO1, AFP >20 ng/mL | NA | 82.9 | 75.4 | 102 | 14 | 21 | 43 | |||||||
Zhang et al. [38] (2013) | Case-control | HC | 31/0/0/27 | Pretreatment | Serum | Illumina 450 beadchip and bisulfite sequencing | DBX2 | NA | 88.9 | 87.1 | 28 | 3 | 3 | 24 |
THY1 | NA | 85.2 | 80.7 | 26 | 5 | 5 | 22 |
Covariates | Coefficient | Standard error | P-value | 95% CI |
---|---|---|---|---|
Sample source | -0.272 | 0.716 | 0.704 | -1.677 to 1.132 |
Assay methods | -0.272 | 0.716 | 0.704 | -1.677 to 1.132 |
Number of genes | 0.526 | 0.324 | 0.104 | -0.109 to 1.160 |
Tumor markers | 0.512 | 0.481 | 0.287 | -0.431 to 1.454 |
HCC, hepatocellular carcinoma; LC, liver cirrhosis; CHB, chronic hepatitis B; HC, healthy control; SEN, sensitivity; SPE, specificity; TP, true positive; FN, false negative; FP, false positive; TN, true negative; 5hmC, 5-hydroxymethylcytosines; NA, not available; NGS, next generation sequencing; MSP, methylation-specific polymerase chain reaction; wd score, weighted diagnostic score; TP53, tumor protein P53; CTNNB1, catenin beta 1; AXIN1, Axin 1; TERT, telomerase reverse transcriptase; HBV, hepatitis B virus; AFP, alpha-fetoprotein; DCP, des-gamma-carboxyprothrombin; RASSF1A, Ras association domain family member 1; BVES, blood vessel epicardial substance; HOXA9, homebox A9; UBE2Q1, ubiquitin conjugating enzyme E2 Q1; IGFBP7, insulin like growth factor binding protein 7; TGR5, G-protein-coupled bile acid receptor Gpbar1; CDO1, cysteine dioxygenase type 1; DBX2, developing brain homeobox 2; THY1, Thy-1 cell surface antigen.
ctDNA, circulating tumor DNA; HCC, hepatocellular carcinoma; CI, confidence interval.