1Department of Surgery, Myoungji Hospital, Hanyang University College of Medicine, Goyang, Korea
2Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
© 2024 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest to disclose.
Ethics Statement
The study was approved by the Samsung Medical Center Ethics Committee (SMC-2023-11-038) and complied with the Declaration of Helsinki. The Institutional Review Board waived the need for patient consent because of the retrospective nature of this observational study and its use of data from patient medical records.
Funding Statement
This research was supported by the Basic Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Science and ICT (NRF-2023R1A2 C2005946). The funding source had no role in the study design, collection, analysis, or interpretation of the data. This study was supported by the Scientific Research Fund of the Korean Liver Cancer Association (2022).
Data Availability
The data supporting the findings of this study are available from the corresponding author upon reasonable request. The data are not publicly available due to privacy or ethical regulations.
Author Contribution
Conceptualization: JK
Data curation: ML, JK, JR, GSC, JWJ
Formal analysis: ML, JK
Funding acquisition: JK, JR
Methodology: ML, JK
Project administration: JK, GSC, JWJ
Writing original draft: ML, JK
Writing review & editing: JK, JR, GSC, JWJ
Approval of final manuscript: all authors
Values are presented as number (%) or median (range).
BMI, body mass index; HBV, hepatitis B virus; HCV, hepatitis C virus; NBNC, non-B, non-C hepatitis; AFP, alpha-fetoprotein; PIVKA-II, prothrombin induced by vitamin K absence II; ICG-R15, indocyanine green retention test at 15 minutes; ALBI, albumin-bilirubin grade; TACE, transarterial chemoembolization, RT, radiation therapy.
OR, odds ratio; CI, confidence interval; BMI, body mass index; PVTT, portal vein tumor thrombosis; TACE, transarterial chemoembolization; WBC, white blood cells; NLR, neutrophil-lymphocyte ratio; NMR, neutrophil-monocyte ratio; AST, aspartate transaminase; ALT, alanine transaminase; ALP, alkaline phosphatase; ALBI, albumin-bilirubin grade; CRP, C-reactive protein; AFP, alpha-fetoprotein; PIVKA-II, prothrombin induced by vitamin K absence II; ICG-R15, indocyanine green retention test at 15 minutes; RBC, red blood cell; APRI, aspartate transaminase to platelet ratio index; MoRAL, the models for tumor recurrence after liver transplantation.
OR, odds ratio; CI, confidence interval; BMI, body mass index; PVTT, portal vein tumor thrombosis; TACE, transarterial chemoembolization; WBC, white blood cells; NLR, neutrophil-lymphocyte ratio; NMR, neutrophil-monocyte ratio; AST, aspartate transaminase; ALT, alanine transaminase; ALP, alkaline phosphatase; ALBI, albumin-bilirubin grade; CRP, C-reactive protein; AFP, alpha-fetoprotein; PIVKA-II, prothrombin induced by vitamin K absence II; ICG-R15, indocyanine green retention test at 15 minutes; RBC, red blood cell; APRI, aspartate transaminase to platelet ratio index; MoRAL, the models for tumor recurrence after liver transplantation.
Characteristic | Value |
---|---|
Sex | |
Male | 51 (79.7) |
Female | 13 (20.3) |
Age (years) | 53 (28-76) |
BMI (kg/m2) | 23.1 (17.1-35.6) |
Etiology | |
HBV | 36 (56.3) |
HCV | 2 (3.1) |
NBNC | 25 (39.1) |
Alcoholic | 1 (1.6) |
AFP (ng/mL) | 557 (1.3-2,000,000) |
PIVKA-II (mAU/mL) | 500 (13-75,000) |
ICG-R15 (%) | 9.4 (3.8-37.3) |
ALBI grade | |
1 | 38 (59.4) |
2 | 26 (40.6) |
Locoregional therapies before liver resection | 16 (25.0) |
TACE before liver resection | 13 (20.3) |
TACE and RT before liver resection | 3 (4.7) |
Characteristic | Value |
---|---|
ASA | |
1 | 12 (18.8) |
2 | 43 (67.2) |
3 | 9 (14.1) |
Surgical approach | |
Open | 54 (84.4) |
Laparoscopic | 10 (15.6) |
Operation time (min) | 263 (136-669) |
Blood loss during operation (mL) | 475 (30-13,000) |
RBC transfusion during operation | 3 (4.7) |
Hospitalization (days) | 10 (5-35) |
Surgical complications | |
Hepatic failure | 2 |
Portal vein thrombosis | 1 |
Wound complication | 2 |
Pneumonia | 2 |
Ascites | 1 |
Characteristic | Value |
---|---|
Maximum tumor size (cm) | 8.0 (1.5-27.0) |
Tumor number, multifocal | 23 (35.9) |
Tumor grade | |
I | 1 (1.6) |
II | 30 (46.9) |
III | 33 (51.6) |
Encapsulation, complete | 34 (53.1) |
Serosal involvement | 10 (15.6) |
Intrahepatic metastasis | 28 (43.8) |
Free resection margin from the tumor (mm) | 10 (1-90) |
Bile duct tumor thrombosis | 12 (18.8) |
Cirrhosis | 27 (42.2) |
Risk factor | OR | 95% CI | P-value |
---|---|---|---|
Univariate | |||
Sex, female | 1.271 | 0.577-2.801 | 0.551 |
BMI | 0.975 | 0.881-1.080 | 0.632 |
Age | 0.981 | 0.950-1.012 | 0.217 |
Main PVTT, Vp4 | 1.679 | 0.588-4.788 | 0.333 |
Locoregional therapies before hepatic resection | 1.062 | 0.482-2.339 | 0.882 |
TACE | 0.827 | 0.343-1.998 | 0.673 |
Radiation | 0.419 | 0.057-3.062 | 0.391 |
WBC | 0.908 | 0.763-1.080 | 0.276 |
NLR | 1.522 | 0.506-4.573 | 0.455 |
NMR | 0.119 | 0.001-51.269 | 0.491 |
Hemoglobin | 1.119 | 0.992-1.262 | 0.067 |
Platelet | 1.000 | 0.996-1.003 | 0.799 |
Total bilirubin | 0.880 | 0.482-1.606 | 0.677 |
AST | 1.000 | 0.992-1.008 | 0.988 |
ALT | 0.987 | 0.972-1.002 | 0.082 |
ALP | 1.000 | 0.995-1.005 | 0.953 |
ALBI grade II vs. grade I | 0.917 | 0.466-1.805 | 0.803 |
CRP | 0.931 | 0.780-1.111 | 0.427 |
AFP | 1.000 | 1.000-1.000 | 0.566 |
PIVKA-II | 1.000 | 1.000-1.000 | 0.761 |
ICG-R15 | 0.934 | 0.868-1.005 | 0.067 |
Tumor size | 1.049 | 0.984-1.118 | 0.141 |
Tumor number, multiple | 1.090 | 0.541-2.193 | 0.810 |
Tumor grade III | 0.265 | 0.034-2.050 | 0.203 |
Encapsulation, complete | 0.681 | 0.321-1.444 | 0.317 |
Bile duct tumor thrombosis | 0.839 | 0.347-2.025 | 0.695 |
Serosal involvement | 0.702 | 0.248-1.992 | 0.506 |
Intrahepatic metastasis | 1.798 | 0.923-3.500 | 0.085 |
Free resection margin from the tumor | 0.994 | 0.975-1.013 | 0.524 |
Cirrhosis | 1.139 | 0.583-2.227 | 0.703 |
Laparoscopic liver resection | 1.023 | 0.396-2.644 | 0.962 |
Operation time | 1.000 | 0.997-1.002 | 0.786 |
RBC transfusion during operation | 3.188 | 0.970-10.478 | 0.056 |
Estimated blood loss | 1.000 | 1.000-1.000 | 0.316 |
APRI | 0.903 | 0.580-1.405 | 0.650 |
APRI >1 | 1.004 | 0.470-2.145 | 0.991 |
MoRAL score | 1.000 | 1.000-1.000 | 0.512 |
MoRAL score ≥314.8 | 2.218 | 0.981-5.016 | 0.056 |
Multivariate | |||
Intrahepatic metastasis | 3.196 | 1.382-7.388 | 0.007 |
Risk factor | OR | 95% CI | P-value |
---|---|---|---|
Univariate | |||
Sex, female | 1.094 | 0.470-2.544 | 0.835 |
BMI | 0.940 | 0.839-1.054 | 0.289 |
Age | 0.973 | 0.943-1.003 | 0.076 |
Main PVTT, Vp4 | 0.613 | 0.146-2.572 | 0.504 |
Locoregional therapies before hepatic resection | 0.832 | 0.372-1.863 | 0.655 |
TACE | 0.862 | 0.371-2.005 | 0.730 |
Radiation | 0.044 | 0.001-16.828 | 0.303 |
WBC | 1.168 | 0.988-1.379 | 0.068 |
NLR | 0.945 | 0.266-3.356 | 0.931 |
NMR | 0.010 | 0.001-5.055 | 0.147 |
Hemoglobin | 1.527 | 1.190-1.959 | 0.001 |
Platelet | 1.000 | 0.997-1.003 | 0.850 |
Total bilirubin | 1.648 | 0.992-2.739 | 0.054 |
AST | 1.010 | 1.001-1.019 | 0.025 |
ALT | 1.005 | 0.993-1.017 | 0.443 |
ALP | 1.000 | 0.995-1.005 | 0.933 |
ALBI grade II vs. grade I | 1.014 | 0.499-2.063 | 0.969 |
CRP | 1.097 | 0.967-1.245 | 0.150 |
AFP | 1.000 | 1.000-1.000 | 0.017 |
PIVKA-II | 1.000 | 1.000-1.000 | 0.187 |
ICG-R15 | 1.005 | 0.954-1.059 | 0.838 |
Tumor size | 1.012 | 0.948-1.080 | 0.726 |
Tumor number, multiple | 1.605 | 0.784-3.287 | 0.196 |
Tumor grade III | 0.068 | 0.008-0.610 | 0.016 |
Encapsulation, complete | 0.130 | 0.056-0.301 | <0.001 |
Bile duct tumor thrombosis | |||
Serosal involvement | 0.623 | 0.189-2.049 | 0.436 |
Intrahepatic metastasis | 1.774 | 0.871-3.612 | 0.114 |
Free resection margin from tumor | 0.989 | 0.968-1.010 | 0.311 |
Cirrhosis | 1.051 | 0.514-2.149 | 0.891 |
Laparoscopic liver resection | 1.163 | 0.40-3.344 | 0.779 |
Operation time | 1.007 | 1.003-1.010 | <0.001 |
RBC transfusion during operation | 0.496 | 0.068-3.642 | 0.491 |
Estimated blood loss | 1.000 | 1.000-1.000 | 0.007 |
APRI | 1.304 | 0.871-1.951 | 0.197 |
APRI >1 | 1.406 | 0.661-2.992 | 0.377 |
MoRAL score | 1.000 | 0.999-1.000 | 0.176 |
MoRAL score ≥314.8 | 1.055 | 0.450-2.473 | 0.902 |
Multivariate analysis | |||
Hemoglobin | 3.208 | 1.177-8.743 | 0.023 |
Values are presented as number (%) or median (range). BMI, body mass index; HBV, hepatitis B virus; HCV, hepatitis C virus; NBNC, non-B, non-C hepatitis; AFP, alpha-fetoprotein; PIVKA-II, prothrombin induced by vitamin K absence II; ICG-R15, indocyanine green retention test at 15 minutes; ALBI, albumin-bilirubin grade; TACE, transarterial chemoembolization, RT, radiation therapy.
Values are presented as number (%) or median (range). ASA, American Society of Anesthesiologists; RBC, red blood cell.
Values are presented as median (range) or number (%).
OR, odds ratio; CI, confidence interval; BMI, body mass index; PVTT, portal vein tumor thrombosis; TACE, transarterial chemoembolization; WBC, white blood cells; NLR, neutrophil-lymphocyte ratio; NMR, neutrophil-monocyte ratio; AST, aspartate transaminase; ALT, alanine transaminase; ALP, alkaline phosphatase; ALBI, albumin-bilirubin grade; CRP, C-reactive protein; AFP, alpha-fetoprotein; PIVKA-II, prothrombin induced by vitamin K absence II; ICG-R15, indocyanine green retention test at 15 minutes; RBC, red blood cell; APRI, aspartate transaminase to platelet ratio index; MoRAL, the models for tumor recurrence after liver transplantation.
OR, odds ratio; CI, confidence interval; BMI, body mass index; PVTT, portal vein tumor thrombosis; TACE, transarterial chemoembolization; WBC, white blood cells; NLR, neutrophil-lymphocyte ratio; NMR, neutrophil-monocyte ratio; AST, aspartate transaminase; ALT, alanine transaminase; ALP, alkaline phosphatase; ALBI, albumin-bilirubin grade; CRP, C-reactive protein; AFP, alpha-fetoprotein; PIVKA-II, prothrombin induced by vitamin K absence II; ICG-R15, indocyanine green retention test at 15 minutes; RBC, red blood cell; APRI, aspartate transaminase to platelet ratio index; MoRAL, the models for tumor recurrence after liver transplantation.