1Division of Gastroenterology and Hepatology, Department of Internal Medicine, Seoul St. Mary’s Hospital, Seoul, Korea
2The Catholic University Liver Research Center, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Graduate School of Medical Science and Engineering, Korea Advanced Institute of Science and Technology, Daejeon, Korea
Copyright © 2021 by The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no conflicts of interest to disclose.
Ethics Statement
This article is fully based on articles which have already been published and did not involve additional patient participants. Therefore, institutional review board approval or patient consent was not necessary.
Funding Statement
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (NRF-2019R1A2C2005176 to S.H.P).
Data Availability
Data sharing is not applicable to this article as no datasets were generated or analyzed during the study.
Author Contribution
Conception and study design: JWH and SHP
Supervision: SHP
Writing-original draft: JWH and SHP
Writing-review and editing: JWH and SHP
Funding: SHP
All authors reviewed and approved the final draft.
Clinical setting | Regimen | Trial name/number | Estimated primary completion date |
---|---|---|---|
First-line systemic | Pembrolizumab-envatinib | LEAP-002/NCT03713593 | May 2022 |
First-line systemic | Nivolumab-ipilimumab | CheckMate-9DW/NCT04039607 | Mar 2023 |
First-line systemic | Durvalumab-tremelimumab | HIMALAYA/NCT03298451 | Dec 2021 |
First-line systemic | Atezolizumab-cabozantinib | COSMIC-312/NCT03755791 | Jun 2021 |
First-line systemic | SHR-1210-apatinib | NA/NCT03764293 | Dec 2021 |
First-line systemic | Sintilimab-IBI305 (anti-VEGF) | ORIENT-32/NCT03794440 | Dec 2022 |
First-line systemic | Tislelizumab | RATIONLALE-301/NCT03412773 | May 2022 |
Adjuvant resection/ablation | Pembrolizumab | KEYNOTE-937/NCT03867084 | Jun 2025 |
Adjuvant resection/ablation | Nivolumab | CheckMate-9DX/NCT03383458 | Jan 2023 |
Adjuvant resection/ablation | Atezolizumab-bevacizumab | IMbrave-050/NCT04102098 | Mar 2023 |
Adjuvant resection/ablation | Durvalumab-bevacizumab | EMERALD-2/NCT03847428 | May 2023 |
Adjuvant TACE | Durvalumab or Durvalumab-bevacizumab | EMERALD-1/NCT03778957 | Sep 2022 |
Adjuvant TACE | Nivolumab or Nivolumab-ipilimumab | CheckMate-74W/NCT04340193 | Feb 2026 |
Adjuvant TACE | Pembrolizumab-lenvatinib | LEAP-012/NCT04246177 | Apr 2025 |
Adjuvant TACE beads | Nivolumab | TACE-3/NCT04268888 | Jun 2025 |
VEGF, vascular endothelial growth factor; TACE, transcatheter arterial chemoembolization.