1Department of Internal Medicine, Busan Paik Hospital, Inje University College of Medicine, Busan, Korea
2Department of Internal Medicine, Sanggye Paik Hospital, Inje University College of Medicine, Seoul, Korea
3Department of Internal Medicine, Ewha Womans University College of Medicine, Seoul, Korea
4Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
5Department of Radiology, Seoul National University College of Medicine, Seoul, Korea
6Department of Surgery, Seoul National University College of Medicine, Seoul, Korea
7Department of Medicine, Chosun University, Gwangju, Korea
8Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
9Institute for Digestive Research, Digestive Disease Center, Department of Internal Medicine, Soonchunhyang University College of Medicine, Cheonan, Korea
10Cancer Registration and Statistic Branch, National Cancer Control Institute, National Cancer Center, Goyang, Korea
11Liver Research Institute, Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2021 The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AUTHORSHIP STATEMENT
1) Jeong-Hoon Lee takes responsibility for the integrity of the work as a whole, from inception to published article.
2) Specific author contributions
3) All authors have reviewed the paper and approved the final version.
Conflicts of Interest
The authors have no financial conflicts of interest.
Variable | Value |
---|---|
Demographic variable | |
Age (years) | 61.0 (54.0-70.0) |
Sex (male) | 1,241 (79.7) |
Diabetes | 443 (28.4) |
Hypertension | 591 (37.9) |
Body mass index (kg/m2) | 23.8 (21.6-26.0) |
Smoking | 672 (43.1) |
Etiology | |
HBV* | 905 (58.1) |
HCV | 127 (8.2) |
Alcohol | 261 (16.8) |
Others | 265 (17.0) |
Performance status† | (n=1,150, missing=408) |
0 | 848 (73.7) |
1 | 204 (17.7) |
2 | 64 (5.6) |
3 | 21 (1.8) |
4 | 13 (1.1) |
Ascites | |
None | 1,211 (77.7) |
Mild | 215 (13.8) |
Moderate to severe | 132 (8.5) |
Encephalopathy | (n=1,556, missing=2) |
None | 1,518 (97.6) |
Mild to moderate (grade 1 or 2) | 28 (1.8) |
Severe (grade 3 or 4) | 10 (0.6) |
Laboratory variable | |
Total bilirubin (mg/dL) | 0.9 (0.6-1.4) |
Serum albumin (g/dL) | 3.9 (3.4-4.3) |
Alanine aminotransferase (IU/L) | 35.0 (23.0-57.0) |
Platelet count (109/L) | 155.0 (107.0-208.5) |
Prothrombin time (INR) | 1.09 (1.03-1.19) |
Creatinine (mg/dL) | 0.86 (0.73-1.00) |
Sodium (mmol/L) | 139 (137-141) |
Glucose (mg/dL) | 100 (71-127) |
Total cholesterol (mg/dL) | 154 (130-186) |
Child-Turcotte-Pugh class | (n=1,499, missing=59) |
A | 1,098 (73.2) |
B | 332 (22.2) |
C | 69 (4.6) |
MELD score | 8.0 (7.0-10.0) |
MELD-Na score | 10.0 (8.0-13.0) |
Tumor variable | |
Alpha-fetoprotein (ng/mL) | 19.9 (4.7-370.3) |
PIVKA-II (mAU/mL) | 102.0 (28.0-1,835.5) |
Tumor number | (n=1,556, missing=2) |
1 | 955 (61.4) |
2 | 201 (12.9) |
3 | 50 (3.2) |
4 | 14 (0.9) |
≥5 | 336 (21.6) |
Maximal tumor diameter (cm) | 3.4 (2.0-7.0) |
Portal vein invasion | 365 (23.4) |
Hepatic vein invasion | 80 (5.1) |
Bile duct invasion | 49 (3.1) |
Lymph node metastasis | 96 (6.2) |
Distant metastasis | 165 (10.6) |
Modified UICC Stage | (n=1,544, missing=14) |
Stage I | 249 (16.1) |
Stage II | 592 (38.3) |
Stage III | 352 (22.8) |
Stage IV-A | 188 (12.2) |
Stage IV-B | 163 (10.6) |
BCLC stage | (n=1,242, missing=316) |
0 | 176 (14.2) |
A | 391 (31.5) |
B | 94 (7.6) |
C | 484 (39.0) |
D | 97 (7.8) |
Values are presented as median (interquartile range) or number (%).
HBV, hepatitis B virus; HCV, hepatitis C virus; INR, international normalized ratio; MELD, Model for End stage Liver Disease; PIVKA-II, protein induced by vitamin K absence-II; UICC, Union for International Cancer Control; BCLC, Barcelona Clinic Liver Cancer.
* Patients co-infected with HBV and HCV (n=87) were also included;
† Performance status was classified as follows: 0, fully active without symptoms; 1, ambulatory with symptoms; 2, bedridden <50% of the time; 3, bedridden >50% of the time but capable of self-care; 4, bedridden 100% of the time and incapable of self-care.
Treatment modality | Value |
---|---|
Surgical resection | 352 (23.2) |
Liver transplantation | 11 (0.7) |
Local ablation therapy | 162 (10.7) |
Radiofrequency ablation | 158 |
Percutaneous ethanol injection | 1 |
Other local ablation | 3 |
Transarterial therapy | 487 (32.1) |
Conventional TACE | 403 |
TACE with drug-eluting beads | 14 |
Radioembolization | 62 |
Hepatic arterial infusion chemotherapy | 8 |
Combination therapy* | 20 (1.3) |
Systemic therapy | 103 (6.8) |
Sorafenib | 100 |
Other systemic agents | 3 |
External beam radiation therapy | 22 (1.4) |
Best supportive care | 307 (20.2) |
Miscellaneous therapies† | 54 (3.6) |
Values are presented as number (%) unless otherwise indicated.
TACE, transarterial chemoembolization.
* Combination therapy was defined as a combined treatment with local ablation therapy and transarterial therapy;
† Miscellaneous therapies were defined as unclassifiable treatment modalities (i.e., combination therapies other than transarterial therapy and local ablation therapy).
Variable | n (%) | Median OS (95% CI, months) |
Year |
||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
All patients | 1,558 (100) | 3.15 (2.62-3.65) | 67.1 | 57.1 | 50.9 | 45.9 | 27.0 |
Age (years; n=1,558, missing values=0) | |||||||
<40 | 34 (2.2) | NR (1.59-NR) | 73.5 | 61.8 | 58.8 | 58.8 | 55.6 |
40-49 | 178 (11.4) | 2.75 (1.63-4.54) | 60.1 | 53.9 | 48.9 | 45.5 | 40.6 |
50-59 | 473 (30.4) | 4.45 (4.02-4.90) | 68.9 | 62.2 | 58.1 | 54.5 | 37.4 |
60-69 | 440 (28.2) | 4.06 (3.04-4.35) | 71.6 | 62.7 | 55.0 | 50.4 | 28.0 |
≥70 | 443 (27.8) | 1.76 (1.49-2.14) | 62.8 | 46.7 | 39.0 | 30.9 | 11.9 |
Sex (n=1,558, missing values=0) | |||||||
Male | 1,241 (79.7) | 3.01 (2.42-3.50) | 66.2 | 55.8 | 50.0 | 44.8 | 24.6 |
Female | 317 (20.3) | 3.95 (2.71-4.68) | 70.3 | 61.8 | 54.3 | 50.1 | 36.9 |
Etiology (n=1,558, missing values=0) | |||||||
HBV* | 905 (58.1) | 4.26 (3.52-4.69) | 68.7 | 60.1 | 55.6 | 51.8 | 33.5 |
HCV | 127 (8.2) | 2.02 (1.60-2.76) | 67.7 | 51.2 | 39.4 | 36.2 | 21.2 |
Alcohol | 261 (16.8) | 1.91 (1.45-2.54) | 60.9 | 48.7 | 41.4 | 33.7 | 19.2 |
Others | 265 (17.0) | 2.97 (2.20-3.77) | 67.3 | 57.9 | 49.6 | 42.5 | 22.1 |
Child-Turcotte-Pugh classification (n=1,499, missing values=59) | |||||||
A | 1,098 (73.3) | 4.64 (4.35-4.81) | 79.5 | 69.5 | 63.1 | 57.6 | 35.7 |
B | 332 (22.1) | 0.50 (0.38-0.70) | 39.2 | 28.0 | 21.7 | 18.1 | 0.0 |
C | 69 (4.6) | 0.13 (0.10-0.22) | 14.5 | 13.0 | 8.7 | 5.8 | 2.9 |
Alpha-fetoprotein (ng/mL; n=1,459, missing values=99) | |||||||
<11.45 | 581 (39.9) | 4.75 (4.44-NR) | 83.3 | 74.5 | 68.3 | 61.1 | 40.9 |
11.45-19.99 | 107 (7.3) | 4.70 (3.35-NR) | 72.0 | 65.4 | 60.7 | 56.1 | 35.9 |
20.00-99.99 | 229 (15.7) | 4.00 (2.79-4.76) | 77.3 | 65.5 | 56.3 | 50.2 | 26.5 |
100.00-199.99 | 71 (4.9) | 2.00 (1.40-3.59) | 63.4 | 50.7 | 42.3 | 36.6 | 29.1 |
200.00-399.99 | 78 (5.3) | 3.81 (1.76-NR) | 77.3 | 57.7 | 53.8 | 48.7 | 30.2 |
≥400.00 | 393 (26.9) | 0.48 (0.41-0.63) | 38.2 | 28.0 | 24.4 | 22.9 | 7.6 |
Modified UICC stage (n=1,544, missing values=14) | |||||||
Stage I | 249 (16.1) | 4.98 (4.89-NR) | 93.1 | 87.5 | 80.6 | 73.4 | 42.3 |
Stage II | 592 (38.3) | 4.90 (4.75-NR) | 88.8 | 80.2 | 73.9 | 67.2 | 40.5 |
Stage III | 352 (22.8) | 1.67 (1.40-2.02) | 61.8 | 45.3 | 38.0 | 33.6 | 19.9 |
Stage IV-A | 188 (12.2) | 0.32 (0.27-0.38) | 21.8 | 12.2 | 6.9 | 4.8 | 0.4 |
Stage IV-B | 163 (10.6) | 0.25 (0.18-0.30) | 16.0 | 8.0 | 4.3 | 3.9 | 0.2 |
BCLC stage (n=1,242, missing=316) | |||||||
0 | 176 (14.2) | 4.98 (4.89-NR) | 94.3 | 88.6 | 81.8 | 75.0 | 42.9 |
A | 391 (31.5) | 4.88 (4.76-NR) | 92.6 | 84.9 | 79.5 | 74.2 | 35.8 |
B | 94 (7.6) | 2.61 (1.65-4.43) | 77.5 | 55.3 | 45.7 | 40.4 | 29.4 |
C | 484 (39.0) | 0.64 (0.48-0.87) | 42.4 | 31.4 | 24.6 | 21.1 | 13.7 |
D | 97 (7.8) | 0.14 (0.12-0.29) | 18.6 | 15.5 | 10.3 | 7.2 | 0.0 |
Initial treatment modalities (n=1,518, missing values=40) | |||||||
Surgical resection | 352 (23.2) | NR (4.99-NR) | 94.3 | 89.2 | 86.1 | 83.0 | 54.6 |
Liver transplantation | 11 (0.7) | NR (2.79-NR) | 81.8 | 81.8 | 63.6 | 63.6 | 63.6 |
Local ablation therapy | 162 (10.7) | NR (4.76-NR) | 92.6 | 89.5 | 83.3 | 74.1 | 53.0 |
Transarterial therapy | 487 (32.1) | 2.76 (2.37-3.46) | 77.0 | 60.2 | 49.1 | 41.7 | 16.1 |
Combination therapy† | 20 (1.3) | 4.90 (4.76-NR) | 95.0 | 80.0 | 80.0 | 70.0 | 37.3 |
Systemic therapy | 103 (6.8) | 0.32 (0.27-0.39) | 14.6 | 4.9 | 2.9 | 2.0 | 2.0 |
External beam radiation therapy | 22 (1.4) | 0.38 (0.29-1.83) | 31.8 | 22.7 | 9.1 | 9.1 | 4.6 |
Best supportive care | 307 (20.2) | 0.20 (0.17-0.28) | 21.8 | 14.7 | 12.7 | 8.8 | 5.1 |
Miscellaneous therapies‡ | 54 (3.6) | 2.40 (1.52-NR) | 68.5 | 53.7 | 44.4 | 44.4 | 38.1 |
OS, overall survival; CI, confidence interval; NR, not reached; HBV, hepatitis B virus; HCV, hepatitis C virus; UICC, Union for International Cancer Control; BCLC, Barcelona Clinic Liver Cancer.
* Patients co-infected with HBV and HCV (n=13) were also included;
† Combination therapy was defined as a combined treatment with local ablation therapy and transarterial therapy;
‡ Miscellaneous therapies were defined as unclassifiable treatment modalities (i.e., combination therapies other than transarterial therapy and local ablation therapy).
Variable | Value |
---|---|
Demographic variable | |
Age (years) | 61.0 (54.0-70.0) |
Sex (male) | 1,241 (79.7) |
Diabetes | 443 (28.4) |
Hypertension | 591 (37.9) |
Body mass index (kg/m2) | 23.8 (21.6-26.0) |
Smoking | 672 (43.1) |
Etiology | |
HBV |
905 (58.1) |
HCV | 127 (8.2) |
Alcohol | 261 (16.8) |
Others | 265 (17.0) |
Performance status |
(n=1,150, missing=408) |
0 | 848 (73.7) |
1 | 204 (17.7) |
2 | 64 (5.6) |
3 | 21 (1.8) |
4 | 13 (1.1) |
Ascites | |
None | 1,211 (77.7) |
Mild | 215 (13.8) |
Moderate to severe | 132 (8.5) |
Encephalopathy | (n=1,556, missing=2) |
None | 1,518 (97.6) |
Mild to moderate (grade 1 or 2) | 28 (1.8) |
Severe (grade 3 or 4) | 10 (0.6) |
Laboratory variable | |
Total bilirubin (mg/dL) | 0.9 (0.6-1.4) |
Serum albumin (g/dL) | 3.9 (3.4-4.3) |
Alanine aminotransferase (IU/L) | 35.0 (23.0-57.0) |
Platelet count (109/L) | 155.0 (107.0-208.5) |
Prothrombin time (INR) | 1.09 (1.03-1.19) |
Creatinine (mg/dL) | 0.86 (0.73-1.00) |
Sodium (mmol/L) | 139 (137-141) |
Glucose (mg/dL) | 100 (71-127) |
Total cholesterol (mg/dL) | 154 (130-186) |
Child-Turcotte-Pugh class | (n=1,499, missing=59) |
A | 1,098 (73.2) |
B | 332 (22.2) |
C | 69 (4.6) |
MELD score | 8.0 (7.0-10.0) |
MELD-Na score | 10.0 (8.0-13.0) |
Tumor variable | |
Alpha-fetoprotein (ng/mL) | 19.9 (4.7-370.3) |
PIVKA-II (mAU/mL) | 102.0 (28.0-1,835.5) |
Tumor number | (n=1,556, missing=2) |
1 | 955 (61.4) |
2 | 201 (12.9) |
3 | 50 (3.2) |
4 | 14 (0.9) |
≥5 | 336 (21.6) |
Maximal tumor diameter (cm) | 3.4 (2.0-7.0) |
Portal vein invasion | 365 (23.4) |
Hepatic vein invasion | 80 (5.1) |
Bile duct invasion | 49 (3.1) |
Lymph node metastasis | 96 (6.2) |
Distant metastasis | 165 (10.6) |
Modified UICC Stage | (n=1,544, missing=14) |
Stage I | 249 (16.1) |
Stage II | 592 (38.3) |
Stage III | 352 (22.8) |
Stage IV-A | 188 (12.2) |
Stage IV-B | 163 (10.6) |
BCLC stage | (n=1,242, missing=316) |
0 | 176 (14.2) |
A | 391 (31.5) |
B | 94 (7.6) |
C | 484 (39.0) |
D | 97 (7.8) |
Treatment modality | Value |
---|---|
Surgical resection | 352 (23.2) |
Liver transplantation | 11 (0.7) |
Local ablation therapy | 162 (10.7) |
Radiofrequency ablation | 158 |
Percutaneous ethanol injection | 1 |
Other local ablation | 3 |
Transarterial therapy | 487 (32.1) |
Conventional TACE | 403 |
TACE with drug-eluting beads | 14 |
Radioembolization | 62 |
Hepatic arterial infusion chemotherapy | 8 |
Combination therapy |
20 (1.3) |
Systemic therapy | 103 (6.8) |
Sorafenib | 100 |
Other systemic agents | 3 |
External beam radiation therapy | 22 (1.4) |
Best supportive care | 307 (20.2) |
Miscellaneous therapies |
54 (3.6) |
Variable | n (%) | Median OS (95% CI, months) | Year |
||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
All patients | 1,558 (100) | 3.15 (2.62-3.65) | 67.1 | 57.1 | 50.9 | 45.9 | 27.0 |
Age (years; n=1,558, missing values=0) | |||||||
<40 | 34 (2.2) | NR (1.59-NR) | 73.5 | 61.8 | 58.8 | 58.8 | 55.6 |
40-49 | 178 (11.4) | 2.75 (1.63-4.54) | 60.1 | 53.9 | 48.9 | 45.5 | 40.6 |
50-59 | 473 (30.4) | 4.45 (4.02-4.90) | 68.9 | 62.2 | 58.1 | 54.5 | 37.4 |
60-69 | 440 (28.2) | 4.06 (3.04-4.35) | 71.6 | 62.7 | 55.0 | 50.4 | 28.0 |
≥70 | 443 (27.8) | 1.76 (1.49-2.14) | 62.8 | 46.7 | 39.0 | 30.9 | 11.9 |
Sex (n=1,558, missing values=0) | |||||||
Male | 1,241 (79.7) | 3.01 (2.42-3.50) | 66.2 | 55.8 | 50.0 | 44.8 | 24.6 |
Female | 317 (20.3) | 3.95 (2.71-4.68) | 70.3 | 61.8 | 54.3 | 50.1 | 36.9 |
Etiology (n=1,558, missing values=0) | |||||||
HBV |
905 (58.1) | 4.26 (3.52-4.69) | 68.7 | 60.1 | 55.6 | 51.8 | 33.5 |
HCV | 127 (8.2) | 2.02 (1.60-2.76) | 67.7 | 51.2 | 39.4 | 36.2 | 21.2 |
Alcohol | 261 (16.8) | 1.91 (1.45-2.54) | 60.9 | 48.7 | 41.4 | 33.7 | 19.2 |
Others | 265 (17.0) | 2.97 (2.20-3.77) | 67.3 | 57.9 | 49.6 | 42.5 | 22.1 |
Child-Turcotte-Pugh classification (n=1,499, missing values=59) | |||||||
A | 1,098 (73.3) | 4.64 (4.35-4.81) | 79.5 | 69.5 | 63.1 | 57.6 | 35.7 |
B | 332 (22.1) | 0.50 (0.38-0.70) | 39.2 | 28.0 | 21.7 | 18.1 | 0.0 |
C | 69 (4.6) | 0.13 (0.10-0.22) | 14.5 | 13.0 | 8.7 | 5.8 | 2.9 |
Alpha-fetoprotein (ng/mL; n=1,459, missing values=99) | |||||||
<11.45 | 581 (39.9) | 4.75 (4.44-NR) | 83.3 | 74.5 | 68.3 | 61.1 | 40.9 |
11.45-19.99 | 107 (7.3) | 4.70 (3.35-NR) | 72.0 | 65.4 | 60.7 | 56.1 | 35.9 |
20.00-99.99 | 229 (15.7) | 4.00 (2.79-4.76) | 77.3 | 65.5 | 56.3 | 50.2 | 26.5 |
100.00-199.99 | 71 (4.9) | 2.00 (1.40-3.59) | 63.4 | 50.7 | 42.3 | 36.6 | 29.1 |
200.00-399.99 | 78 (5.3) | 3.81 (1.76-NR) | 77.3 | 57.7 | 53.8 | 48.7 | 30.2 |
≥400.00 | 393 (26.9) | 0.48 (0.41-0.63) | 38.2 | 28.0 | 24.4 | 22.9 | 7.6 |
Modified UICC stage (n=1,544, missing values=14) | |||||||
Stage I | 249 (16.1) | 4.98 (4.89-NR) | 93.1 | 87.5 | 80.6 | 73.4 | 42.3 |
Stage II | 592 (38.3) | 4.90 (4.75-NR) | 88.8 | 80.2 | 73.9 | 67.2 | 40.5 |
Stage III | 352 (22.8) | 1.67 (1.40-2.02) | 61.8 | 45.3 | 38.0 | 33.6 | 19.9 |
Stage IV-A | 188 (12.2) | 0.32 (0.27-0.38) | 21.8 | 12.2 | 6.9 | 4.8 | 0.4 |
Stage IV-B | 163 (10.6) | 0.25 (0.18-0.30) | 16.0 | 8.0 | 4.3 | 3.9 | 0.2 |
BCLC stage (n=1,242, missing=316) | |||||||
0 | 176 (14.2) | 4.98 (4.89-NR) | 94.3 | 88.6 | 81.8 | 75.0 | 42.9 |
A | 391 (31.5) | 4.88 (4.76-NR) | 92.6 | 84.9 | 79.5 | 74.2 | 35.8 |
B | 94 (7.6) | 2.61 (1.65-4.43) | 77.5 | 55.3 | 45.7 | 40.4 | 29.4 |
C | 484 (39.0) | 0.64 (0.48-0.87) | 42.4 | 31.4 | 24.6 | 21.1 | 13.7 |
D | 97 (7.8) | 0.14 (0.12-0.29) | 18.6 | 15.5 | 10.3 | 7.2 | 0.0 |
Initial treatment modalities (n=1,518, missing values=40) | |||||||
Surgical resection | 352 (23.2) | NR (4.99-NR) | 94.3 | 89.2 | 86.1 | 83.0 | 54.6 |
Liver transplantation | 11 (0.7) | NR (2.79-NR) | 81.8 | 81.8 | 63.6 | 63.6 | 63.6 |
Local ablation therapy | 162 (10.7) | NR (4.76-NR) | 92.6 | 89.5 | 83.3 | 74.1 | 53.0 |
Transarterial therapy | 487 (32.1) | 2.76 (2.37-3.46) | 77.0 | 60.2 | 49.1 | 41.7 | 16.1 |
Combination therapy |
20 (1.3) | 4.90 (4.76-NR) | 95.0 | 80.0 | 80.0 | 70.0 | 37.3 |
Systemic therapy | 103 (6.8) | 0.32 (0.27-0.39) | 14.6 | 4.9 | 2.9 | 2.0 | 2.0 |
External beam radiation therapy | 22 (1.4) | 0.38 (0.29-1.83) | 31.8 | 22.7 | 9.1 | 9.1 | 4.6 |
Best supportive care | 307 (20.2) | 0.20 (0.17-0.28) | 21.8 | 14.7 | 12.7 | 8.8 | 5.1 |
Miscellaneous therapies |
54 (3.6) | 2.40 (1.52-NR) | 68.5 | 53.7 | 44.4 | 44.4 | 38.1 |
Variable | n (%) | Median OS (95% CI, months) | Interquartile range |
---|---|---|---|
BCLC stage 0/A | |||
Local ablation therapy | 101 (18.4) | NR (57.1-NR) | 49.2-NR |
Surgical resection | 224 (40.8) | 59.9 (59.9-NR) | 57.7-NR |
Local ablation therapy+Surgical resection | 325 (59.2) | 59.9 (59.9-NR) | 56.2-NR |
BCLC stage B | |||
Transarterial therapy | 44 (48.4) | 27.0 (19.2-53.2) | 13.6-58.2 |
BCLC stage C | |||
Systemic therapy | 86 (18.1) | 4.1 (3.2-5.0) | 1.9–7.3 |
BCLC stage D | |||
Best supportive care | 68 (71.6) | 1.3 (1.0–1.7) | 0.6-3.1 |
Values are presented as median (interquartile range) or number (%). HBV, hepatitis B virus; HCV, hepatitis C virus; INR, international normalized ratio; MELD, Model for End stage Liver Disease; PIVKA-II, protein induced by vitamin K absence-II; UICC, Union for International Cancer Control; BCLC, Barcelona Clinic Liver Cancer. Patients co-infected with HBV and HCV (n=87) were also included; Performance status was classified as follows: 0, fully active without symptoms; 1, ambulatory with symptoms; 2, bedridden <50% of the time; 3, bedridden >50% of the time but capable of self-care; 4, bedridden 100% of the time and incapable of self-care.
Values are presented as number (%) unless otherwise indicated. TACE, transarterial chemoembolization. Combination therapy was defined as a combined treatment with local ablation therapy and transarterial therapy; Miscellaneous therapies were defined as unclassifiable treatment modalities (i.e., combination therapies other than transarterial therapy and local ablation therapy).
OS, overall survival; CI, confidence interval; NR, not reached; HBV, hepatitis B virus; HCV, hepatitis C virus; UICC, Union for International Cancer Control; BCLC, Barcelona Clinic Liver Cancer. Patients co-infected with HBV and HCV (n=13) were also included; Combination therapy was defined as a combined treatment with local ablation therapy and transarterial therapy; Miscellaneous therapies were defined as unclassifiable treatment modalities (i.e., combination therapies other than transarterial therapy and local ablation therapy).
OS, overall survival; CI, confidence interval; BCLC, Barcelona Clinic Liver Cancer; NR, not reached.