1Department of Internal Medicine, Busan Paik Hospital, Inje University College of Medicine, Busan, Korea
10Department of Internal Medicine and Liver Research Institute, Seoul National University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea
3Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
4Center for Liver Cancer, Research Institute and Hospital, Goyang, Korea
5Department of Radiology, National Cancer Center, Goyang, Korea
6Department of Internal Medicine, CHA Bundang Medical Center, CHA University, Seongnam, Korea
7Department of Surgery, Seoul National University College of Medicine, Seoul, Korea
8Department of Internal Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
9Cancer Registration and Statistic Branch, National Cancer Control Institute, National Cancer Center, Goyang, Korea
Copyright © 2020 The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Value |
---|---|
Demographic variable | |
Age (years) | 59.0 (51.0-68.0) |
Sex (male) | 4,790 (78.7) |
Diabetes | 1,401 (23.0) |
Hypertension | 1,808 (29.7) |
Body mass index (kg/m2) | 23.7 (21.7-25.8) |
Smoking | 2,657 (43.7) |
Etiology (n=5,291, missing values=792) | |
HBV* | 3,810 (72.0) |
HCV | 636 (12.0) |
Alcohol | 711 (13.4) |
Others | 134 (2.5) |
Performance status† (n=4,162, missing values=1,921) | |
0 | 3,231 (77.6) |
1 | 641 (15.4) |
2 | 159 (3.8) |
3 | 74 (1.8) |
4 | 57 (1.4) |
Ascites (n=6,006, missing values=77) | |
None | 4,509 (75.1) |
Mild | 964 (16.1) |
Moderate to severe | 533 (8.9) |
Encephalopathy (n=6,045, missing values=38) | |
None | 5,894 (97.5) |
Mild to moderate (grade 1 or 2) | 119 (2.0) |
Severe (grade 3 or 4) | 32 (0.5) |
Laboratory variables | |
Total bilirubin (mg/dL) | 1.0 (0.70-1.60) |
Serum albumin (g/dL) | 3.8 (3.2-4.2) |
Alanine aminotransferase (IU/L) | 38.0 (24.0-61.0) |
Platelet count (109/L) | 139.0 (95.0-199.0) |
Prothrombin time (INR) | 1.11 (1.04-1.22) |
Creatinine (mg/dL) | 0.90 (0.74-1.00) |
Sodium (mmol/L) | 139.0 (136.0-141.0) |
Glucose (mg/dL) | 109.0 (94.0-139.0) |
Total cholesterol (mg/dL) | 155.0 (130.0-182.0) |
Alpha-fetoprotein (ng/mL) | 47.4 (7.3-785.0) |
PIVKA-II (mAU/mL) | 144.5 (30.0-1,373.0) |
Child-Turcotte-Pugh class (n=5,719, missing values=364) | |
A | 4,063 (71.0) |
B | 1,362 (23.8) |
C | 294 (5.1) |
MELD score | 8.6 (7.3-11.1) |
MELD-Na score | 10.1 (8.0-13.8) |
Tumor variable | |
Tumor number (n=6,061, missing values=22) | |
1 | 3,725 (61.5) |
2 | 826 (13.6) |
3 | 247 (4.1) |
4 | 95 (1.6) |
≥5 | 1,168 (19.3) |
Maximal tumor diameter (cm) | 3.0 (2.0-5.4) |
Portal vein invasion | 1,477 (24.3) |
Hepatic vein invasion | 339 (5.6) |
Bile duct invasion | 159 (2.6) |
Lymph node metastasis | 431 (7.1) |
Distant metastasis | 602 (9.9) |
Modified UICC stage (n=6,045, missing values=38) | |
Stage I | 854 (14.1) |
Stage II | 2,267 (37.5) |
Stage III | 1,577 (26.1) |
Stage IV-A | 746 (12.3) |
Stage IV-B | 601 (9.9) |
BCLC stage (n=5,697, missing values=386) | |
0 | 489 (8.6) |
A | 2,260 (39.7) |
B | 658 (11.5) |
C | 1,923 (33.8) |
D | 391 (6.9) |
Values are presented as median (interquartile range) or number (%).
HBV, hepatitis B virus; HCV, hepatitis C virus; INR, international normalized ratio; PIVKA-II, protein induced by vitamin K absence-II; MELD, model for end-stage liver disease; UICC, Union for International Cancer Control; BCLC, Barcelona Clinic Liver Cancer.
* Patients co-infected with HBV and HCV (n=87) were also included;
† Performance status was defined as follows: 0, fully active without symptoms; 1, ambulatory with symptoms; 2, bedridden <50% of the time; 3, bedridden >50% of the time but capable of self-care; 4, bedridden 100% of the time and incapable of self-care.
Treatment modality | Value |
---|---|
Surgical resection | 998 (16.7) |
Liver transplantation | 55 (0.9) |
Local ablation therapy | 636 (10.6) |
RFA | 594 |
PEI | 37 |
Other local ablation | 5 |
Transarterial therapy | 2,493 (41.7) |
Conventional TACE | 2,407 |
TACE with drug-eluting beads | 64 |
Radioembolization | 7 |
HAIC | 82 |
Combination therapy* | 108 (1.8) |
Systemic therapy | 224 (3.7) |
Sorafenib | 175 |
Other systemic agents | 77 |
External beam radiation therapy | 61 (1.0) |
Best supportive care | 1,295 (21.7) |
Miscellaneous therapies† | 104 (1.7) |
Values are presented as number (%) unless otherwise indicated.
RFA, radiofrequency ablation; PEI, percutaneous ethanol injection; TACE, transarterial chemoembolization; HAIC, hepatic arterial infusional chemotherapy.
* Combination therapy is defined as the combined treatment of local ablation therapy and transarterial therapy;
† Miscellaneous therapies are defined as unclassifiable treatment modalities (i.e., combination therapies other than transarterial therapy and local ablation therapy).
Variable | Value |
Year |
||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
All case | 6,083 (100) | 65.6 | 54.3 | 46.2 | 40.9 | 36.8 |
Age (years, n=6,078, missing values=5) | ||||||
<40 | 187 (3.1) | 59.9 | 50.8 | 43.9 | 40.6 | 40.1 |
40-49 | 982 (16.2) | 61.7 | 51.8 | 44.8 | 40.4 | 38.7 |
50-59 | 1,955 (32.2) | 68.1 | 57.7 | 50.3 | 45.6 | 41.5 |
60-69 | 1,696 (27.9) | 68.6 | 57.3 | 49.1 | 43.6 | 39.1 |
≥70 | 1,258 (20.77) | 61.8 | 47.4 | 37.5 | 30.4 | 24.3 |
Sex (n=6,083, missing values=0) | ||||||
Male | 4,790 (78.7) | 64.6 | 53.3 | 45.0 | 39.8 | 35.8 |
Female | 1,293 (21.3) | 69.5 | 57.9 | 50.8 | 45.1 | 40.4 |
Ascites (n=6,006, missing values=77) | ||||||
None | 4,509 (75.1) | 76.2 | 64.4 | 55.8 | 49.9 | 45.1 |
Mild | 964 (16.1) | 37.9 | 27.4 | 21.1 | 17.1 | 14.3 |
Moderate to severe | 533 (8.9) | 26.6 | 18.6 | 12.2 | 9.9 | 9.0 |
Encephalopathy (n=6,045, missing values=38) | ||||||
None | 5,894 (97.5) | 66.5 | 55.1 | 47.0 | 41.7 | 37.5 |
Mild to moderate (grade 1 or 2) | 119 (2.0) | 37.8 | 28.6 | 20.2 | 13.4 | 11.8 |
Severe (grade 3 or 4) | 32 (0.5) | 28.1 | 28.1 | 18.8 | 18.8 | 18.8 |
Serum albumin (g/dL, n=5,871, missing values=212) | ||||||
<2.8 | 524 (8.9) | 35.7 | 25.2 | 19.3 | 17.0 | 15.1 |
2.8-3.5 | 1,730 (29.5) | 53.0 | 40.9 | 32.1 | 25.8 | 21.3 |
>3.5 | 3,617 (61.6) | 76.6 | 65.6 | 57.5 | 52.0 | 47.7 |
Serum bilirubin (mg/dL, n=5,900, missing values=83) | ||||||
<2.0 | 4,842 (82.1) | 72.0 | 60.3 | 51.4 | 45.9 | 41.4 |
2.0-3.0 | 522 (8.8) | 48.1 | 36.8 | 30.1 | 23.9 | 20.7 |
>3.0 | 536 (9.1) | 28.4 | 21.5 | 18.5 | 15.1 | 13.6 |
Prothrombin time (INR, n=5,733, missing values=350) | ||||||
<1.7 | 5,599 (97.7) | 66.8 | 55.5 | 47.3 | 41.8 | 37.5 |
1.7-2.3 | 99 (1.7) | 38.4 | 28.3 | 24.2 | 20.2 | 17.2 |
>2.3 | 35 (0.6) | 20.0 | 20.0 | 17.1 | 14.3 | 14.3 |
Child-Turcotte-Pugh classification (n=5,719, missing values=375) | ||||||
A | 4,063 (71.2) | 77.3 | 66.0 | 57.0 | 51.1 | 46.4 |
B | 1,354 (23.7) | 42.2 | 30.4 | 23.5 | 19.0 | 15.6 |
C | 291 (5.1) | 20.6 | 15.1 | 11.0 | 8.9 | 8.6 |
Tumor number (n=6,061, missing values=22) | ||||||
1 | 3,725 (61.5) | 75.6 | 65.4 | 57.1 | 51.7 | 47.0 |
2 | 826 (13.6) | 75.3 | 59.8 | 49.2 | 41.4 | 36.8 |
3 | 247 (4.1) | 74.5 | 55.5 | 42.1 | 32.0 | 25.1 |
4 | 95 (1.6) | 55.8 | 41.1 | 32.6 | 25.3 | 21.1 |
≥5 | 1,168 (19.3) | 26.1 | 15.8 | 11.3 | 9.2 | 7.8 |
Maximal tumor diameter (cm, n=6,040, missing values=43) | ||||||
<2 | 1,185 (19.6) | 90.0 | 81.5 | 72.7 | 66.3 | 59.7 |
2-4.9 | 2,346 (38.8) | 83.4 | 71.9 | 61.8 | 54.4 | 48.8 |
5-9.9 | 1,180 (19.5) | 52.3 | 37.2 | 28.7 | 24.1 | 22.1 |
≥10 | 1329 (22.0) | 24.6 | 14.4 | 10.8 | 9.6 | 8.1 |
Portal vein invasion (n=6,083, missing values=0) | ||||||
None | 4,606 (75.7) | 79.1 | 67.5 | 57.9 | 51.5 | 46.4 |
Yes | 1,477 (24.3) | 23.6 | 13.1 | 9.6 | 7.9 | 6.7 |
Hepatic vein invasion (n=6,083, missing values=0) | ||||||
None | 5,744 (94.4) | 68.1 | 56.7 | 48.4 | 42.8 | 38.5 |
Yes | 329 (5.6) | 24.5 | 13.3 | 8.6 | 8.6 | 8.0 |
Bile duct invasion (n=6,083, missing values=0) | ||||||
None | 5,924 (97.4) | 66.5 | 55.1 | 46.9 | 41.5 | 37.4 |
Yes | 159 (2.6) | 34.0 | 23.9 | 19.5 | 18.2 | 15.1 |
T classification (n=6,041, missing values=42) | ||||||
T1 | 860 (14.2) | 93.3 | 86.6 | 78.0 | 72.3 | 65.5 |
T2 | 2,396 (39.7) | 84.0 | 73.0 | 63.4 | 56.8 | 51.7 |
T3 | 1,954 (32.3) | 51.1 | 36.3 | 28.1 | 22.7 | 19.4 |
T4 | 831 (13.8) | 18.7 | 9.7 | 6.4 | 5.7 | 4.8 |
N classification (n=6,083, missing values=0) | ||||||
N0 | 5,652 (92.9) | 69.2 | 57.6 | 49.1 | 43.5 | 39.1 |
N1 | 431 (7.1) | 19.0 | 10.9 | 8.1 | 7.0 | 6.0 |
M classification (n=6,083, missing values=0) | ||||||
M0 | 5,481 (90.1) | 71.1 | 59.3 | 50.7 | 44.9 | 40.4 |
M1 | 602 (9.9) | 16.1 | 8.6 | 5.3 | 4.8 | 4.0 |
Distant metastasis sites (n=569, missing values=33) | ||||||
Bone | 93 (16.3) | 14.0 | 3.2 | 2.2 | 1.1 | 1.1 |
Lung | 260 (45.7) | 16.2 | 8.1 | 5.0 | 4.6 | 3.5 |
Distant lymph node | 64 (11.2) | 15.6 | 7.8 | 6.2 | 4.7 | 4.7 |
Lung and bone | 31 (5.4) | 6.5 | 3.2 | 0.0 | 0.0 | 0.0 |
Bone and distant lymph node | 11 (1.9) | 36.4 | 9.1 | 9.1 | 9.1 | 9.1 |
Lung and distant lymph node | 29 (5.1) | 3.4 | 3.0 | 0.0 | 0.0 | 0.0 |
Bone and lung and distant lymph node | 9 (1.6) | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Others | 72 (12.7) | 16.7 | 12.5 | 8.3 | 8.3 | 6.9 |
Modified UICC stage (n=6,045, missing values=38) | ||||||
Stage I | 854 (14.1) | 93.4 | 86.8 | 78.2 | 72.6 | 65.7 |
Stage II | 2,267 (37.5) | 86.5 | 75.7 | 66.1 | 59.2 | 54.0 |
Stage III | 1,577 (26.1) | 59.0 | 42.8 | 33.4 | 26.9 | 23.1 |
Stage IV-A | 746 (12.3) | 24.5 | 13.4 | 9.2 | 7.8 | 6.6 |
Stage IV-B | 601 (9.9) | 16.0 | 8.5 | 5.3 | 4.8 | 4.0 |
BCLC stage (n=5,697, missing values=386) | ||||||
0 | 489 (8.6) | 97.5 | 93.5 | 87.7 | 81.2 | 74.0 |
A | 2,259 (39.7) | 89.2 | 78.4 | 68.5 | 61.5 | 56.0 |
B | 657 (11.5) | 72.3 | 54.2 | 41.1 | 32.4 | 27.4 |
C | 1,919 (33.7) | 37.9 | 25.8 | 19.6 | 17.0 | 14.6 |
D | 373 (6.5) | 18.8 | 13.4 | 9.4 | 7.8 | 7.5 |
Initial treatment modalities (n=5,974, missing values=109) | ||||||
Surgical resection | 998 (17.6) | 93.1 | 88.0 | 81.4 | 77.5 | 74.4 |
Liver transplantation | 55 (0.9) | 89.1 | 83.6 | 80.0 | 78.2 | 78.2 |
Local ablation therapy | 636 (10.6) | 94.2 | 86.5 | 78.0 | 71.4 | 65.1 |
Transarterial therapy | 2,493 (41.7) | 72.8 | 57.0 | 45.4 | 37.8 | 32.0 |
Combination therapy* | 108 (1.8) | 94.4 | 84.3 | 79.6 | 72.2 | 65.7 |
Systemic therapy | 224 (3.7) | 18.8 | 9.4 | 6.2 | 5.8 | 4.5 |
External beam radiation therapy | 61 (1.0) | 24.6 | 13.1 | 8.2 | 6.6 | 4.9 |
Best supportive care | 1,295 (21.7) | 25.6 | 17.2 | 14.1 | 11.9 | 10.0 |
Miscellaneous therapies† | 104 (1.7) | 45.2 | 23.1 | 12.5 | 8.7 | 5.8 |
Values are expressed as median (interquartile range) or number (%).
INR, international normalized ratio; UICC, Union for International Cancer Control; BCLC, Barcelona Clinic Liver Cancer.
* Combination therapy is defined as the combined treatment of local ablation therapy and transarterial therapy;
† Miscellaneous therapies are defined as unclassifiable treatment modalities (i.e., combination therapies other than transarterial therapy and local ablation therapy).
Variable | Value |
---|---|
Demographic variable | |
Age (years) | 59.0 (51.0-68.0) |
Sex (male) | 4,790 (78.7) |
Diabetes | 1,401 (23.0) |
Hypertension | 1,808 (29.7) |
Body mass index (kg/m2) | 23.7 (21.7-25.8) |
Smoking | 2,657 (43.7) |
Etiology (n=5,291, missing values=792) | |
HBV |
3,810 (72.0) |
HCV | 636 (12.0) |
Alcohol | 711 (13.4) |
Others | 134 (2.5) |
Performance status |
|
0 | 3,231 (77.6) |
1 | 641 (15.4) |
2 | 159 (3.8) |
3 | 74 (1.8) |
4 | 57 (1.4) |
Ascites (n=6,006, missing values=77) | |
None | 4,509 (75.1) |
Mild | 964 (16.1) |
Moderate to severe | 533 (8.9) |
Encephalopathy (n=6,045, missing values=38) | |
None | 5,894 (97.5) |
Mild to moderate (grade 1 or 2) | 119 (2.0) |
Severe (grade 3 or 4) | 32 (0.5) |
Laboratory variables | |
Total bilirubin (mg/dL) | 1.0 (0.70-1.60) |
Serum albumin (g/dL) | 3.8 (3.2-4.2) |
Alanine aminotransferase (IU/L) | 38.0 (24.0-61.0) |
Platelet count (109/L) | 139.0 (95.0-199.0) |
Prothrombin time (INR) | 1.11 (1.04-1.22) |
Creatinine (mg/dL) | 0.90 (0.74-1.00) |
Sodium (mmol/L) | 139.0 (136.0-141.0) |
Glucose (mg/dL) | 109.0 (94.0-139.0) |
Total cholesterol (mg/dL) | 155.0 (130.0-182.0) |
Alpha-fetoprotein (ng/mL) | 47.4 (7.3-785.0) |
PIVKA-II (mAU/mL) | 144.5 (30.0-1,373.0) |
Child-Turcotte-Pugh class (n=5,719, missing values=364) | |
A | 4,063 (71.0) |
B | 1,362 (23.8) |
C | 294 (5.1) |
MELD score | 8.6 (7.3-11.1) |
MELD-Na score | 10.1 (8.0-13.8) |
Tumor variable | |
Tumor number (n=6,061, missing values=22) | |
1 | 3,725 (61.5) |
2 | 826 (13.6) |
3 | 247 (4.1) |
4 | 95 (1.6) |
≥5 | 1,168 (19.3) |
Maximal tumor diameter (cm) | 3.0 (2.0-5.4) |
Portal vein invasion | 1,477 (24.3) |
Hepatic vein invasion | 339 (5.6) |
Bile duct invasion | 159 (2.6) |
Lymph node metastasis | 431 (7.1) |
Distant metastasis | 602 (9.9) |
Modified UICC stage (n=6,045, missing values=38) | |
Stage I | 854 (14.1) |
Stage II | 2,267 (37.5) |
Stage III | 1,577 (26.1) |
Stage IV-A | 746 (12.3) |
Stage IV-B | 601 (9.9) |
BCLC stage (n=5,697, missing values=386) | |
0 | 489 (8.6) |
A | 2,260 (39.7) |
B | 658 (11.5) |
C | 1,923 (33.8) |
D | 391 (6.9) |
Treatment modality | Value |
---|---|
Surgical resection | 998 (16.7) |
Liver transplantation | 55 (0.9) |
Local ablation therapy | 636 (10.6) |
RFA | 594 |
PEI | 37 |
Other local ablation | 5 |
Transarterial therapy | 2,493 (41.7) |
Conventional TACE | 2,407 |
TACE with drug-eluting beads | 64 |
Radioembolization | 7 |
HAIC | 82 |
Combination therapy |
108 (1.8) |
Systemic therapy | 224 (3.7) |
Sorafenib | 175 |
Other systemic agents | 77 |
External beam radiation therapy | 61 (1.0) |
Best supportive care | 1,295 (21.7) |
Miscellaneous therapies |
104 (1.7) |
Variable | Value | Year |
||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
All case | 6,083 (100) | 65.6 | 54.3 | 46.2 | 40.9 | 36.8 |
Age (years, n=6,078, missing values=5) | ||||||
<40 | 187 (3.1) | 59.9 | 50.8 | 43.9 | 40.6 | 40.1 |
40-49 | 982 (16.2) | 61.7 | 51.8 | 44.8 | 40.4 | 38.7 |
50-59 | 1,955 (32.2) | 68.1 | 57.7 | 50.3 | 45.6 | 41.5 |
60-69 | 1,696 (27.9) | 68.6 | 57.3 | 49.1 | 43.6 | 39.1 |
≥70 | 1,258 (20.77) | 61.8 | 47.4 | 37.5 | 30.4 | 24.3 |
Sex (n=6,083, missing values=0) | ||||||
Male | 4,790 (78.7) | 64.6 | 53.3 | 45.0 | 39.8 | 35.8 |
Female | 1,293 (21.3) | 69.5 | 57.9 | 50.8 | 45.1 | 40.4 |
Ascites (n=6,006, missing values=77) | ||||||
None | 4,509 (75.1) | 76.2 | 64.4 | 55.8 | 49.9 | 45.1 |
Mild | 964 (16.1) | 37.9 | 27.4 | 21.1 | 17.1 | 14.3 |
Moderate to severe | 533 (8.9) | 26.6 | 18.6 | 12.2 | 9.9 | 9.0 |
Encephalopathy (n=6,045, missing values=38) | ||||||
None | 5,894 (97.5) | 66.5 | 55.1 | 47.0 | 41.7 | 37.5 |
Mild to moderate (grade 1 or 2) | 119 (2.0) | 37.8 | 28.6 | 20.2 | 13.4 | 11.8 |
Severe (grade 3 or 4) | 32 (0.5) | 28.1 | 28.1 | 18.8 | 18.8 | 18.8 |
Serum albumin (g/dL, n=5,871, missing values=212) | ||||||
<2.8 | 524 (8.9) | 35.7 | 25.2 | 19.3 | 17.0 | 15.1 |
2.8-3.5 | 1,730 (29.5) | 53.0 | 40.9 | 32.1 | 25.8 | 21.3 |
>3.5 | 3,617 (61.6) | 76.6 | 65.6 | 57.5 | 52.0 | 47.7 |
Serum bilirubin (mg/dL, n=5,900, missing values=83) | ||||||
<2.0 | 4,842 (82.1) | 72.0 | 60.3 | 51.4 | 45.9 | 41.4 |
2.0-3.0 | 522 (8.8) | 48.1 | 36.8 | 30.1 | 23.9 | 20.7 |
>3.0 | 536 (9.1) | 28.4 | 21.5 | 18.5 | 15.1 | 13.6 |
Prothrombin time (INR, n=5,733, missing values=350) | ||||||
<1.7 | 5,599 (97.7) | 66.8 | 55.5 | 47.3 | 41.8 | 37.5 |
1.7-2.3 | 99 (1.7) | 38.4 | 28.3 | 24.2 | 20.2 | 17.2 |
>2.3 | 35 (0.6) | 20.0 | 20.0 | 17.1 | 14.3 | 14.3 |
Child-Turcotte-Pugh classification (n=5,719, missing values=375) | ||||||
A | 4,063 (71.2) | 77.3 | 66.0 | 57.0 | 51.1 | 46.4 |
B | 1,354 (23.7) | 42.2 | 30.4 | 23.5 | 19.0 | 15.6 |
C | 291 (5.1) | 20.6 | 15.1 | 11.0 | 8.9 | 8.6 |
Tumor number (n=6,061, missing values=22) | ||||||
1 | 3,725 (61.5) | 75.6 | 65.4 | 57.1 | 51.7 | 47.0 |
2 | 826 (13.6) | 75.3 | 59.8 | 49.2 | 41.4 | 36.8 |
3 | 247 (4.1) | 74.5 | 55.5 | 42.1 | 32.0 | 25.1 |
4 | 95 (1.6) | 55.8 | 41.1 | 32.6 | 25.3 | 21.1 |
≥5 | 1,168 (19.3) | 26.1 | 15.8 | 11.3 | 9.2 | 7.8 |
Maximal tumor diameter (cm, n=6,040, missing values=43) | ||||||
<2 | 1,185 (19.6) | 90.0 | 81.5 | 72.7 | 66.3 | 59.7 |
2-4.9 | 2,346 (38.8) | 83.4 | 71.9 | 61.8 | 54.4 | 48.8 |
5-9.9 | 1,180 (19.5) | 52.3 | 37.2 | 28.7 | 24.1 | 22.1 |
≥10 | 1329 (22.0) | 24.6 | 14.4 | 10.8 | 9.6 | 8.1 |
Portal vein invasion (n=6,083, missing values=0) | ||||||
None | 4,606 (75.7) | 79.1 | 67.5 | 57.9 | 51.5 | 46.4 |
Yes | 1,477 (24.3) | 23.6 | 13.1 | 9.6 | 7.9 | 6.7 |
Hepatic vein invasion (n=6,083, missing values=0) | ||||||
None | 5,744 (94.4) | 68.1 | 56.7 | 48.4 | 42.8 | 38.5 |
Yes | 329 (5.6) | 24.5 | 13.3 | 8.6 | 8.6 | 8.0 |
Bile duct invasion (n=6,083, missing values=0) | ||||||
None | 5,924 (97.4) | 66.5 | 55.1 | 46.9 | 41.5 | 37.4 |
Yes | 159 (2.6) | 34.0 | 23.9 | 19.5 | 18.2 | 15.1 |
T classification (n=6,041, missing values=42) | ||||||
T1 | 860 (14.2) | 93.3 | 86.6 | 78.0 | 72.3 | 65.5 |
T2 | 2,396 (39.7) | 84.0 | 73.0 | 63.4 | 56.8 | 51.7 |
T3 | 1,954 (32.3) | 51.1 | 36.3 | 28.1 | 22.7 | 19.4 |
T4 | 831 (13.8) | 18.7 | 9.7 | 6.4 | 5.7 | 4.8 |
N classification (n=6,083, missing values=0) | ||||||
N0 | 5,652 (92.9) | 69.2 | 57.6 | 49.1 | 43.5 | 39.1 |
N1 | 431 (7.1) | 19.0 | 10.9 | 8.1 | 7.0 | 6.0 |
M classification (n=6,083, missing values=0) | ||||||
M0 | 5,481 (90.1) | 71.1 | 59.3 | 50.7 | 44.9 | 40.4 |
M1 | 602 (9.9) | 16.1 | 8.6 | 5.3 | 4.8 | 4.0 |
Distant metastasis sites (n=569, missing values=33) | ||||||
Bone | 93 (16.3) | 14.0 | 3.2 | 2.2 | 1.1 | 1.1 |
Lung | 260 (45.7) | 16.2 | 8.1 | 5.0 | 4.6 | 3.5 |
Distant lymph node | 64 (11.2) | 15.6 | 7.8 | 6.2 | 4.7 | 4.7 |
Lung and bone | 31 (5.4) | 6.5 | 3.2 | 0.0 | 0.0 | 0.0 |
Bone and distant lymph node | 11 (1.9) | 36.4 | 9.1 | 9.1 | 9.1 | 9.1 |
Lung and distant lymph node | 29 (5.1) | 3.4 | 3.0 | 0.0 | 0.0 | 0.0 |
Bone and lung and distant lymph node | 9 (1.6) | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Others | 72 (12.7) | 16.7 | 12.5 | 8.3 | 8.3 | 6.9 |
Modified UICC stage (n=6,045, missing values=38) | ||||||
Stage I | 854 (14.1) | 93.4 | 86.8 | 78.2 | 72.6 | 65.7 |
Stage II | 2,267 (37.5) | 86.5 | 75.7 | 66.1 | 59.2 | 54.0 |
Stage III | 1,577 (26.1) | 59.0 | 42.8 | 33.4 | 26.9 | 23.1 |
Stage IV-A | 746 (12.3) | 24.5 | 13.4 | 9.2 | 7.8 | 6.6 |
Stage IV-B | 601 (9.9) | 16.0 | 8.5 | 5.3 | 4.8 | 4.0 |
BCLC stage (n=5,697, missing values=386) | ||||||
0 | 489 (8.6) | 97.5 | 93.5 | 87.7 | 81.2 | 74.0 |
A | 2,259 (39.7) | 89.2 | 78.4 | 68.5 | 61.5 | 56.0 |
B | 657 (11.5) | 72.3 | 54.2 | 41.1 | 32.4 | 27.4 |
C | 1,919 (33.7) | 37.9 | 25.8 | 19.6 | 17.0 | 14.6 |
D | 373 (6.5) | 18.8 | 13.4 | 9.4 | 7.8 | 7.5 |
Initial treatment modalities (n=5,974, missing values=109) | ||||||
Surgical resection | 998 (17.6) | 93.1 | 88.0 | 81.4 | 77.5 | 74.4 |
Liver transplantation | 55 (0.9) | 89.1 | 83.6 | 80.0 | 78.2 | 78.2 |
Local ablation therapy | 636 (10.6) | 94.2 | 86.5 | 78.0 | 71.4 | 65.1 |
Transarterial therapy | 2,493 (41.7) | 72.8 | 57.0 | 45.4 | 37.8 | 32.0 |
Combination therapy |
108 (1.8) | 94.4 | 84.3 | 79.6 | 72.2 | 65.7 |
Systemic therapy | 224 (3.7) | 18.8 | 9.4 | 6.2 | 5.8 | 4.5 |
External beam radiation therapy | 61 (1.0) | 24.6 | 13.1 | 8.2 | 6.6 | 4.9 |
Best supportive care | 1,295 (21.7) | 25.6 | 17.2 | 14.1 | 11.9 | 10.0 |
Miscellaneous therapies |
104 (1.7) | 45.2 | 23.1 | 12.5 | 8.7 | 5.8 |
Values are presented as median (interquartile range) or number (%). HBV, hepatitis B virus; HCV, hepatitis C virus; INR, international normalized ratio; PIVKA-II, protein induced by vitamin K absence-II; MELD, model for end-stage liver disease; UICC, Union for International Cancer Control; BCLC, Barcelona Clinic Liver Cancer. Patients co-infected with HBV and HCV (n=87) were also included; Performance status was defined as follows: 0, fully active without symptoms; 1, ambulatory with symptoms; 2, bedridden <50% of the time; 3, bedridden >50% of the time but capable of self-care; 4, bedridden 100% of the time and incapable of self-care.
Values are presented as number (%) unless otherwise indicated. RFA, radiofrequency ablation; PEI, percutaneous ethanol injection; TACE, transarterial chemoembolization; HAIC, hepatic arterial infusional chemotherapy. Combination therapy is defined as the combined treatment of local ablation therapy and transarterial therapy; Miscellaneous therapies are defined as unclassifiable treatment modalities (i.e., combination therapies other than transarterial therapy and local ablation therapy).
Values are expressed as median (interquartile range) or number (%). INR, international normalized ratio; UICC, Union for International Cancer Control; BCLC, Barcelona Clinic Liver Cancer. Combination therapy is defined as the combined treatment of local ablation therapy and transarterial therapy; Miscellaneous therapies are defined as unclassifiable treatment modalities (i.e., combination therapies other than transarterial therapy and local ablation therapy).