1Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Liver Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Department of Liver Transplantation and Hepatobiliary Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© 2024 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Young-Suk Lim is an advisory board member of Bayer Healthcare and Gilead Sciences and receives investigator-sponsored research funding from both companies. Jonggi Choi has served as a speaker and an advisory committee member for Gilead Sciences. Otherwise, the authors have no conflicts of interest to disclose.
Ethics Statement
This study was approved by the Institutional Review Board of Asan Medical Center (IRB No. 2019-0932). The need for informed consent was waived due to the retrospective nature of the evaluations.
Funding Statement
This study was supported by grants from the National Research Foundation of Korea (NRF) grant funded by the Korean government (Ministry of Science and ICT) (No. 2021R1G1A1009506) and the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (No. HI21C2448). The interpretation and reporting of the data were the sole responsibility of the authors. This study was supported by Korean Liver Cancer Association Research Award 2023.
Data Availability
All data generated or analyzed during this study are included in this article. Further enquiries can be directed to the corresponding author.
Author Contributions
Conceptualization: JY, WMC, DL, JHS, KMK, YSL, HCL, DBM, DHJ, JC
Data curation: JC, WMC, DL, JHS, KMK, YSL, HCL, DBM, DHJ
Formal analysis: JY, JC
Funding acquisition: JC
Investigation: JC
Methodology: JY, JC
Project administration: JC
Resources: JC
Supervision: JC
Visualization: JY, JC
Writing - original draft: JY, JC
Writing - review & editing: JY, JC
All authors read and approved the final version of the manuscript.
Characteristic |
Entire cohort |
Propensity score cohort |
|||||
---|---|---|---|---|---|---|---|
Total (n=483) | LR (n=107) | TACE (n=376) | P-value | LR (n=97) | TACE (n=171) | SMD | |
Demographic characteristic | |||||||
Age (years) | 68 (63-74) | 67 (62-72) | 68 (63-75) | 0.08 | 67 (63-72) | 67 (63-73) | 0.04 |
Male | 411 (85.1) | 93 (86.9) | 318 (84.6) | 0.66 | 85 (87.6) | 149 (87.1) | 0.02 |
Body mass index (kg/m2) | 24.4 (22.7-26.3) | 24.3 (22.5-26.1) | 24.6 (22.7-26.5) | 0.65 | 24.4 (22.9-26.1) | 24.2 (22.6-26.3) | 0.05 |
Diabetes mellitus* | 114 (23.6) | 27 (25.2) | 87 (23.1) | 0.82 | 24 (24.7) | 36 (21.1) | 0.09 |
Hypertension† | 141 (29.2) | 35 (32.7) | 106 (28.2) | 0.44 | 32 (33.0) | 51 (29.8) | 0.07 |
Alcohol | |||||||
None | 128 (26.5) | 28 (26.2) | 100 (26.6) | 25 (25.7) | 49 (28.7) | ||
Past drinker | 72 (14.9) | 14 (13.1) | 58 (15.4) | 0.62 | 12 (12.4) | 25 (14.6) | 0.15 |
Current drinker | 174 (36.0) | 36 (33.6) | 138 (36.7) | 34 (35.1) | 65 (38.0) | ||
Missing value | 109 (22.6) | 29 (27.1) | 80 (21.3) | 26 (26.8) | 32 (18.7) | ||
Etiology | |||||||
Hepatitis B | 343 (71.0) | 82 (76.6) | 261 (69.4) | 73 (75.3) | 134 (78.4) | ||
Hepatitis C | 48 (9.9) | 10 (9.3) | 38 (10.1) | 0.13 | 10 (10.3) | 17 (9.9) | 0.07 |
Alcohol | 55 (11.4) | 9 (8.4) | 46 (12.2) | 9 (9.3) | 16 (9.4) | ||
Unknown‡ | 37 (7.7) | 6 (5.7) | 31 (8.3) | 5 (5.2) | 4 (2.3) | ||
Ascites | |||||||
Mild | 25 (5.2) | 4 (3.7) | 21 (5.6) | 0.09 | 4 (4.1) | 2 (1.2) | 0.02 |
Moderate | 14 (2.9) | 0 (0.0) | 14 (3.7) | 0 (0.0) | 1 (0.6) | ||
ALBI score | -2.0 (-2.2 to 1.8) | -2.1 (-2.40 to 2.0) | -1.9 (-2.2 to 1.7) | <0.001 | |||
ALBI grade | |||||||
Grade 1/2 | 431 (89.2) | 107 (100.0) | 324 (86.2) | <0.001 | |||
Grade 3 | 52 (10.8) | 0 (0.0) | 52 (13.8) | ||||
Laboratory findings | |||||||
Platelets (×1,000/mm3) | 107 (81-130) | 126 (104-138) | 99 (75-123) | <0.001 | 124 (102-137) | 120 (96-136) | 0.12 |
AST (IU/L) | 38 (29-54) | 33 (26-45) | 39 (29-55) | 0.001 | 34 (26-45) | 35 (27-47) | 0.001 |
ALT (IU/L) | 32 (22-47) | 33 (22-44) | 31 (22-48) | 0.87 | 34 (22-47) | 31 (21-48) | 0.05 |
ALP (IU/L) | 83 (66-106) | 71 (58-91) | 86 (69-111) | <0.001 | 71 (58-91) | 77 (63-95) | 0.13 |
Albumin (g/dL) | 3.8 (3.6-4.0) | 4.0 (3.7-4.2) | 3.7 (3.5-4.0) | <0.001 | 3.9 (3.7-4.2) | 3.9 (3.7-4.1) | 0.08 |
Total bilirubin (mg/dL) | 0.9 (0.7-1.3) | 0.8 (0.6-1.0) | 1.0 (0.7-1.4) | <0.001 | 0.8 (0.6-1.1) | 0.7 (0.6-1.0) | 0.04 |
Total cholesterol (mg/dL) | 154 (134-178) | 162 (142-185) | 151 (133-177) | 0.01 | 161 (142-185) | 163 (138-186) | 0.01 |
Creatinine (mg/dL) | 0.8 (0.7-0.9) | 0.8 (0.8-0.9) | 0.8 (0.7-0.9) | 0.44 | 0.8 (0.8-0.9) | 0.9 (0.7-0.9) | 0.001 |
PT (INR) | 1.1 (1.0-1.2) | 1.0 (1.0-1.1) | 1.1 (1.1-1.2) | <0.001 | 1.1 (1.0-1.1) | 1.1 (1.0-1.1) | 0.04 |
AFP (ng/mL) | 13.8 (5.5-67.0) | 20.7 (5.2-85.7) | 12.9 (5.6-66.5) | 0.49 | 18.6 (5.2-56.5) | 12.6 (5.3-110.0) | 0.07 |
Tumor characteristics | |||||||
Number of tumors | |||||||
2 | 349 (72.3) | 87 (81.3) | 262 (69.7) | 0.03 | 77 (79.4) | 131 (76.6) | 0.07 |
3 | 134 (27.7) | 20 (18.7) | 114 (30.3) | 20 (20.6) | 40 (23.4) | ||
Size of tumor (cm) | 2.0 (1.5-2.5) | 2.1 (1.7-2.7) | 2.0 (1.5-2.5) | 0.06 | 2.0 (1.6-2.6) | 2.0 (1.5-2.6) | 0.01 |
Values are presented as number (%) or median (interquartile range).
LR, liver resection; TACE, transarterial chemoembolization; SMD, standardized mean difference; ALBI, albumin-bilirubin; AST, aspartate transaminase; ALT, alanine transaminase; ALP, alkaline phosphatase; PT, prothrombin time; INR, international normalized ratio; AFP, alpha-fetoprotein.
* A total of 11 patients had missing values of diabetes mellitus in the entire cohort (10 and one patients in the TACE and LR groups, respectively);
† A total of 10 patients had missing values of hypertension in the entire cohort (eight and two patients in the TACE and LR groups, respectively);
‡ Unknown etiologies of chronic liver disease include autoimmune hepatitis and non-alcoholic fatty liver disease.
Variable |
Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
HR | 95% CI | P-value | aHR | 95% CI | P-value | |
Treatment | ||||||
LR | 1 | Reference | - | 1 | Reference | - |
TACE | 2.60 | 1.59-4.28 | <0.001 | 1.81 | 1.08-3.04 | 0.03 |
Age, per 1-year increase | 1.05 | 1.03-1.07 | <0.001 | 1.06 | 1.03-1.08 | <0.001 |
Male | 1.09 | 0.67-1.77 | 0.7 | - | - | - |
Body mass index (kg/m2) | 0.97 | 0.92-1.03 | 0.3 | - | - | - |
Etiology | ||||||
Hepatitis B | 1 | Reference | - | 1 | Reference | - |
Hepatitis C | 2.43 | 1.52-3.89 | <0.001 | 2.12 | 1.29-3.48 | 0.003 |
Alcohol | 1.36 | 0.81-2.28 | 0.20 | 1.02 | 0.58-1.77 | >0.9 |
Others* | 0.99 | 0.52-1.90 | 0.90 | 0.85 | 0.43-1.66 | 0.60 |
Hypertension | 0.86 | 0.59-1.25 | 0.40 | - | - | - |
Diabetes mellitus | 1.03 | 0.70-1.52 | 0.90 | - | - | - |
Platelets (×1,000/mm3) | 0.99 | 0.99-1.00 | 0.03 | - | - | - |
Ascites | - | - | - | |||
None | 1 | Reference | - | |||
Mild | 2.20 | 1.21-3.98 | 0.01 | |||
Moderate to severe | 2.40 | 1.05-5.45 | 0.04 | |||
Creatinine (mg/dL) | 0.69 | 0.27-1.77 | 0.40 | - | - | - |
Total bilirubin (mg/dL) | 1.37 | 1.27-1.55 | <0.001 | 1.27 | 1.04-1.56 | 0.02 |
Albumin, per 1-g/dL increase | 0.40 | 0.29-0.56 | <0.001 | - | - | - |
PT (INR) | 28.4 | 8.0-101.0 | <0.001 | 16.8 | 2.56-110 | 0.003 |
ALT (IU/L) | 1.00 | 1.00-1.01 | 0.10 | - | - | - |
AFP | - | - | - | |||
AFP <20 ng/mL | 1 | Reference | - | |||
AFP ≥20 ng/mL | 1.15 | 0.83-1.61 | 0.40 | |||
Number of tumors | ||||||
2 | 1 | Reference | - | 1 | Reference | - |
3 | 1.40 | 0.99-2.00 | 0.06 | 1.25 | 0.88-1.79 | 0.20 |
Size of tumor, per 1-cm increase | 1.42 | 1.10-1.85 | 0.01 | 1.43 | 1.10-1.86 | 0.01 |
HR, hazard ratio; CI, confidence interval; aHR, adjusted hazard ratio; LR, liver resection; TACE, transarterial chemoembolization; PT, prothrombin time; INR, international normalized ratio; ALT, alanine aminotransferase; AFP, alpha-fetoprotein.
* Others included autoimmune hepatitis and non-alcoholic fatty liver disease.
Morbidities | All (n=107) | Major resection (n=30) | Minor resection (n=77) | P-value |
---|---|---|---|---|
Liver-related morbidities | ||||
Post-hepatectomy biochemical dysfunction* | ||||
INR ≥1.5 on or after POD 5 | 7 (6.5) | 3 (10.0) | 4 (5.2) | 0.66 |
Total bilirubin ≥2.9 mg/dL on or after POD 5 | 4 (3.7) | 1 (3.3) | 3 (3.9) | 0.66 |
INR ≥1.5 or total bilirubin ≥2.9 mg/dL on or after POD 5 | 11 (10.2) | 4 (13.3) | 7 (9.1) | 0.77 |
Ascites | 69 (64.5) | 19 (63.3) | 50 (64.9) | 0.99 |
Surgery-related morbidities | 15 (13.9) | 3 (10.0) | 12 (15.6) | 0.99 |
Postoperative bleeding | 1 (0.9) | 0 (0.0) | 1 (1.3) | 0.99 |
Pleural effusion | 7 (6.5) | 2 (6.7) | 5 (6.5) | 0.99 |
Wound complication | 4 (3.7) | 1 (3.3) | 3 (3.9) | 0.99 |
Bile leakage | 2 (1.9) | 0 (0.0) | 2 (2.6) | 0.92 |
Fluid collection | 1 (0.9) | 0 (0.0 | 1 (1.3) | 0.99 |
Severity grades of surgical complications† | ||||
Postoperative bleeding | ||||
Grade 1-2 | 1 (0.9) | - | 1 (1.3) | 0.99 |
Grade 3 | - | - | - | |
Grade 4 | - | - | - | |
Pleural effusion | - | |||
Grade 1-2 | 1 (0.9) | 1 (1.3) | 0.99 | |
Grade 3 | 6 (5.6) | 2 (6.7) | 4 (5.2) | |
Grade 4 | - | - | - | |
Wound complication | ||||
Grade 1-2 | 1 (0.9) | 0 (0.0) | 1 (1.3) | 0.99 |
Grade 3 | 3 (2.8) | 1 (3.3) | 2 (2.6) | |
Grade 4 | - | - | - | |
Bile leakage | ||||
Grade 1-2 | - | - | - | 0.99 |
Grade 3 | 2 (1.9) | - | 2 (2.6) | |
Grade 4 | - | - | - | |
Fluid collection | ||||
Grade 1-2 | 1 (0.9) | - | 1 (1.3) | 0.99 |
Grade 3 | - | - | - | |
Grade 4 | - | - | - | |
Amount of blood loss | ||||
<10 mL | 70 (65.4) | 20 (66.7) | 50 (64.9) | |
10-100 mL | 30 (28.0) | 9 (30.0) | 21 (27.3) | 0.70 |
>100 mL | 7 (6.6) | 1 (3.3) | 6 (7.8) | |
Operation | ||||
Anesthesia time (minutes) | 250 (219-306) | 270 (205-315) | 245 (220-300) | 0.45 |
Operation time (minutes) | 217 (181-276) | 242 (175-284) | 215 (182-152) | 0.38 |
Death | 18 (16.8) | 7 (23.3) | 11 (14.3) | 0.40 |
90-day mortality | 0 (0.0) | 0 (0.0) | 0 (0.0) | - |
1-year mortality | 0 (0.0) | 0 (0.0) | 0 (0.0) | - |
Characteristic | Entire cohort |
Propensity score cohort |
|||||
---|---|---|---|---|---|---|---|
Total (n=483) | LR (n=107) | TACE (n=376) | P-value | LR (n=97) | TACE (n=171) | SMD | |
Demographic characteristic | |||||||
Age (years) | 68 (63-74) | 67 (62-72) | 68 (63-75) | 0.08 | 67 (63-72) | 67 (63-73) | 0.04 |
Male | 411 (85.1) | 93 (86.9) | 318 (84.6) | 0.66 | 85 (87.6) | 149 (87.1) | 0.02 |
Body mass index (kg/m2) | 24.4 (22.7-26.3) | 24.3 (22.5-26.1) | 24.6 (22.7-26.5) | 0.65 | 24.4 (22.9-26.1) | 24.2 (22.6-26.3) | 0.05 |
Diabetes mellitus |
114 (23.6) | 27 (25.2) | 87 (23.1) | 0.82 | 24 (24.7) | 36 (21.1) | 0.09 |
Hypertension |
141 (29.2) | 35 (32.7) | 106 (28.2) | 0.44 | 32 (33.0) | 51 (29.8) | 0.07 |
Alcohol | |||||||
None | 128 (26.5) | 28 (26.2) | 100 (26.6) | 25 (25.7) | 49 (28.7) | ||
Past drinker | 72 (14.9) | 14 (13.1) | 58 (15.4) | 0.62 | 12 (12.4) | 25 (14.6) | 0.15 |
Current drinker | 174 (36.0) | 36 (33.6) | 138 (36.7) | 34 (35.1) | 65 (38.0) | ||
Missing value | 109 (22.6) | 29 (27.1) | 80 (21.3) | 26 (26.8) | 32 (18.7) | ||
Etiology | |||||||
Hepatitis B | 343 (71.0) | 82 (76.6) | 261 (69.4) | 73 (75.3) | 134 (78.4) | ||
Hepatitis C | 48 (9.9) | 10 (9.3) | 38 (10.1) | 0.13 | 10 (10.3) | 17 (9.9) | 0.07 |
Alcohol | 55 (11.4) | 9 (8.4) | 46 (12.2) | 9 (9.3) | 16 (9.4) | ||
Unknown |
37 (7.7) | 6 (5.7) | 31 (8.3) | 5 (5.2) | 4 (2.3) | ||
Ascites | |||||||
Mild | 25 (5.2) | 4 (3.7) | 21 (5.6) | 0.09 | 4 (4.1) | 2 (1.2) | 0.02 |
Moderate | 14 (2.9) | 0 (0.0) | 14 (3.7) | 0 (0.0) | 1 (0.6) | ||
ALBI score | -2.0 (-2.2 to 1.8) | -2.1 (-2.40 to 2.0) | -1.9 (-2.2 to 1.7) | <0.001 | |||
ALBI grade | |||||||
Grade 1/2 | 431 (89.2) | 107 (100.0) | 324 (86.2) | <0.001 | |||
Grade 3 | 52 (10.8) | 0 (0.0) | 52 (13.8) | ||||
Laboratory findings | |||||||
Platelets (×1,000/mm3) | 107 (81-130) | 126 (104-138) | 99 (75-123) | <0.001 | 124 (102-137) | 120 (96-136) | 0.12 |
AST (IU/L) | 38 (29-54) | 33 (26-45) | 39 (29-55) | 0.001 | 34 (26-45) | 35 (27-47) | 0.001 |
ALT (IU/L) | 32 (22-47) | 33 (22-44) | 31 (22-48) | 0.87 | 34 (22-47) | 31 (21-48) | 0.05 |
ALP (IU/L) | 83 (66-106) | 71 (58-91) | 86 (69-111) | <0.001 | 71 (58-91) | 77 (63-95) | 0.13 |
Albumin (g/dL) | 3.8 (3.6-4.0) | 4.0 (3.7-4.2) | 3.7 (3.5-4.0) | <0.001 | 3.9 (3.7-4.2) | 3.9 (3.7-4.1) | 0.08 |
Total bilirubin (mg/dL) | 0.9 (0.7-1.3) | 0.8 (0.6-1.0) | 1.0 (0.7-1.4) | <0.001 | 0.8 (0.6-1.1) | 0.7 (0.6-1.0) | 0.04 |
Total cholesterol (mg/dL) | 154 (134-178) | 162 (142-185) | 151 (133-177) | 0.01 | 161 (142-185) | 163 (138-186) | 0.01 |
Creatinine (mg/dL) | 0.8 (0.7-0.9) | 0.8 (0.8-0.9) | 0.8 (0.7-0.9) | 0.44 | 0.8 (0.8-0.9) | 0.9 (0.7-0.9) | 0.001 |
PT (INR) | 1.1 (1.0-1.2) | 1.0 (1.0-1.1) | 1.1 (1.1-1.2) | <0.001 | 1.1 (1.0-1.1) | 1.1 (1.0-1.1) | 0.04 |
AFP (ng/mL) | 13.8 (5.5-67.0) | 20.7 (5.2-85.7) | 12.9 (5.6-66.5) | 0.49 | 18.6 (5.2-56.5) | 12.6 (5.3-110.0) | 0.07 |
Tumor characteristics | |||||||
Number of tumors | |||||||
2 | 349 (72.3) | 87 (81.3) | 262 (69.7) | 0.03 | 77 (79.4) | 131 (76.6) | 0.07 |
3 | 134 (27.7) | 20 (18.7) | 114 (30.3) | 20 (20.6) | 40 (23.4) | ||
Size of tumor (cm) | 2.0 (1.5-2.5) | 2.1 (1.7-2.7) | 2.0 (1.5-2.5) | 0.06 | 2.0 (1.6-2.6) | 2.0 (1.5-2.6) | 0.01 |
Variable | Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
HR | 95% CI | P-value | aHR | 95% CI | P-value | |
Treatment | ||||||
LR | 1 | Reference | - | 1 | Reference | - |
TACE | 2.60 | 1.59-4.28 | <0.001 | 1.81 | 1.08-3.04 | 0.03 |
Age, per 1-year increase | 1.05 | 1.03-1.07 | <0.001 | 1.06 | 1.03-1.08 | <0.001 |
Male | 1.09 | 0.67-1.77 | 0.7 | - | - | - |
Body mass index (kg/m2) | 0.97 | 0.92-1.03 | 0.3 | - | - | - |
Etiology | ||||||
Hepatitis B | 1 | Reference | - | 1 | Reference | - |
Hepatitis C | 2.43 | 1.52-3.89 | <0.001 | 2.12 | 1.29-3.48 | 0.003 |
Alcohol | 1.36 | 0.81-2.28 | 0.20 | 1.02 | 0.58-1.77 | >0.9 |
Others |
0.99 | 0.52-1.90 | 0.90 | 0.85 | 0.43-1.66 | 0.60 |
Hypertension | 0.86 | 0.59-1.25 | 0.40 | - | - | - |
Diabetes mellitus | 1.03 | 0.70-1.52 | 0.90 | - | - | - |
Platelets (×1,000/mm3) | 0.99 | 0.99-1.00 | 0.03 | - | - | - |
Ascites | - | - | - | |||
None | 1 | Reference | - | |||
Mild | 2.20 | 1.21-3.98 | 0.01 | |||
Moderate to severe | 2.40 | 1.05-5.45 | 0.04 | |||
Creatinine (mg/dL) | 0.69 | 0.27-1.77 | 0.40 | - | - | - |
Total bilirubin (mg/dL) | 1.37 | 1.27-1.55 | <0.001 | 1.27 | 1.04-1.56 | 0.02 |
Albumin, per 1-g/dL increase | 0.40 | 0.29-0.56 | <0.001 | - | - | - |
PT (INR) | 28.4 | 8.0-101.0 | <0.001 | 16.8 | 2.56-110 | 0.003 |
ALT (IU/L) | 1.00 | 1.00-1.01 | 0.10 | - | - | - |
AFP | - | - | - | |||
AFP <20 ng/mL | 1 | Reference | - | |||
AFP ≥20 ng/mL | 1.15 | 0.83-1.61 | 0.40 | |||
Number of tumors | ||||||
2 | 1 | Reference | - | 1 | Reference | - |
3 | 1.40 | 0.99-2.00 | 0.06 | 1.25 | 0.88-1.79 | 0.20 |
Size of tumor, per 1-cm increase | 1.42 | 1.10-1.85 | 0.01 | 1.43 | 1.10-1.86 | 0.01 |
Morbidities | All (n=107) | Major resection (n=30) | Minor resection (n=77) | P-value |
---|---|---|---|---|
Liver-related morbidities | ||||
Post-hepatectomy biochemical dysfunction |
||||
INR ≥1.5 on or after POD 5 | 7 (6.5) | 3 (10.0) | 4 (5.2) | 0.66 |
Total bilirubin ≥2.9 mg/dL on or after POD 5 | 4 (3.7) | 1 (3.3) | 3 (3.9) | 0.66 |
INR ≥1.5 or total bilirubin ≥2.9 mg/dL on or after POD 5 | 11 (10.2) | 4 (13.3) | 7 (9.1) | 0.77 |
Ascites | 69 (64.5) | 19 (63.3) | 50 (64.9) | 0.99 |
Surgery-related morbidities | 15 (13.9) | 3 (10.0) | 12 (15.6) | 0.99 |
Postoperative bleeding | 1 (0.9) | 0 (0.0) | 1 (1.3) | 0.99 |
Pleural effusion | 7 (6.5) | 2 (6.7) | 5 (6.5) | 0.99 |
Wound complication | 4 (3.7) | 1 (3.3) | 3 (3.9) | 0.99 |
Bile leakage | 2 (1.9) | 0 (0.0) | 2 (2.6) | 0.92 |
Fluid collection | 1 (0.9) | 0 (0.0 | 1 (1.3) | 0.99 |
Severity grades of surgical complications |
||||
Postoperative bleeding | ||||
Grade 1-2 | 1 (0.9) | - | 1 (1.3) | 0.99 |
Grade 3 | - | - | - | |
Grade 4 | - | - | - | |
Pleural effusion | - | |||
Grade 1-2 | 1 (0.9) | 1 (1.3) | 0.99 | |
Grade 3 | 6 (5.6) | 2 (6.7) | 4 (5.2) | |
Grade 4 | - | - | - | |
Wound complication | ||||
Grade 1-2 | 1 (0.9) | 0 (0.0) | 1 (1.3) | 0.99 |
Grade 3 | 3 (2.8) | 1 (3.3) | 2 (2.6) | |
Grade 4 | - | - | - | |
Bile leakage | ||||
Grade 1-2 | - | - | - | 0.99 |
Grade 3 | 2 (1.9) | - | 2 (2.6) | |
Grade 4 | - | - | - | |
Fluid collection | ||||
Grade 1-2 | 1 (0.9) | - | 1 (1.3) | 0.99 |
Grade 3 | - | - | - | |
Grade 4 | - | - | - | |
Amount of blood loss | ||||
<10 mL | 70 (65.4) | 20 (66.7) | 50 (64.9) | |
10-100 mL | 30 (28.0) | 9 (30.0) | 21 (27.3) | 0.70 |
>100 mL | 7 (6.6) | 1 (3.3) | 6 (7.8) | |
Operation | ||||
Anesthesia time (minutes) | 250 (219-306) | 270 (205-315) | 245 (220-300) | 0.45 |
Operation time (minutes) | 217 (181-276) | 242 (175-284) | 215 (182-152) | 0.38 |
Death | 18 (16.8) | 7 (23.3) | 11 (14.3) | 0.40 |
90-day mortality | 0 (0.0) | 0 (0.0) | 0 (0.0) | - |
1-year mortality | 0 (0.0) | 0 (0.0) | 0 (0.0) | - |
Values are presented as number (%) or median (interquartile range). LR, liver resection; TACE, transarterial chemoembolization; SMD, standardized mean difference; ALBI, albumin-bilirubin; AST, aspartate transaminase; ALT, alanine transaminase; ALP, alkaline phosphatase; PT, prothrombin time; INR, international normalized ratio; AFP, alpha-fetoprotein. A total of 11 patients had missing values of diabetes mellitus in the entire cohort (10 and one patients in the TACE and LR groups, respectively); A total of 10 patients had missing values of hypertension in the entire cohort (eight and two patients in the TACE and LR groups, respectively); Unknown etiologies of chronic liver disease include autoimmune hepatitis and non-alcoholic fatty liver disease.
HR, hazard ratio; CI, confidence interval; aHR, adjusted hazard ratio; LR, liver resection; TACE, transarterial chemoembolization; PT, prothrombin time; INR, international normalized ratio; ALT, alanine aminotransferase; AFP, alpha-fetoprotein. Others included autoimmune hepatitis and non-alcoholic fatty liver disease.
Values are presented as number (%) or median (interquartile range). INR, international normalized ratio; POD, postoperative day. POD is greater than on the previous day; Severity grades of surgical complications were defined as the Clavien-Dindo classification.