1Department of Internal Medicine and Liver Research Institute, Seoul National University College of Medicine, Seoul, Korea
2Department of Radiology, Seoul National University College of Medicine, Seoul, Korea
© 2023 The Korean Liver Cancer Association.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflict of Interest
The authors do not have any disclosures to report.
Ethics Statement
All patients provided written informed consent before enrollment. The study protocol and procedures were approved by the Institutional Review Board (IRB) of Seoul National University Hospital (IRB No. D-1703-023-836). All methods and procedures associated with this study were conducted in accordance with the good clinical practice guidelines and ethically with the principles of the Declaration of Helsinki and local law.
Funding Statement
This work was supported by the Liver Research Foundation of Korea. This study was supported by Biocompatibles UK Ltd.
Data Availability
The data presented in this study are available from the corresponding author upon reasonable request.
Author Contribution
Conception or design of the work: SJY, HCK, YJK
Data collection: YBL, EJC, JHL, JWC
Data analysis and interpretation: SJY
Drafting the article: SJY
Critical revision of the article: JHY, YJK
Approval of final manuscript: all authors
Values are presented as mean±standard deviation or number (%).
HBV, hepatitis B virus; HCV, hepatitis C virus; NAFLD, nonalcoholic fatty liver disease; AFP, alpha-fetoprotein; PIVKA-II, prothrombin induced by vitamin K absence-II; HCC, hepatocellular carcinoma; PVI, portal vein invasion.
* by Pearson chi-squared test;
† by Fisher’s exact test;
§ by student’s t-test or Mann-Whitney test.
Variable | Value |
---|---|
Complete response | 0 (0.00) |
Partial response | 8 (26.67) |
Stable disease | 10 (33.33) |
Progressive disease | 7 (23.33) |
Not applicable | 5* (16.67) |
Total | 30 (100.00) |
Values are presented as mean±standard deviation or number (%).
HBV, hepatitis B virus; HCV, hepatitis C virus; NAFLD, nonalcoholic fatty liver disease; AFP, alpha-fetoprotein; PIVKA-II, prothrombin induced by vitamin K absence-II; HCC, hepatocellular carcinoma; PVI, portal vein invasion.
* by Pearson chi-squared test;
† by Fisher’s exact test;
§ by student’s t-test or Mann-Whitney test.
DC bead |
P-value | ||
---|---|---|---|
PR+SD | PD+not applicable | ||
ITT | 18 | 12 | |
Time to progression (days) | 207 (57–207) | 35 (22–42) | <0.0001* |
Progression in HCC | 18 | 8 | |
Yes | 3 (16.67) | 8 (100.00) | 0.0001† |
No | 15 (83.33) | 0 (0.00) | |
Overall survival rate (days) | 224 (131–389) | 176 (80–260) | 0.0487* |
Survival rate | 18 | 12 | |
Yes | 12 (66.67) | 9 (75.00) | 0.7036† |
No | 6 (33.33) | 3 (25.00) | |
Progression-free survival | 18 | 12 | |
Yes | 13 (72.22) | 10 (83.33) | 0.6693† |
No | 5 (27.78) | 2 (16.67) | |
Time to progression free survival (days) | 207 (102–367) | 41 (28–248) | 0.0037 |
Clinical characteristic | Value |
---|---|
Age (years) | 59.7±10.3 |
Sex | |
Male | 26 (86.67) |
Etiology | |
HBV | 21 (70.0) |
HCV | 3 (10.0) |
Alcohol | 6 (20.0) |
NAFLD | 0 (0.0) |
Albumin (g/dL) | 3.83±0.54 |
Total bilirubin (mg/dL) | 1.0±0.58 |
Prothrombin time (INR) | 1.11±0.14 |
Platelets (×103/L) | 148.5±66.3 |
Child-Pugh class | |
A | 25 (83.3) |
B | 5 (16.7) |
Log(AFP) (ng/mL) | 2.44±1.25 |
Log(PIVKA-II) (mAU/mL) | 2.85±1.18 |
Total sum of diameters of viable lesions (cm) | 7.1±3.4 |
Number of nodules | 1.60±0.62 |
Type of HCC | |
Nodular | 14 (46.7) |
Diffuse or infiltrative | 16 (53.3) |
Level of PVI | |
Vp1–Vp3 | 15 (50.0) |
Vp4 | 15 (50.0) |
Tumor extent | |
Unilobar | 12 (40.0) |
Bilobar | 18 (60.0) |
Extrahepatic metastasis | |
None | 29 (96.7) |
Yes | 1 (3.3) |
Variable | Value |
---|---|
Blood and lymphatic system disorders | |
Neutropenia, Grade 1 | 1 (2.63) |
Thrombocytopenia, Grade 1 | 1 (2.63) |
Gastrointestinal disorders | |
Abdominal pain | 6 (15.79) |
Ascites | 5 (13.16) |
Duodenal ulcer hemorrhage | 1 (2.63) |
Nausea | 1 (2.63) |
Esophageal variceal progression | 1 (2.63) |
General disorders and administration site condition | |
Pyrexia | 15 (39.47) |
Hepatobiliary disorders | |
Cholangitis | 1 (2.63) |
Metabolism and nutrition disorders | |
Decreased appetite | 1 (2.63) |
Musculoskeletal and connective tissue disorders | |
Back pain | 1 (2.63) |
Pain in extremity | 1 (2.63) |
Nervous system disorders | |
Cerebellar infarction | 1 (2.63) |
Respiratory, thoracic and mediastinal disorders | |
Pulmonary embolism | 1 (2.63) |
Skin and subcutaneous tissue disorders | |
Pruritus | 1 (2.63) |
Total | 38 (100.00) |
Variable | Value |
---|---|
Complete response | 0 (0.00) |
Partial response | 8 (26.67) |
Stable disease | 10 (33.33) |
Progressive disease | 7 (23.33) |
Not applicable | 5 |
Total | 30 (100.00) |
Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Age, per 1 year | 1.013 (0.964-1.063) | 0.620 | 1.039 (0.951-1.136) | 0.395 |
Gender, male vs. female | 1.196 (0.338-4.237) | 0.782 | 2.407 (0.257-22.579) | 0.442 |
Etiology | 0.060 | 0.069 | ||
HBV vs. alcohol | 2.212 (0.714-6.851) | 0.169 | 5.79 (1.131-29.652) | 0.035 |
HCV vs. alcohol | 10.076 (1.195-55.306) | 0.018 | 26.304 (0.749-923.218) | 0.072 |
Baseline child score, per 1 score | 0.932 (0.535-1.622) | 0.803 | 1.625 (0.545-4.842) | 0.383 |
Baseline tumor number, 3 or more vs. 1-2 | 0.798 (0.104-6.122) | 0.828 | 0.053 (0.002-1.701) | 0.097 |
Baseline tumor size, per 1 mm | 1.006 (0.993-1.019) | 0.339 | 1.018 (0.979-1.058) | 0.373 |
Baseline tumor type, diffuse infiltrative vs. nodular | 0.979 (0.404-2.371) | 0.962 | 1.093 (0.148-8.064) | 0.930 |
Baseline tumor extent, unilobar vs. bilobar | 0.992 (0.410-2.399) | 0.985 | 0.391 (0.057-2.693) | 0.340 |
Baseline PVI level, Vp1-3 vs. Vp4 | 0.659 (0.270-1.606) | 0.359 | 0.399 (0.026-6.198) | 0.511 |
Baseline distant metastases, yes vs. none | 3.290 (0.394-27.437) | 0.271 | 1.946 (0.014-266.438) | 0.791 |
Baseline HCC treatment, yes vs. no | 1.117 (0.366-3.405) | 0.846 | 4.339 (0.454-41.480) | 0.203 |
Baseline Log(AFP), per 1 ng/mL | 1.140 (0.777-1.673) | 0.504 | 0.994 (0.472-2.094) | 0.988 |
Baseline Log(PIVKA-II), per 1 mAU/mL | 1.413 (0.904-2.208) | 0.130 | 1.024 (0.370-2.827) | 0.964 |
DC bead |
P-value | ||
---|---|---|---|
PR+SD | PD+not applicable | ||
ITT | 18 | 12 | |
Time to progression (days) | 207 (57–207) | 35 (22–42) | <0.0001 |
Progression in HCC | 18 | 8 | |
Yes | 3 (16.67) | 8 (100.00) | 0.0001 |
No | 15 (83.33) | 0 (0.00) | |
Overall survival rate (days) | 224 (131–389) | 176 (80–260) | 0.0487 |
Survival rate | 18 | 12 | |
Yes | 12 (66.67) | 9 (75.00) | 0.7036 |
No | 6 (33.33) | 3 (25.00) | |
Progression-free survival | 18 | 12 | |
Yes | 13 (72.22) | 10 (83.33) | 0.6693 |
No | 5 (27.78) | 2 (16.67) | |
Time to progression free survival (days) | 207 (102–367) | 41 (28–248) | 0.0037 |
Values are presented as mean±standard deviation or number (%). HBV, hepatitis B virus; HCV, hepatitis C virus; NAFLD, nonalcoholic fatty liver disease; AFP, alpha-fetoprotein; PIVKA-II, prothrombin induced by vitamin K absence-II; HCC, hepatocellular carcinoma; PVI, portal vein invasion. by Pearson chi-squared test; by Fisher’s exact test; by student’s t-test or Mann-Whitney test.
Values are presented as number (%). DEB-TACE, drug-eluting bead transarterial chemoembolization.
Values are presented as mean±standard deviation or number (%). HBV, hepatitis B virus; HCV, hepatitis C virus; NAFLD, nonalcoholic fatty liver disease; AFP, alpha-fetoprotein; PIVKA-II, prothrombin induced by vitamin K absence-II; HCC, hepatocellular carcinoma; PVI, portal vein invasion. by Pearson chi-squared test; by Fisher’s exact test; by student’s t-test or Mann-Whitney test.
HR, hazard ratio; CI, confidence interval; HBV, hepatitis B virus; HCV, hepatitis C virus; PVI, portal vein invasion; HCC, hepatocellular carcinoma; AFP, alpha-fetoprotein; PIVKA-II, prothrombin induced by vitamin K absence-II.
Values are presented as median survival time (95% confidence interval) or number (%). PR, partial response; SD, stable disease; PD, progressive disease; ITT, intention-to-treat; HCC, hepatocellular carcinoma.