Division of HBP Surgery and Liver Transplantation, Department of Surgery, Korea University College of Medicine, Seoul, Korea
© 2023 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest to disclose.
Ethics Statement
This study was approved by the Institutional Review Board of Korea University Anam Hospital (2019AN0219) and the need for informed consent was waived due to the retrospective nature of this study.
Funding Statement
This study was supported by the Korean Liver Cancer Association Research Award (2021).
Data Availability
The data presented in this study are available upon request from the corresponding author.
Author Contribution
Conceptualization: SY, DSK
Data curation: SY, HSJ, YDY, YJC
Formal analysis: SY, YDY, YJC
Investigation: SY, YDY, YJC
Methodology: SY, YDY, YJC
Project administration: HSJ, DSK
Resources: SY, YDY, YJC
Software: SY, YDY, YJC
Supervision: HSJ, DSK
Validation: HSJ, DSK
Visualization: SY, YDY, YJC
Writing–original draft: SY, DSK
Writing–review & editing: SY, HSJ, YDY, YJC, DSK
Approval of the final version of the manuscript: all authors
Values are presented as median (range) for continuous data and number (%) for categorical data.
BMI, body mass index; HBV, hepatitis B virus; HCV, hepatitis C virus; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; PT, prothrombin time; ICG, indocyanine green; MELD, model for end-stage liver disease; AFP, alpha-fetoprotein; PIVKA-II, protein induced by vitamin K absence-II; BCLC, Barcelona Clinic Liver Cancer.
Variable | Single group (n=81) | Multiple group (n=52) | Total (n=133) | P-value | |
---|---|---|---|---|---|
Age | 64 (41-86) | 61 (39-96) | 62 (39-96) | 0.512 | |
Sex, male | 66 (81.5) | 46 (88.5) | 112 (84.2) | 0.281 | |
BMI (kg/m2) | 24.30 (17.41-35.79) | 25.46 (18.55-32.77) | 24.60 (17.41-35.79) | 0.907 | |
Hypertension | 38 (46.9) | 27 (51.9) | 65 (48.9) | 0.573 | |
Diabetes mellitus | 23 (28.4) | 13 (25.0) | 36 (27.1) | 0.667 | |
Underlying liver disease | |||||
HBV | 49 (60.5) | 37 (71.2) | 86 (64.7) | 0.209 | |
HCV | 5 (6.2) | 6 (11.5) | 11 (8.3) | 0.339 | |
Alcoholic liver disease | 2 (2.5) | 4 (7.7) | 6 (4.5) | 0.209 | |
Laboratory finding | |||||
Hemoglobin | 13.8 (7.7-18.5) | 14.2 (8.6-16.7) | 13.9 (7.7-18.5) | 0.311 | |
Platelet, ×103 | 176 (33-593) | 162.5 (75-419) | 170 (33-593) | 0.189 | |
Albumin | 4.1 (2.8-5.0) | 4.2 (3.0-5.1) | 4.1 (2.8-5.1) | 0.702 | |
Total bilirubin | 0.65 (0.29-1.56) | 0.69 (0.25-1.54) | 0.67 (0.25-1.56) | 0.234 | |
AST (IU/L) | 37 (17-275) | 39 (17-346) | 39 (17-346) | 0.405 | |
ALT (IU/L) | 29 (8-1,782) | 37 (11-273) | 31 (8-1,782) | 0.801 | |
ALP (IU/L) | 91 (31-252) | 89.5 (45-223) | 90 (31-252) | 0.894 | |
PT (%) | 97 (62-129) | 96 (61-131) | 96 (61-131) | 0.447 | |
ICG-R15 (%) | 13 (0-86) | 15 (2-31) | 14 (0-86) | 0.949 | |
MELD score | 7 (6-21) | 8 (6-12) | 7 (6-21) | 0.828 | |
Child-Pugh score | 1.000 | ||||
A | 81 (100.0) | 52 (100.0) | 133 (100.0) | ||
B | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
C | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
Tumor characteristic | |||||
AFP (ng/mL) | 31 (1-160,907) | 10 (2-378,320) | 24 (1-378,320) | 0.927 | |
PIVKA-II (mAU/mL) | 646 (0-100,000) | 306 (11-38,277) | 367 (0-100,000) | 0.498 | |
Tumor size, maximum in image | 5.5 (1.2-22.0) | 4.2 (1.2-16.0) | 4.9 (1.2-22.0) | 0.035 | |
BCLC stage | <0.001 | ||||
0 | 5 (6.2) | 0 (0.0) | 5 (3.8) | ||
A | 68 (84.0) | 11 (21.2) | 79 (59.4) | ||
B | 0 (0.0) | 38 (73.1) | 38 (28.6) | ||
C | 8 (9.9) | 3 (5.8) | 11 (8.3) |
Variable | Single group (n=81) | Multiple group (n=52) | Total (n=133) | P-value |
---|---|---|---|---|
Tumor number | <0.001 | |||
1 | 72 (88.9) | 0 (0.0) | 72 (54.1) | |
2 | 6 (7.4) | 42 (80.8) | 48 (36.1) | |
3 | 1 (1.2) | 8 (15.4) | 9 (6.8) | |
4 | 1 (1.2) | 1 (1.9) | 2 (1.5) | |
5 | 1 (1.2) | 0 (0.0) | 1 (0.8) | |
6 | 0 (0.0) | 1 (1.9) | 1 (0.8) | |
Differentiation, major | 0.120 | |||
I | 0 (0.0) | 1 (2.0) | 1 (0.8) | |
II | 36 (44.4) | 25 (49.0) | 61 (46.2) | |
III | 39 (48.1) | 17 (33.3) | 56 (42.4) | |
IV | 6 (7.4) | 8 (15.7) | 14 (10.6) | |
Differentiation, worst | 0.769 | |||
I | 1 (1.2) | 0 (0.0) | 1 (0.8) | |
II | 15 (18.5) | 7 (13.7) | 22 (16.7) | |
III | 30 (37.0) | 23 (45.1) | 53 (40.2) | |
IV | 35 (43.2) | 21 (41.2) | 56 (42.4) | |
Tumor size, maximum | 5.1 (1.2-24.0) | 4.0 (1.0-20.0) | 4.9 (1.0-24.0) | 0.032 |
Resection margin (cm) | 1.0 (0.0-8.0) | 0.6 (0.1-4.0) | 0.7 (0.0-8.0) | 0.008 |
Resection margin invasion | 4 (4.9) | 0 (0.0) | 4 (3.0) | 0.155 |
Microvascular invasion | 67 (82.7) | 25 (48.1) | 92 (69.2) | <0.001 |
Intrahepatic metastasis | 16 (30.8) | 15 (19.2) | 31 (23.8) | 0.130 |
AJCC 8th T stage | <0.001 | |||
T2 | 76 (93.8) | 37 (71.2) | 113 (85.0) | |
T3 | 5 (6.2) | 15 (28.8) | 20 (15.0) |
Variable | Single group (n=81) | Multiple group (n=52) | Total (n=133) | P-value | |
---|---|---|---|---|---|
Operation | |||||
Laparoscopy | 16 (19.8) | 2 (3.8) | 18 (13.5) | 0.009 | |
Anatomical resection | 68 (84.0) | 46 (88.5) | 114 (85.7) | 0.468 | |
Calculated EBL | 650 (0-4,525) | 451 (0-4,525) | 601 (0-4,525) | 0.204 | |
Op time (min) | 250 (75-610) | 255 (140-545) | 250 (75-610) | 0.931 | |
Transfusion | |||||
Intra Op or post Op | 18 (22.2) | 7 (13.4) | 25 (18.8) | 0.776 | |
Intra Op | 11 (13.6) | 5 (9.6) | 16 (12.0) | 0.493 | |
Post Op | 7 (8.6) | 2 (3.8) | 9 (6.8) | 0.323 | |
Post-operative outcome | |||||
Complication | 34 (42.0) | 17 (32.7) | 51 (38.3) | 0.283 | |
Complication, CD ≥ IIIa | 14 (17.3) | 5 (9.6) | 19 (14.3) | 0.217 | |
Hospital days | 11 (5-72) | 11 (7-33) | 11 (5-72) | 0.749 |
Overall survival |
Cancer-specific survival |
||||||||
---|---|---|---|---|---|---|---|---|---|
Univariate analysis |
Multivariate analysis |
Univariate analysis |
Multivariate analysis |
||||||
OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | ||
Sex, male | 1.45 (0.77-2.73) | 0.254 | 1.29 (0.55-3.03) | 0.562 | |||||
Age, ≥70 years | 1.22 (0.77-1.95) | 0.396 | 1.78 (0.94-3.19) | 0.052 | |||||
BMI, ≥30 kg/m2 | 1.08 (0.69-1.69) | 0.732 | 0.94 (0.52-1.69) | 0.839 | |||||
HBV | 0.88 (0.56-1.38) | 0.572 | 0.71 (0.40-1.27) | 0.248 | |||||
HCV | 1.12 (0.52-2.42) | 0.780 | 0.85 (0.26-2.74) | 0.78 | |||||
Alcoholic liver disease | 2.38 (1.02-5.53) | 0.044 | 1.97 (0.71-5.50) | 0.195 | |||||
ICG-R15, ≥20% | 0.87 (0.53-1.42) | 0.566 | 0.80 (0.41-1.57) | 0.514 | |||||
AFP, ≥200 ng/mL | 1.26 (0.81-1.97) | 0.297 | 1.07 (0.59-1.93) | 0.827 | |||||
PIVKA-II, ≥500 mAU/mL | 1.47 (0.94-2.31) | 0.090 | 1.29 (0.73-2.29) | 0.381 | |||||
Tumor number 2 or more on pathology | 1.41 (0.91-2.17) | 0.122 | 0.97 (0.55-1.72) | 0.921 | |||||
Tumor size 5 cm or larger on pathology | 1.31 (0.85-2.01) | 0.220 | 1.39 (0.78-2.47) | 0.264 | |||||
Differentiation | |||||||||
Worst, IV vs. I-III | 1.15 (0.74-1.78) | 0.537 | 1.73 (0.96-3.11) | 0.066 | |||||
Major, IV vs. I-III | 1.31 (0.66-2.63) | 0.443 | 2.06 (0.96-4.41) | 0.064 | |||||
Microvascular invasion | 1.63 (0.99-2.70) | 0.057 | 1.68 (0.85-3.29) | 0.133 | |||||
Intrahepatic metastasis | 2.18 (1.37-3.46) | 0.001 | 2.06 (1.25-3.41) | 0.005 | 1.41 (0.75-2.65) | 0.281 | 1.99 (1.04-3.80) | 0.038 | |
Anatomical resection | 1.46 (0.75-2.83) | 0.261 | 1.14 (0.48-2.67) | 0.771 | |||||
Transfusion | 1.77 (1.07-2.93) | 0.027 | 1.77 (1.01-3.11) | 0.046 | 1.36 (0.70-2.68) | 0.367 |
Values are presented as median (range) for continuous data and number (%) for categorical data. BMI, body mass index; HBV, hepatitis B virus; HCV, hepatitis C virus; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; PT, prothrombin time; ICG, indocyanine green; MELD, model for end-stage liver disease; AFP, alpha-fetoprotein; PIVKA-II, protein induced by vitamin K absence-II; BCLC, Barcelona Clinic Liver Cancer.
Values are presented as median (range) for continuous data and number (%) for categorical data. AJCC, American Joint Committee on Cancer.
Values are presented as median (range) for continuous data and number (%) for categorical data. EBL, estimated blood los; Op, operation; CD, Clavien-Dindo scale of surgical complications.
Values are presented as median (range). OR, odds ratio; CI, confidence interval; BMI, body mass index; HBV, hepatitis B virus; HCV, hepatitis C virus; ICG, indocyanine green; AFP, alphafetoprotein; PIVKA-II, protein induced by vitamin K absence-II.