1Department of Radiology, Feinberg School of Medicine, Northwestern University, Chicago, IL, USA
2Department of Biomedical Engineering, McCormick School of Engineering, Evanston, IL, USA
3Robert H. Lurie Comprehensive Cancer Center, Chicago, IL, USA
4Department of Biomedical Engineering, University of Illinois at Chicago, Chicago, IL, USA
Copyright © 2022 The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
D.H.K, a contributing editor of the Journal of Liver Cancer, was not involved in the editorial evaluation or decision to publish this article.
Ethics Statement
This review was exempted from the IACUC or IRB.
Funding Statement
This work was mainly supported by grants R01CA218659 and R01EB026207 from the National Cancer Institute and National Institute of Biomedical Imaging and Bioengineering.
Data Availability
Data sharing not applicable to this article as no datasets were generated or analyzed during this study.
Author Contribution
Conceptualization, Funding acquisition, Investigation, Project administration, Writing-original draft, Writing-review & editing, Approval of final manuscript: DHK.
HCC stage | Immune checkpoint inhibitor drugs | Target | Phase | Clinical trial ID |
---|---|---|---|---|
Advanced HCC | Nivolumab | PD-1 | I/II | NCT01658878 |
Advanced HCC | Nivolumab (+sorafenib) | PD-1 | III | NCT02576509 |
Advanced HCC | Pembrolizumab | PD-1 | III | NCT02702401 |
Advanced HCC | Pembrolizumab (vs. sorafenib) | PD-1 | II | NCT02702414 |
Advanced HCC | Durvalumab+tremelimumab vs. sorafenib | PD-L1 + CTLA-4 | III | NCT03298451 (HIMALAYA) |
Advanced HCC | Atezolizumab+cabozantinib vs. sorafenib | PD-L1 | III | NCT03755791 (COSMIC-312) |
Unresectable HCC | Pembrolizumab (+lenvatinib) | PD-1 | Ib | NCT03006926 (KEYNOTE-524) |
Unresectable HCC | Atezolizumab (+bevacizumab) | PD-L1 | Ib | NCT02715531 |
Unresectable HCC | Atezolizumab (+bevacizumab+sorafenib) | PD-L1 | III | NCT03434379 (IMbrave150) |
Unresectable HCC | Durvalumab+tremelimumab | PD-L1 + CTLA-4 | I/II | NCT02519348 |
Interventional oncology local therapy | Immune checkpoint inhibitor drugs | Target | Phase | Clinical trial ID |
---|---|---|---|---|
Radiofrequency ablation | Toriplimab | PD-1 | I/II | NCT03864211 |
Carrizumab | PD-1 | II | NCT04150744 | |
Pembrolizumab | PD-1 | II | NCT03753659 | |
Pembrolizumab | PD-1 | III | NCT03867084 (KEYNOTE-937) | |
Nivolumab | PD-1 | II | NCT03383458 (CHECKMATE-9DX) | |
Atezolizumab (+bevacizumab) | PD-L1 | III | NCT04102098 (IMBRAVE-050) | |
Transarterial chemoembolization | Nivolumab | PD-1 | II | NCT03572582 (IMMUTACE) |
Durvalumab+tremelimumab | PD-L1 + CTLA-4 | II | NCT02821754 | |
Camrelizumab | PD-1 | II | NCT04191889 (TRIPLET) | |
Pembrolizumab (+lenvatinib) | PD-1 | II | NCT04246177 (LEAP-012) | |
Sintilimab | PD-1 | II | NCT04297280 | |
Nivolumab | PD-1 | I | NCT03143270 | |
(durvalumab+bevacizumab) | PD-L1 | III | NCT03778957 (EMRALD-1) | |
Nivolumab+ipilimumab | PD-1 + CTLA-4 | III | NCT04340193 (CHECKMATE-74W) | |
Nivolumab | PD-1 | II | NCT04268888 (TACE-3) | |
90Y-radioembolization | Nivolumab | PD-1 | II | NCT03033446 |
Nivolumab | PD-1 | I | NCT02837029 | |
Pembrolizumab | PD-1 | I | NCT03099564 | |
Durvalumab+tremelimumab | PD-L1 + CTLA-4 | II | NCT05063565 (ROWAN) | |
Local radiation | Sintilimab | PD-1 | II/III | NCT04167293 (ISBRT01) |
Nivolumab | PD-1 | II | NCT03380130 (NASIR-HCC) | |
Pembrolizumab | PD-1 | II | NCT03316872 |
HCC, hepatocellular carcinoma; PD-1, programmed cell death protein-1; PD-L1, programmed cell death ligand-1; CTLA-4, cytotoxic T lymphocyteassociated antigen-4.
PD-1, programmed cell death protein-1; PD-L1, programmed cell death ligand-1; CTLA-4, cytotoxic T lymphocyte-associated antigen-4.