Department of Internal Medicine, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea
Copyright © 2021 by The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Won Hyeok Choe has served on the Editorial Board of J Liver Cancer since July 2020. He was not involved in the review process of this article. Otherwise, the authors have no conflicts of interest to disclose.
Ethics Statement
Based on the Declaration of Helsinki, the Institutional Review Board of Konkuk University Hospital approved the retrospective use of the clinical, biochemical, and radiographic data for the present study (IRB no. KUH 1010565). The requirement for informed consent was waived due to the retrospective design of this study.
Funding Statement
No funding to declare.
Data Availability
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Author Contribution
Study concept and design: JMP, WHC, JHK, SYK, BCY
Data acquisition, analysis, and interpretation of the data: JMP, WHC, JHK, SYK, BCY
Drafting of manuscript: JMP, WHC, JHK, SYK
Statistical analysis: JMP
All authors have reviewed and approved the final version of the manuscript.
Parameter | Patients treated with TDF (n=30) | Patients treated with ETV (n=43) | P-value |
---|---|---|---|
Age (years) | 56.0±7.6 | 59.4±8.9 | 0.090 |
Sex (male / female) | 22/8 | 31/12 | 0.907 |
Hepatitis without LC/CP class-A LC/CP class-B LC | 2/25/3 | 2/38/3 | 0.827 |
FIB-4 | 4.99±3.88 | 5.17±4.62 | 0.855 |
Size of tumor (cm) | 2.0±0.6 | 2.2±0.8 | 0.174 |
Number of tumor (1/2/3) | 25/5/0 | 32/10/1 | 0.365 |
Modified UICC stage (I/ II) | 13/17 | 16/27 | 0.599 |
AFP (ng/mL) | 54±106 | 91±236 | 0.428 |
Initial HBV-DNA (log10 IU/mL) prior to TDF or ETV | 6.07±1.01 | 5.78±1.32 | 0.319 |
HBeAg (positive/ negative) | 16/14 | 19/24 | 0.441 |
HBV-DNA (log10 IU/mL) at the diagnosis of HCC* | 6.18±0.81 | 5.94±1.11 | 0.372 |
Values are presented as mean±standard deviations unless otherwise indicated.
TDF, tenofovir disoproxil fumarat; ETV, entecavir; LC, liver cirrhosis; CP, Child-Pugh; FIB-4, the fibrosis-4 score; UICC, Union for International Cancer Control; AFP, alpha fetoprotein; HBV, hepatitis B virus; HBeAg, hepatitis B e antigen; HCC, hepatocellular carcinoma.
* HBV-DNA levels were measured in patients whose HBV-DNA levels were detectable (23 patients treated with TDF vs. 33 patients treated with ETV).
HR, hazard ratio; CI, confidence interval; LC, liver cirrhosis; CP class, Child-Pugh classification; FIB-4, the fibrosis-4 score; UICC, Union for International Cancer Control; AFP, alpha fetoprotein; HBV, hepatitis B virus; HBeAg, hepatitis B e antigen; HCC, hepatocellular carcinoma; TDF, tenofovir disoproxil fumarate; ETV, entecavir.
Parameter | Patients treated with TDF (n=30) | Patients treated with ETV (n=43) | P-value |
---|---|---|---|
Age (years) | 56.0±7.6 | 59.4±8.9 | 0.090 |
Sex (male / female) | 22/8 | 31/12 | 0.907 |
Hepatitis without LC/CP class-A LC/CP class-B LC | 2/25/3 | 2/38/3 | 0.827 |
FIB-4 | 4.99±3.88 | 5.17±4.62 | 0.855 |
Size of tumor (cm) | 2.0±0.6 | 2.2±0.8 | 0.174 |
Number of tumor (1/2/3) | 25/5/0 | 32/10/1 | 0.365 |
Modified UICC stage (I/ II) | 13/17 | 16/27 | 0.599 |
AFP (ng/mL) | 54±106 | 91±236 | 0.428 |
Initial HBV-DNA (log10 IU/mL) prior to TDF or ETV | 6.07±1.01 | 5.78±1.32 | 0.319 |
HBeAg (positive/ negative) | 16/14 | 19/24 | 0.441 |
HBV-DNA (log10 IU/mL) at the diagnosis of HCC |
6.18±0.81 | 5.94±1.11 | 0.372 |
Factor | Recurrence-free survival | Overall survival | ||||||
---|---|---|---|---|---|---|---|---|
|
|
|
| |||||
Univariate | Multivariate | Univariate | Multivariate | |||||
|
|
|
| |||||
P-value | HR | 95% CI | P-value | P-value | HR | 95% CI | P-value | |
Age (years) | 0.707 | 0.273 | ||||||
| ||||||||
Sex (male) | 0.867 | 0.983 | ||||||
| ||||||||
LC (+) | 0.203 | 0.279 | ||||||
| ||||||||
CP class B | 0.001 | 5.794 | 2.311–14.523 | 0.001 | <0.001 | 7.357 | 2.100–25.777 | 0.002 |
| ||||||||
FIB-4 | 0.363 | 0.128 | ||||||
| ||||||||
Size of tumor (cm) | 0.011 | 1.590 | 1.106–2.285 | 0.012 | 0.388 | |||
| ||||||||
Number of tumor | 0.273 | 0.359 | ||||||
| ||||||||
Modified UICC stage II | 0.077 | 0.384 | 1.197 | 0.351–4.082 | 0.774 | |||
| ||||||||
AFP (ng/mL) | 0.365 | 0.550 | ||||||
| ||||||||
Initial HBV-DNA (log10 IU/mL) | 0.675 | 0.993 | ||||||
| ||||||||
HBeAg (+) | 0.369 | 0.250 | ||||||
| ||||||||
Initial HBV-DNA (log10 IU/mL) at diagnosis of HCC | 0.372 | 0.665 | ||||||
| ||||||||
Presence of antiviral mutants | 0.297 | 0.766 | ||||||
| ||||||||
TDF therapy (vs. ETV therapy) | 0.740 | 1.409 | 0.773–2.565 | 0.263 | 0.919 | 0.860 | 0.280–2.642 | 0.792 |
Values are presented as mean±standard deviations unless otherwise indicated. TDF, tenofovir disoproxil fumarat; ETV, entecavir; LC, liver cirrhosis; CP, Child-Pugh; FIB-4, the fibrosis-4 score; UICC, Union for International Cancer Control; AFP, alpha fetoprotein; HBV, hepatitis B virus; HBeAg, hepatitis B e antigen; HCC, hepatocellular carcinoma. HBV-DNA levels were measured in patients whose HBV-DNA levels were detectable (23 patients treated with TDF vs. 33 patients treated with ETV).
HR, hazard ratio; CI, confidence interval; LC, liver cirrhosis; CP class, Child-Pugh classification; FIB-4, the fibrosis-4 score; UICC, Union for International Cancer Control; AFP, alpha fetoprotein; HBV, hepatitis B virus; HBeAg, hepatitis B e antigen; HCC, hepatocellular carcinoma; TDF, tenofovir disoproxil fumarate; ETV, entecavir.