1Department of Gastroenterology, Eulji University College of Medicine, Daejeon, Korea
2Division of Hepatology, Department of Internal Medicine, The Catholic University of Korea Daejeon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Daejeon, Korea
3Department of Internal Medicine, Chungnam National University School of Medicine, Daejeon, Korea
Copyright © 2019 The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Value (n=298) |
---|---|
Age (years) | 64.0 (56.0-75.0) |
Male | 227 (76.2) |
Body mass index (kg/m2) | 23.1 (21.1-25.7) |
HBsAg (+) | 134 (45.0) |
Anti-HCV Ab (+) | 35 (11.7) |
Alcohol consumption | 120 (40.3) |
≥20, <40 (g/day) | 27 (9.1) |
≥40 (g/day) | 93 (31.2) |
Diabetes mellitus | 100 (33.6) |
Creatinine (mg/dL) | 0.77 (0.60-0.94) |
AST (IU/L) | 52.5 (36.0-95.3) |
ALT (IU/L) | 35.0 (21.0-56.3) |
Total bilirubin (mg/dL) | 1.18 (0.73-1.76) |
Albumin (g/dL) | 3.5 (3.0-4.0) |
PLT count (×1,000/mm3) | 133.5 (91.8-200.0) |
PT, INR | 1.18 (1.08-1.31) |
Child-Pugh score | |
A (5-6) | 175 (58.7) |
B (7-9) | 92 (30.9) |
C (10-15) | 31 (10.4) |
Variable | Value (n=298) |
---|---|
Tumor size | |
<3 cm | 134 (45.0) |
≥3 cm, ≤5 cm | 69 (23.2) |
>5 cm | 95 (31.9) |
Tumor number | |
Single | 167 (56.0) |
Two-three | 62 (20.8) |
More than three | 69 (23.2) |
Infiltrative type | 29 (9.7) |
Portal vein invasion | 57 (19.1) |
Hepatic vein invasion | 9 (3.0) |
Biliary invasion | 12 (4.0) |
AFP (ng/mL) | 13.9 (4.6-347.0) |
PIVKA-II (mAU/mL) | 71.0 (24.5-1413.5) |
BCLC stage (n) | HBsAg (+) | Anti-HCV Ab (+) | Alcohol (≥40 g/day) | Age (years) | BMI (kg/m2) |
---|---|---|---|---|---|
BCLC-0 (28) | 20 (71.4) | 5 (17.9) | 4 (14.3) | 59.5 (54.0-65.3) | 24.4 (21.4-25.6) |
BCLC-A (42) | 22 (52.4) | 4 (9.5) | 12 (28.6) | 61.0 (55.8-67.0) | 24.9 (22.4-26.8) |
BCLC-B (26) | 13 (50.0) | 3 (12.0) | 6 (23.1) | 60.7 (54.8-69.0) | 24.0 (20.4-26.7) |
BCLC-C (134) | 57 (43.2) | 13 (9.8) | 40 (29.9) | 69.0 (58.3-78.0) | 22.7 (20.7-26.0) |
BCLC-D (68) | 22 (32.4) | 10 (14.7) | 31 (45.6) | 65.5 (55.0-77.8) | 22.5 (20.6-24.5) |
Diagnostic environment | Value (n=298) |
---|---|
Tumor- or liver-related symptom | 114 (38.3) |
Abdominal pain | 47 (41.2) |
Abdominal distension | 32 (28.1) |
Weight loss, general weakness | 11 (9.6) |
Severe dyspepsia and nausea | 2 (1.8) |
Gastrointestinal bleeding | 14 (12.3) |
Jaundice | 3 (2.6) |
Back pain | 1 (0.9) |
Encephalopathy | 4 (3.5) |
Routine outpatient clinic | 110 (36.9) |
National liver cancer surveillance program | 19 (6.4) |
Incidental diagnosis (evaluation of other disease) | 55 (18.5) |
Values are presented as the n (%) or median (interquartile range). HBsAg, hepatitis B surface antigen; anti-HCV Ab, hepatitis C antibody; AST, aspartate aminotransferase; ALT, alanine aminotransferase; PLT, platelets; PT, prothrombin time; INR, international normalized ratio.
Values are presented as the n (%) or median (interquartile range). AFP, alpha-fetoprotein; PIVKA-II, proteins induced by vitamin K absence or antagonist-II.
Values are presented as the n (%) or median (interquartile range). BCLC, Barcelona Clinic Liver Cancer; HBsAg, hepatitis B surface antigen; anti-HCV Ab, hepatitis C antibody; BMI, body mass index.
Values are presented as n (%).