1Department of Gastroenterology, Liver Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Radiation Oncology, Liver Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© 2023 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
There are no other disclosures to declare. J Choi has served as a speaker and an advisory committee member for Gilead Sciences.
Ethics Statement
This study was approved by the Institutional Review Board of the Asan Medical Center (IRB No. 2019-0932), and the need for informed consent was waived due to the retrospective nature of the study.
Funding Statement
This study was supported by the Korean Liver Cancer Association Research Award (2021), and the National Research Foundation of Korea (NRF) grant funded by the Korean government (Ministry of Science and ICT) (No. 2021R1G1A1009506).
Data Availability
The data presented in this study are available from the corresponding author upon reasonable request.
Author Contribution
Conceptualization: SJ, WK, JHS, DL, KMK, YL, HCL, JJ, SMY, JC
Data curation: SJ, WK, JC
Formal analysis: SJ, JC
Funding acquisition: JC
Investigation: JC
Methodology: SJ, JC
Resources: JHS, JC
Supervision: WK, JHS, DL, YL, HCL, JJ, SMY, JC
Validation: SJ, JC
Visualization: JC
Writing–original draft: SJ, JC
Writing–review & editing: SJ, WK, JHS, DL, KMK, YL, HCL, JJ, SMY, JC
Approval of the final version of the manuscript: all authors
Characteristic | Entire population (n=1,419) | TACE+RT (n=1,115) | Systemic treatment (n=304) | P-value | |
---|---|---|---|---|---|
Age | 55.0 (49.0–62.0) | 55.0 (49.0–62.0) | 55.0 (48.5–62.0) | 0.901 | |
Sex, male | 1,241 (87.5) | 974 (87.4) | 267 (87.8) | 0.991 | |
Etiology of liver diseases | 0.791 | ||||
HBV infection | 1,068 (75.3) | 842 (75.5) | 226 (74.3) | ||
HCV infection | 71 (5.0) | 59 (5.3) | 12 (3.9) | ||
HBV-HCV coinfection | 18 (1.3) | 14 (1.3) | 4 (1.3) | ||
Alcoholic liver disease | 151 (10.6) | 115 (10.3) | 36 (11.8) | ||
Others | 111 (7.8) | 85 (7.6) | 26 (8.6) | ||
Child-Pugh classification | <0.001 | ||||
A | 970 (68.4) | 803 (72.0) | 167 (54.9) | ||
B | 449 (31.6) | 312 (28.0) | 137 (45.1) | ||
Number of tumors | 0.451 | ||||
Single | 979 (69.0) | 772 (69.2) | 207 (68.1) | ||
Two | 195 (13.7) | 157 (14.1) | 38 (12.5) | ||
More than two | 245 (17.3) | 186 (16.7) | 59 (19.4) | ||
Size and type of tumor | <0.001 | ||||
<10 cm | 556 (39.2) | 490 (43.9) | 66 (21.7) | ||
≥10 cm or infiltrative | 863 (60.8) | 625 (56.1) | 238 (78.3) | ||
Extrahepatic metastasis, present | 218 (15.4) | 130 (11.7) | 88 (28.9) | <0.001 | |
Extent of vascular invasion | <0.001 | ||||
Unilateral branch portal vein or hepatic vein | 820 (57.8) | 679 (60.9) | 141 (46.4) | ||
Main or bilateral portal vein or hepatic vein | 599 (42.2) | 436 (39.1) | 163 (53.6) | ||
Platelet | 159 (115–218) | 157 (115–214) | 169 (117–246) | <0.001 | |
ALT | 42 (28–64) | 40 (28–62) | 48 (31–75) | <0.001 | |
Total bilirubin | 1.0 (0.7–1.4) | 1.0 (0.7–1.4) | 1.1 (0.7–1.7) | <0.001 | |
Serum albumin | 3.4 (3.0–3.8) | 3.5 (3.1–3.8) | 3.2 (2.8–3.6) | <0.001 | |
Prothrombin time, INR | 1.1 (1.1–1.2) | 1.1 (1.0–1.2) | 1.1 (1.1–1.2) | <0.001 | |
Creatinine | 0.8 (0.7–0.9) | 0.8 (0.7–0.9) | 0.8 (0.7–0.9) | 0.324 | |
Alpha-fetoprotein | 1,130 (47–23,200) | 827 (40–19,350) | 2,717 (103–51,462) | <0.001 |
Variable | Univariate analysis |
Multivariable analysis |
||
---|---|---|---|---|
HR (95% CI) | P-value | AHR (95% CI) | P-value | |
Age, per 1 year increase | 1.00 (0.99–1.00) | 0.30 | ||
Sex, male | 1.03 (0.86–1.23) | 0.70 | ||
Etiology of liver disease | 0.06 | |||
HBV infection | 1 (reference) | |||
Non-HBV infection | 0.83 (0.69–1.01) | |||
Child-Pugh classification | <0.001 | <0.001 | ||
A | 1 (reference) | 1 (reference) | ||
B | 2.10 (1.86–2.38) | 1.86 (1.64–2.10) | ||
Number of tumors | 0.40 | |||
Single | 1 (reference) | |||
Multiple | 0.94 (0.80-1.09) | |||
Size/type of tumors | <0.001 | <0.001 | ||
<10 cm | 1 (reference) | 1 (reference) | ||
≥10 cm or infiltrative | 2.12 (1.87–2.39) | 1.86 (1.64–2.11) | ||
Extent of vascular invasion | <0.001 | <0.001 | ||
Unilateral branch | 1 (reference) | 1 (reference) | ||
Main or bilateral | 1.49 (1.32–1.67) | 1.23 (1.09–1.39) | ||
Extrahepatic metastasis | <0.001 | <0.001 | ||
None | 1 (reference) | 1 (reference) | ||
Present | 2.03 (1.74–2.38) | 1.89 (1.62–2.22) |
Assigned score | Prognostic factors | Assigned score | Entire population |
TACE + RT |
Systemic treatment |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Number of patients | Median survival | Number of patients | Median survival | Number of patients | Median survival | |||||
Prognostic factor | ||||||||||
Child-Pugh class B | 2 | Main or bilateral vascular invasion | 1 | |||||||
Tumor size ≥10 cm or infiltrative-type tumor | 2 | Extrahepatic metastasis | 2 | |||||||
Low (0–1) | 380 | 22.6 | 348 | 24.2 | 32 | 6.4 | ||||
Intermediate (2–3) | 614 | 8.2 | 500 | 9.5 | 114 | 5.1 | ||||
High (≥4) | 425 | 3.8 | 237 | 4.5 | 158 | 2.6 |
Values are presented as median (interquartile range) or number (%). TACE, transarterial chemoembolization; RT, radiation treatment; HBV, hepatitis B virus; HCV, hepatitis C virus; ALT, alanine aminotransferase; INR, international normalized ratio.
HR, hazard ratio; CI, confidence interval; AHR, adjusted hazard ratio; HBV, hepatitis B virus.
TACE, transarterial chemoembolization; RT, radiation treatment.