, Van Mai Truong2
, Tho Thi Anh Tran3,4
, Bao Le Thai Tran1
, Ngoc Hong Cao1
1Faculty of Pharmacy, University of Health Sciences, Vietnam National University Ho Chi Minh City, Ho Chi Minh City, Vietnam
2Faculty of Odonto-Stomatology, University of Health Sciences, Vietnam National University Ho Chi Minh City, Ho Chi Minh City, Vietnam
3Department of Gastroenterology and Hepatology, Nghe An Oncology Hospital, Nghe An, Vietnam
4Department of Oncology, Hanoi Medical University, Ha Noi, Vietnam
© 2025 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Acknowledgement
Tho Thi Anh Tran was funded by the Master’s, PhD Scholarship Program of Vingroup Innovation Foundation (VINIF), code VINIF.2023.TS.119.
Conflicts of Interest
The authors declare no competing interests.
Ethics Statement
This study utilized publicly available summary-level data and therefore did not require ethical approval.
Funding Statement
This research was also funded by Vietnam National University Ho Chi Minh City (VNU-HCM) under the grant number C2024-44-34.
Data Availability
The data that support the findings of this study are available from the corresponding author upon reasonable request.
Author Contributions
Conceptualization: TH, VMT, TTAT, BLTT, NHC
Data Curation: TH
Formal Analysis: TH
Methodology: TH, VMT, TTAT, BLTT, NHC
Writing - original draft: TH
Writing - review & editing: TH, BLTT, NHC
| Metabolite | Number of instruments | Median F-statistics (range) | Inverse-variance weighted |
Heterogeneity |
|||
|---|---|---|---|---|---|---|---|
| OR (95% CI) | Raw P-value | FDR P-value | I2 (%) | P-value | |||
| Valylarginine | 65 | 57.89 (42.74-67.40) | 1.27 (1.15-1.40) | 1.81E-06 | 2.84E-05 | 0.0 | >0.999 |
| Free carnitine (C0) | 80 | 56.90 (41.30-67.40) | 1.15 (1.11-1.19) | 6.48E-15 | 2.33E-13 | 0.0 | >0.999 |
| Propionyl-carnitine | 7 | 30.82 (30.12-32.51) | 1.45 (1.23-1.70) | 9.49E-06 | 0.0001 | 37.3 | 0.144 |
| X-23314 | 1,100 | 35.00 (21.57-67.40) | 1.67 (1.55-1.79) | 4.63E-44 | 6.32E-42 | 74.0 | <0.001 |
| Methyl glucopyranoside (α+β) | 69 | 39.80 (30.20-67.40) | 30.24 (19.65-46.54) | 3.76E-54 | 8.8E-52 | 0.0 | >0.999 |
| Tyrosine | 67 | 58.00 (29.75-67.40) | 4.29 (1.94-9.46) | 0.0003 | 0.003 | 37.5 | 0.001 |
| Large VLDL particles | 63 | 47.26 (33.21-62.34) | 1.15 (1.05-1.26) | 0.003 | 0.024 | 0.0 | 0.972 |
| Small VLDL-cholesterol | 25 | 58.77 (39.14-67.40) | 2.94 (2.02-4.30) | 2.26E-08 | 4.27E-07 | 19.4 | 0.193 |
| Large VLDL-triglycerides | 20 | 61.76 (37.74-64.22) | 3.84 (2.55-5.78) | 1.3E-10 | 2.9E-09 | 0.0 | 0.650 |
| Double bond protons of mobile lipids (MobCH) | 104 | 34.93 (29.82-60.98) | 3.98 (2.70-5.86) | 2.69E-12 | 6.99E-11 | 94.1 | <0.001 |
| Medium VLDL particles | 273 | 47.41 (34.11-126.55) | 1.16 (1.11-1.21) | 1.82E-10 | 3.99E-09 | 5.4 | 0.250 |
| Serum total triglycerides | 481 | 35.34 (29.73-77.93) | 1.48 (1.35-1.61) | 4.61E-18 | 2.1E-16 | 73.3 | <0.001 |
| Small VLDL particles | 43 | 42.76 (32.69-60.98) | 1.35 (1.18-1.56) | 2.39E-05 | <0.001 | 36.3 | 0.011 |
| Large VLDL total lipids | 20 | 52.33 (34.62-62.67) | 1.56 (1.26-1.93) | 4.52E-05 | 0.001 | 49.4 | 0.007 |
| Small VLDL-free cholesterol | 143 | 42.22 (10.65-67.40) | 1.47 (1.37-1.57) | 1.17E-29 | 7.8E-28 | 14.4 | 0.084 |
| Extra-small VLDL phospholipids | 1,570 | 40.10 (10.06-67.40) | 1.15 (1.12-1.18) | 1.29E-29 | 8.47E-28 | 0.0 | 0.998 |
| Medium VLDL total lipids | 31 | 28.74 (19.57-57.77) | 12.15 (6.58-22.44) | 1.49E-15 | 6.03E-14 | 0.0 | 0.712 |
| Large VLDL-free cholesterol | 1,181 | 40.04 (16.06-137.87) | 1.27 (1.23-1.32) | 1.04E-38 | 1.06E-36 | 19.8 | <0.001 |
| FAw67 | 1,165 | 40.90 (11.04-118.53) | 1.25 (1.21-1.30) | 1.18E-31 | 8.05E-30 | 21.1 | <0.001 |
| Large VLDL-cholesterol | 1,143 | 40.62 (13.55-108.54) | 1.37 (1.30-1.44) | 1.17E-33 | 9.35E-32 | 58.6 | <0.001 |
| Large VLDL-cholesteryl esters | 1,085 | 40.98 (13.24-107.47) | 1.43 (1.35-1.52) | 8.56E-33 | 6.37E-31 | 67.2 | <0.001 |
| Very-large VLDL total lipids | 1,142 | 39.13 (11.45-107.18) | 1.34 (1.28-1.40) | 3.48E-36 | 3.36E-34 | 41.0 | <0.001 |
| Medium VLDL-cholesterol | 941 | 38.10 (11.60-121.37) | 1.43 (1.32-1.55) | 4.59E-19 | 2.15E-17 | 79.5 | <0.001 |
| IDL-triglycerides | 1,166 | 39.37 (29.72-111.42) | 1.32 (1.27-1.37) | 1.84E-49 | 3.17E-47 | 13.1 | <0.001 |
| Extra-small VLDL particles | 1,073 | 40.82 (29.72-108.62) | 1.34 (1.29-1.38) | 2.2E-55 | 5.53E-53 | 9.3 | <0.001 |
| Extra-small VLDL total lipids | 1,214 | 38.80 (21.07-118.66) | 1.32 (1.27-1.37) | 6.2E-50 | 1.13E-47 | 13.5 | <0.001 |
| Very-large VLDL-triglycerides | 1,076 | 41.22 (24.59-110.08) | 1.32 (1.28-1.37) | 8.26E-53 | 1.69E-50 | 9.2 | 0.011 |
| Linoleic acid | 1,059 | 41.48 (22.73-108.46) | 1.35 (1.30-1.40) | 7.66E-54 | 1.67E-51 | 17.4 | <0.001 |
| Medium VLDL-triglycerides | 1,092 | 40.29 (19.99-105.04) | 1.32 (1.27-1.38) | 1.16E-41 | 1.31E-39 | 22.3 | <0.001 |
| Medium VLDL phospholipids | 869 | 45.19 (11.43-98.92) | 1.3 (1.19-1.42) | 5.24E-09 | 1.05E-07 | 82.2 | <0.001 |
| Apolipoprotein B | 806 | 40.14 (15.58-108.71) | 1.43 (1.31-1.57) | 2.92E-15 | 1.12E-13 | 81.4 | <0.001 |
| Extremely-large VLDL particles | 919 | 48.03 (21.68-90.05) | 1.28 (1.17-1.40) | 4.75E-08 | 8.69E-07 | 82.7 | <0.001 |
| Very-large VLDL phospholipids | 586 | 41.69 (12.37-87.83) | 1.35 (1.20-1.51) | 4.54E-07 | 7.59E-06 | 84.7 | <0.001 |
| Small VLDL phospholipids | 842 | 45.81 (18.71-88.74) | 1.36 (1.25-1.48) | 2.65E-12 | 6.94E-11 | 81.1 | <0.001 |
| Extra-small VLDL-triglycerides | 782 | 41.10 (22.89-74.27) | 1.35 (1.21-1.50) | 5.09E-08 | 9.25E-07 | 84.8 | <0.001 |
| Medium VLDL-free cholesterol | 728 | 40.11 (17.74-99.09) | 1.27 (1.15-1.40) | 3.02E-06 | 4.6E-05 | 81.8 | <0.001 |
| Large VLDL phospholipids | 1,207 | 41.11 (29.73-219.46) | 1.27 (1.23-1.32) | 1.92E-38 | 1.9E-36 | 16.8 | <0.001 |
| Very-large VLDL particles | 741 | 42.30 (24.57-132.06) | 1.27 (1.21-1.32) | 4.08E-27 | 2.52E-25 | 29.8 | <0.001 |
| Extremely-large VLDL-triglycerides | 387 | 41.21 (19.57-77.15) | 1.21 (1.14-1.28) | 6.21E-12 | 1.57E-10 | 0.0 | >0.999 |
| Extremely-large VLDL total lipids | 1,091 | 38.00 (29.72-108.96) | 1.31 (1.26-1.36) | 8.28E-44 | 1.08E-41 | 11.4 | 0.002 |
| Very-large HDL-triglycerides | 979 | 39.35 (29.73-109.47) | 1.32 (1.28-1.38) | 2.83E-48 | 4.64E-46 | 10.4 | 0.007 |
| Medium VLDL-cholesteryl esters | 980 | 39.57 (29.72-106.04) | 1.31 (1.26-1.36) | 1.82E-44 | 2.6E-42 | 11.2 | 0.004 |
| Small VLDL-triglycerides | 972 | 39.59 (29.75-103.96) | 1.32 (1.27-1.37) | 4.5E-46 | 6.69E-44 | 12.4 | 0.001 |
| Small VLDL total lipids | 943 | 36.68 (29.74-91.84) | 1.37 (1.32-1.43) | 1.4E-50 | 2.7E-48 | 11.8 | 0.003 |
| C-glycosyltryptophan/hydroxyisovalerylcarnitine | 1,205 | 44.00 (13.96-108.59) | 1.44 (1.32-1.56) | 2.87E-18 | 1.32E-16 | 84.9 | <0.001 |
| Valine/isovalerylcarnitine | 1,058 | 43.27 (17.25-125.91) | 1.73 (1.59-1.88) | 7.76E-39 | 8.2E-37 | 84.0 | <0.001 |
| Large LDL phospholipids | 1,009 | 50.52 (13.56-101.08) | 1.29 (1.19-1.40) | 6.37E-10 | 1.35E-08 | 83.5 | <0.001 |
| Small LDL total lipids | 831 | 40.87 (16.22-97.78) | 1.39 (1.27-1.52) | 9.66E-13 | 2.73E-11 | 83.6 | <0.001 |
| Large LDL-cholesterol | 849 | 41.31 (15.17-115.54) | 1.36 (1.25-1.49) | 7.29E-12 | 1.82E-10 | 83.5 | <0.001 |
| IDL total lipids | 998 | 49.19 (15.36-99.44) | 1.25 (1.15-1.36) | 7.44E-08 | 1.33E-06 | 83.1 | <0.001 |
| Medium LDL-cholesterol | 726 | 40.11 (13.12-99.04) | 1.26 (1.15-1.39) | 1.92E-06 | 2.96E-05 | 83.3 | <0.001 |
| LDL-cholesterol | 147 | 44.23 (29.76-67.40) | 1.05 (1.03-1.07) | 9.75E-06 | 0.0001 | 0.0 | >0.99 |
| IDL phospholipids | 198 | 34.26 (29.76-67.40) | 2.02 (1.50-2.72) | 3.74E-06 | 5.64E-05 | 94.0 | <0.001 |
| Large LDL-cholesteryl esters | 114 | 41.58 (29.74-111.54) | 4.29 (2.96-6.22) | 1.26E-14 | 4.37E-13 | 95.1 | <0.001 |
| IDL-free cholesterol | 402 | 41.14 (12.25-107.19) | 2.15 (1.85-2.49) | 9.3E-24 | 5.25E-22 | 91.0 | <0.001 |
| Medium LDL particles | 54 | 39.20 (10.72-60.98) | 1.18 (1.08-1.30) | 0.001 | 0.005 | 0.0 | 0.991 |
| Large LDL particles | 57 | 41.05 (29.92-49.76) | 1.33 (1.21-1.48) | 2.17E-08 | 4.13E-07 | 0.0 | >0.999 |
| IDL particles | 35 | 60.18 (39.03-63.56) | 1.59 (1.28-1.98) | 2.41E-05 | 0.0003 | 0.0 | 0.476 |
| Medium LDL-cholesteryl esters | 179 | 38.34 (29.73-66.03) | 1.11 (1.03-1.20) | 0.006 | 0.041 | 0.0 | 0.999 |
| Serum total cholesterol | 965 | 41.03 (17.31-112.42) | 1.32 (1.27-1.38) | 1.12E-43 | 1.41E-41 | 13.3 | 0.001 |
| Medium LDL total lipids | 819 | 40.89 (10.49-102.57) | 1.41 (1.33-1.49) | 1.08E-34 | 9.09E-33 | 50.8 | <0.001 |
| Small LDL-cholesterol | 788 | 40.27 (10.30-96.91) | 1.71 (1.57-1.86) | 2.26E-35 | 2.06E-33 | 78.4 | <0.001 |
| IDL-cholesterol | 943 | 39.89 (21.32-108.34) | 1.61 (1.49-1.74) | 2.16E-33 | 1.68E-31 | 75.6 | <0.001 |
| Small LDL particles | 1,033 | 42.13 (27.79-114.84) | 1.58 (1.46-1.70) | 1.13E-31 | 7.91E-30 | 78.8 | <0.001 |
| Esterified cholesterol | 1,115 | 40.94 (13.42-111.12) | 1.47 (1.36-1.59) | 4.38E-23 | 2.39E-21 | 81.8 | <0.001 |
| Large LDL total lipids | 1,092 | 42.67 (10.93-109.13) | 1.40 (1.30-1.51) | 4.01E-19 | 1.9E-17 | 80.7 | <0.001 |
| Medium LDL phospholipids | 1,178 | 44.53 (11.83-121.88) | 1.37 (1.27-1.47) | 3.95E-17 | 1.77E-15 | 80.3 | <0.001 |
| Large LDL-free cholesterol | 927 | 44.84 (12.34-98.35) | 1.35 (1.24-1.48) | 1.76E-11 | 4.18E-10 | 84.0 | <0.001 |
| Total fatty acids | 1,039 | 45.18 (13.94-104.31) | 1.42 (1.30-1.55) | 1.29E-14 | 4.43E-13 | 86.8 | <0.001 |
| Glycine | 966 | 39.39 (29.72-97.33) | 1.63 (1.50-1.76) | 1.11E-32 | 8.07E-31 | 77.7 | <0.001 |
| 3-ureidopropionate | 6 | 55.11 (38.93-67.40) | 1.99 (1.33-2.97) | 0.001 | 0.008 | 11.0 | 0.345 |
| Lysine | 22 | 60.29 (40.51-67.40) | 3.24 (2.05-5.14) | 5.37E-07 | 8.84E-06 | 26.2 | 0.128 |
| Monounsaturated fatty acids | 18 | 53.15 (41.84-58.72) | 5.27 (3.46-8.02) | 8.39E-15 | 2.95E-13 | 0.0 | 0.999 |
| 1-ribosyl-imidazoleacetate | 17 | 66.03 (45.08-67.40) | 5.21 (3.39-8.01) | 5.34E-14 | 1.72E-12 | 0.0 | 0.999 |
| otPUFA | 19 | 61.40 (37.60-67.40) | 4.17 (2.84-6.13) | 3.11E-13 | 9.02E-12 | 0.0 | 0.834 |
| X-21343 | 18 | 59.92 (52.26-67.40) | 4.53 (3.08-6.66) | 1.68E-14 | 5.67E-13 | 0.0 | 0.995 |
| Phosphatidylcholine 37:4/Phosphatidylethanolamine 40:3 [M+H]+ | 268 | 36.25 (29.78-109.10) | 2.00 (1.64-2.45) | 1.35E-11 | 3.26E-10 | 91.5 | 0.000 |
| Phosphatidylcholine (acyl-alkyl) C38:3 (PC ae C38:3) | 301 | 50.26 (29.83-67.40) | 1.62 (1.50-1.74) | 1.07E-35 | 9.98E-34 | 0.0 | 0.994 |
| Phosphatidylcholine (diacyl) C32:2 (PC aa C32:2) | 126 | 47.19 (29.72-67.40) | 4.62 (2.56-8.35) | 3.7E-07 | 6.25E-06 | 56.6 | <0.001 |
| Omega-3 fatty acids | 61 | 32.22 (29.73-66.03) | 1.18 (1.12-1.25) | 2.75E-09 | 5.63E-08 | 18.2 | 0.115 |
| Docosahexaenoic acid | 57 | 33.03 (29.74-46.17) | 1.10 (1.03-1.17) | 0.003 | 0.025 | 0.0 | 0.959 |
| X-14473 | 121 | 48.64 (29.81-67.40) | 1.49 (1.18-1.89) | 0.001 | 0.009 | 21.6 | 0.022 |
| X-11538 | 167 | 56.20 (29.88-66.03) | 1.07 (1.05-1.10) | 1.09E-07 | 1.91E-06 | 0.0 | 0.921 |
| X-21849 | 47 | 43.56 (31.35-47.48) | 38.75 (26.11-57.52) | 1.2E-73 | 6.57E-71 | 0.0 | >0.999 |
| X-02249 | 48 | 32.58 (29.82-67.40) | 1.14 (1.08-1.20) | 6.3E-06 | 9.34E-05 | 0.0 | 0.986 |
| Glutamine | 245 | 30.29 (29.78-43.89) | 1.18 (1.15-1.21) | 3.74E-41 | 4.09E-39 | 0.0 | >0.999 |
| C-glycosyltryptophan/succinylcarnitine | 98 | 32.49 (29.85-67.40) | 1.08 (1.05-1.12) | 3.64E-07 | 6.18E-06 | 0.0 | >0.999 |
| Triacylglycerol 51:3 [M+NH4]+ | 1,339 | 40.59 (10.31-122.11) | 1.43 (1.39-1.48) | 1.8E-99 | 2.01E-96 | 17.2 | <0.001 |
| Triacylglycerol 53:4 [M+NH4]+ | 582 | 35.16 (14.83-65.23) | 1.63 (1.43-1.85) | 9.4E-14 | 2.87E-12 | 84.3 | <0.001 |
| Diacylglycerol 36:3 [M+NH4]+ | 528 | 37.27 (14.46-65.23) | 1.43 (1.28-1.61) | 1.17E-09 | 2.43E-08 | 79.7 | <0.001 |
| Triacylglycerol 50:4 [M+NH4]+ | 719 | 43.86 (26.58-61.81) | 1.39 (1.25-1.55) | 1.12E-09 | 2.33E-08 | 82.6 | <0.001 |
| Triacylglycerol 54:5 [M+NH4]+ | 791 | 43.45 (26.61-65.23) | 1.21 (1.10-1.33) | <0.001 | 0.002 | 80.2 | <0.001 |
| Triacylglycerol 50:3 [M+NH4]+ | 979 | 44.61 (13.35-128.45) | 1.43 (1.33-1.54) | 2.42E-21 | 1.24E-19 | 79.4 | <0.001 |
| Diacylglycerol 34:3 [M+H-H2O]+ | 981 | 44.44 (26.80-134.77) | 1.40 (1.30-1.51) | 3.04E-19 | 1.46E-17 | 79.8 | <0.001 |
| FAw9S | 1,158 | 36.25 (18.80-111.57) | 1.43 (1.34-1.52) | 3.54E-28 | 2.27E-26 | 73.5 | <0.001 |
| X-12822 | 1,173 | 41.50 (16.12-111.13) | 1.41 (1.32-1.50) | 5.56E-26 | 3.37E-24 | 78.1 | <0.001 |
| Glycolate | 160 | 36.16 (29.72-67.40) | 1.54 (1.26-1.88) | 2.65E-05 | 0.0003 | 75.9 | <0.001 |
| 7-methylguanine | 354 | 31.90 (29.72-66.03) | 1.44 (1.21-1.71) | 4.46E-05 | 0.0006 | 85.7 | <0.001 |
| Sphingomyelin 32:1 [M+H]+ | 660 | 37.26 (29.72-67.40) | 1.17 (1.05-1.29) | 0.004 | 0.030 | 76.5 | <0.001 |
| Metabolite | Number of instruments | Median F-statistics (range) | Inverse-variance weighted |
Heterogeneity |
|||
|---|---|---|---|---|---|---|---|
| OR (95% CI) | Raw P-value | FDR P-value | I2 (%) | P-value | |||
| 1-stearoylglycero-phosphoethanolamine | 24 | 46.34 (29.93-67.40) | 0.63 (0.47-0.83) | 0.001 | 0.009 | 25.6 | 0.125 |
| 10-undecenoate (11:1n1) | 220 | 44.42 (29.72-67.40) | 0.93 (0.91-0.95) | 2.12E-09 | 4.36E-08 | 0.0 | 1.000 |
| 3-dehydrocarnitine | 155 | 39.31 (29.72-67.40) | 0.02 (0.01-0.03) | 7.77E-63 | 3.18E-60 | 0.0 | 0.996 |
| Alanine/tyrosine | 290 | 47.64 (41.40-66.03) | 0.76 (0.73-0.80) | 5.22E-35 | 4.5E-33 | 0.0 | 1.000 |
| Androstenediol | 131 | 45.29 (30.30-64.22) | 0.97 (0.95-0.99) | 0.001 | 0.009 | 0.0 | 0.998 |
| Decenoylcarnitine (C10.1) | 174 | 53.23 (29.96-63.30) | 0.91 (0.86-0.95) | >0.001 | 0.003 | 0.0 | 1.000 |
| Cholesteryl ester CE(16:1) [M+NH4]1+ | 18 | 64.66 (37.74-67.40) | 0.28 (0.20-0.41) | 4.86E-11 | 1.12E-09 | 0.0 | 0.790 |
| Cholesteryl ester CE(17:1) [M+NH4]1+ | 18 | 55.83 (47.79-66.03) | 0.28 (0.19-0.41) | 1.9E-11 | 4.48E-10 | 0.0 | 0.657 |
| Cholesteryl ester CE(18:2) [M+NH4]1+ | 16 | 63.18 (37.58-67.40) | 0.10 (0.05-0.19) | 8.38E-11 | 1.88E-09 | 0.0 | 0.852 |
| Cholesteryl ester (20:4) | 42 | 38.10 (31.01-43.22) | 0.93 (0.89-0.97) | >0.001 | 0.005 | 40.8 | 0.004 |
| Cis-4-decenoyl-carnitine | 284 | 45.12 (29.91-67.40) | 0.85 (0.82-0.89) | 1.48E-14 | 5.06E-13 | 31.2 | 9.4E-07 |
| Dehydroisoandrosterone sulfate/4-androsten-3β,17β-diol disulfate | 89 | 37.80 (30.83-58.60) | 0.36 (0.23-0.56) | 6.61E-06 | 9.67E-05 | 0.0 | 0.979 |
| Diglyceride DG(44:6) [M+H-H2O]1+ | 20 | 55.26 (37.81-65.23) | 0.41 (0.32-0.54) | 1.63E-11 | 3.89E-10 | 0.0 | 0.512 |
| Glucose/taurine | 3 | 22.17 (20.36-25.08) | 0.52 (0.33-0.80) | 0.003 | 0.026 | 75.6 | 0.017 |
| Glycolithocholate sulfate | 65 | 53.70 (30.64-55.53) | 0.67 (0.61-0.75) | 7.63E-14 | 2.43E-12 | 19.7 | 0.089 |
| Glycylphenylalanine | 92 | 44.00 (29.73-67.40) | 0.88 (0.85-0.91) | 1.43E-13 | 4.27E-12 | 0.0 | 0.993 |
| Glycerophospholipid/serum-triacylglycerol | 216 | 45.81 (29.76-110.87) | 0.82 (0.78-0.86) | 1.74E-15 | 6.94E-14 | 0.0 | 1.000 |
| Hexanoyl-carnitine | 409 | 46.26 (29.97-67.40) | 0.90 (0.87-0.94) | 1.68E-06 | 2.64E-05 | 31.5 | 3.5E-09 |
| Hydroxyisovaleroyl carnitine | 79 | 36.74 (29.83-67.40) | 0.05 (0.03-0.08) | 1.34E-43 | 1.62E-41 | 0.0 | 1.000 |
| Myo-inositol | 40 | 49.54 (34.34-56.57) | 0.04 (0.02-0.12) | 1.01E-09 | 2.13E-08 | 0.0 | 1.000 |
| PC plasmalogen (ether-linked) C32:2 | 50 | 33.37 (29.76-66.03) | 0.82 (0.73-0.93) | 0.003 | 0.020 | 0.0 | 1.000 |
| Phosphatidylethanolamine PE(36:4) | 33 | 34.87 (30.31-60.51) | 0.92 (0.88-0.97) | 0.001 | 0.012 | 31.7 | 0.044 |
| Phenylalanylserine | 57 | 33.80 (29.81-67.40) | 0.89 (0.85-0.94) | 1.4E-05 | 0.000 | 21.8 | 0.078 |
| Sphingomyelin SM(34:2) [M+H]1+ | 19 | 53.82 (38.23-65.23) | 0.06 (0.03-0.14) | 1.5E-11 | 3.62E-10 | 0.0 | 0.621 |
| Sphingomyelin SM(36:2) [M+H]1+ | 18 | 59.69 (37.87-64.22) | 0.09 (0.05-0.17) | 1.05E-12 | 2.93E-11 | 0.0 | 0.906 |
| Sphingomyelin SM(41:1) [M+H]1+ | 17 | 50.91 (38.57-62.34) | 0.13 (0.07-0.23) | 1.04E-11 | 2.56E-10 | 0.0 | 0.722 |
| Triglyceride TG(51:3) [M+NH4]1+ | 7 | 42.55 (39.88-47.94) | 0.57 (0.41-0.79) | 0.001 | 0.009 | 15.3 | 0.313 |
| Triglyceride TG(53:3) [M+NH4]1+ | 12 | 40.97 (39.32-51.85) | 0.67 (0.52-0.87) | 0.002 | 0.018 | 16.8 | 0.279 |
| Urate/histidine | 322 | 52.04 (30.11-67.40) | 0.07 (0.05-0.09) | 2.07E-65 | 9.67E-63 | 0.0 | 1.000 |
| X-08402 | 64 | 34.02 (29.82-67.40) | 0.11 (0.06-0.20) | 5.67E-13 | 1.62E-11 | 0.0 | 0.927 |
| X-08402/cholesterol | 84 | 42.63 (29.72-67.40) | 0.02 (0.01-0.04) | 5.75E-34 | 4.71E-32 | 0.0 | 1.000 |
| X-11247 | 38 | 46.83 (31.27-50.93) | 0.38 (0.29-0.50) | 2.38E-12 | 6.34E-11 | 0.0 | 1.000 |
| X-17178 | 102 | 43.31 (31.02-63.87) | 0.80 (0.77-0.83) | 3.2E-33 | 2.44E-31 | 0.0 | 0.903 |
| Cholesteryl ester (20:4) | 447 | 33.75 (30.12-65.23) | 0.84 (0.80-0.89) | 6.48E-11 | 1.47E-09 | 0.0 | 1.000 |
| 2-aminooctanoate | 117 | 49.35 (30.49-67.40) | 0.82 (0.76-0.89) | 5.69E-07 | 9.28E-06 | 0.0 | 1.000 |
| 3-hydroxyisovalerate | 134 | 26.23 (19.55-35.74) | 0.18 (0.11-0.29) | 1.31E-12 | 3.57E-11 | 40.2 | 1.88E-06 |
OR, odds ratio; CI, confidence interval; FDR, false discovery rate; VLDL, very low density lipoprotein; IDL, intermediate-density lipoprotein; HDL, high-density lipoprotein; LDL, low-density lipoprotein.
OR, odds ratio; CI, confidence interval; FDR, false discovery rate; PC, phosphatidylcholine.