, In Hye Song2
, Edouard Reizine3
, Maxime Ronot4
, Jean-Charles Nault5,6,7
, Hae Young Kim1
, Sang Hyun Choi1
, So Yeon Kim1
1Department of Radiology and Research Institute of Radiology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Service d'Imagerie Médicale, AP-HP, Hôpitaux Universitaires Henri Mondor, Créteil, France
4Service de Radiologie, Hôpital Beaujon, AP-HP, Clichy, France
5Service d'hépatologie, Hôpital Avicenne, AP-HP, Bobigny, France
6Université Sorbonne Paris Nord, Bobigny, France
7INSERM UMR 1138, Centre de Recherche des Cordeliers, Université de Paris Cité, Bobigny, France
© 2025 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no conflicts to disclose.
Ethics Statement
This review article is fully based on articles which have already been published and did not involve additional patient participants. Therefore, IRB approval is not necessary.
Funding Statement
None.
Data Availability
Not applicable.
Author Contributions
Conceptualization: SH, SYK
Formal analysis: SH
Project administration: SYK
Resources: SH, IHS, ER, HYK, SHC, SYK
Supervision; MR, JCN, SYK
Validation; MR, JCN, SYK
Visualization: SH, ER, SYK
Writing - original draft: SH
Writing - review & editing: IHS, ER, MR, JCN, HYK, SHC, SYK
HHCA, HNF1-α inactivated hepatocellular adenoma; HNF1-α, hepatocyte nuclear factor 1α; L-FABP, liver fatty acid binding protein; OC, oral contraceptive; MODY 3, maturity-onset diabetes of the young type 3; T2WI, T2-weighted imaging; DWI, diffusion-weighted imaging; AP, arterial-phase; PVT, portal venous phase; TP, transitional phase; HBP, hepatobiliary phase; PET-CT, positron emission tomographycomputed tomography; IHCA, inflammatory hepatocellular adenoma; IL6ST, interleukin 6 cytokine family signal transducer; FRK, fyn-related kinase; STAT, signal transducer and activator of transcription; JAK, Janus kinase; GNAS, guanine nucleotide binding protein α stimulating; ROS1, c-ros oncogene 1, CRP, C-reactive protein; SAA, serum amyloid A; βHCA, β-catenin mutated hepatocellular adenoma; βHCAexon3, β-catenin-mutated exon 3 HCA; βHCAexon7/8, β-catenin-mutated exon 7/8 HCA; CTNNB1, cadherin-associated protein β1; GS, glutamine synthase; βIHCA, β-catenin-mutated and inflammatory subtypes HCA; SI, signal intensity; shHCA, sonic hedgehog hepatocellular adenoma; INHBE, inhibin β E; GLI1, glioma-associated oncogene 1; ASS1, argininosuccinate synthase 1; UHCA, unclassified hepatocellular adenoma.
| Study | Country | Number of patients | Number of lesions | Subtype ratio* | Mean age (years) | Male | Oral contraceptive use | Obesity |
|---|---|---|---|---|---|---|---|---|
| Heo et al.9 (2024) | South Korea | 121 | 138 | 22:53:36:0:27 | 39.0±13.5 | 47/121 (38.8) | 6/74 (8.1) | 43/121 (35.5)† |
| Huang et al.18 (2020) | Taiwan | 45 | 45 | 3:34:4:0:4 | 35.0 | 26/45 (58.0) | 3/19 (16.0) | 21/45 (46.7)‡ |
| Wang et al.20 (2018) | China | 36 | 39 | 6:18:9:0:3 | 36.5 | 19/36 (52.8) | 0/36 (0.0) | 7/36 (19.4)‡ |
| Liu et al.19 (2015) | China | 189 | NA | NA | 38.8±13.5 | 132/189 (69.8) | 2/57 (3.5) | 95/189 (50.3)‡ |
| Sasaki et al.21 (2012) | Japan | 14 | 14 | 1:7:2:0:4 | 36.3 | 7/14 (50.0) | 2/7 (28.6) | 2/14 (14.3)† |
| Lin et al.22 (2011) | China | 191 | NA | NA | 39.3 | 119/191 (62.3) | 8/72 (11.1) | NA |
| Combined§ | 596 | 236 | 15:44:24:0:18 | 38.5 | 350/596 (58.7) | 21/265 (7.9) | 168/405 (41.5) |
Values are presented as number (%).
* HHCA:IHCA:βHCA:shHCA:UHCA;
† Defined as body mass index (BMI) of ≥25; ‡Defined as BMI of ≥24;
§ Combined data of six Asian studies.
NA, not available; HHCA, hepatocyte nuclear factor 1α inactivated hepatocellular adenoma; IHCA, inflammatory hepatocellular adenoma; βHCA, β-catenin mutated hepatocellular adenoma; shHCA, sonic hedgehog hepatocellular adenoma; UHCA, unclassified hepatocellular adenoma.
| Subtype | Molecular definition | Immunohistochemistry | Risk factors | Complications | Imaging feature |
|---|---|---|---|---|---|
| HHCA | HNF1-α inactivation (90% somatic, 10% germline mutation) | L-FABP (-) | OC, MODY 3 diabetes | Intermediate risk of bleeding | Homogeneous intra-tumoral fat (91%) |
| Very low risk of malignant transformation | Iso- or hypointense on T2WI and DWI (82%) | ||||
| Only 50% hyperintense on AP | |||||
| Hypointense on pre, PVP, TP, and HBP (82-100%) | |||||
| High metabolic uptake on PET-CT | |||||
| Adenomatosis common (29%) | |||||
| IHCA | IL6ST FRK STAT3 JAK1, or GNAS mutations, or ROS1 fusion | CRP (+), or both CRP and SAA (+) | OC, obesity, alcohol, diabetes type 2 | Intermediate risk of bleeding | Background liver steatosis (55%) |
| Very low risk of malignant transformation | Hyperintense on AP (94%) and persistently enhancement on delayed phase (88%) | ||||
| Infrequently iso- or hyperintense on HBP (9-10%) | |||||
| Atoll sign inconsistently reported (12-81%) | |||||
| βHCA | |||||
| βHCAexon3 | CTNNB1 exon 3 | Strong GS (+) with or without nuclear expression of β-catenin | Androgen, liver vascular disease | High risk of malignant transformation | Iso- or hyperintense on HBP (>80%) |
| Heterogeneous SI | |||||
| βHCAexon7/8 | CTNNB1 exon 7/8 | Weak GS (+) and no or few β-catenin-stained nuclei | OC | Suggested association with histologic bleeding | Large size |
| Vaguely defined central scar may be present | |||||
| Iso- or hyperintensity on HBP less pronounced in βHCAexon7/8 than βHCAexon3 | |||||
| βIHCA | |||||
| βIHCAexon3 | CTNNB1 exon 3 + IL6ST FRK STAT3 JAK1, or GNAS mutations, or ROS1 fusion | GS and CRP (+), with or without either SAA or β-catenin (+) | Androgen, OC, obesity | High risk of malignant transformation | Combined features of βHCAs and IHCAs |
| Iso- or hyperintensity on HBP less pronounced in βIHCAexon7/8 than βIHCAexon3 | |||||
| βIHCAexon7/8 | CTNNB1 exon 7/8 + IL6ST FRK STAT3 JAK1, or GNAS mutations, or ROS1 fusion | GS and CRP (+), with or without SAA (+) | OC, obesity | Suggested association with histologic bleeding | Large size, heterogeneous SI |
| Background liver steatosis | |||||
| shHCA | INBHE/GLI1 fusion | ASS1 or prostaglandin D2 synthase (+) and no other positive staining | OC, obesity | High risk of bleeding | Fluid-filled cavities on T2WI (46%) |
| Commonly exhibits hemorrhage or necrosis | |||||
| Background liver steatosis common | |||||
| UHCA | No mutations | None of GS, CRP, β-catenin, ASS1, or prostaglandin D2 synthase positive | Not known | Very rarely reported | Ill-defined margins (40%) |
| Slightly hypointense on HBP (76%), lower than background liver but higher than vessels |
| Study | Country | Number of patients | Number of lesions | Subtype ratio |
Mean age (years) | Male | Oral contraceptive use | Obesity |
|---|---|---|---|---|---|---|---|---|
| Heo et al.9 (2024) | South Korea | 121 | 138 | 22:53:36:0:27 | 39.0±13.5 | 47/121 (38.8) | 6/74 (8.1) | 43/121 (35.5) |
| Huang et al.18 (2020) | Taiwan | 45 | 45 | 3:34:4:0:4 | 35.0 | 26/45 (58.0) | 3/19 (16.0) | 21/45 (46.7)‡ |
| Wang et al.20 (2018) | China | 36 | 39 | 6:18:9:0:3 | 36.5 | 19/36 (52.8) | 0/36 (0.0) | 7/36 (19.4)‡ |
| Liu et al.19 (2015) | China | 189 | NA | NA | 38.8±13.5 | 132/189 (69.8) | 2/57 (3.5) | 95/189 (50.3)‡ |
| Sasaki et al.21 (2012) | Japan | 14 | 14 | 1:7:2:0:4 | 36.3 | 7/14 (50.0) | 2/7 (28.6) | 2/14 (14.3) |
| Lin et al.22 (2011) | China | 191 | NA | NA | 39.3 | 119/191 (62.3) | 8/72 (11.1) | NA |
| Combined |
596 | 236 | 15:44:24:0:18 | 38.5 | 350/596 (58.7) | 21/265 (7.9) | 168/405 (41.5) |
| Feature | Western | Asia |
|---|---|---|
| Mean age (years) | 30s | 30s |
| Proportion of males (%) | 0-16 | 39-70 |
| Oral contraceptive use (%) | 70-87 | 0-29 |
| Obesity (%) | 16-34 | 14-50 |
| Subtype distribution | HHCA≒IHCA>βHCA>UHCA>shHCA | IHCA>βHCA>HHCA≒UHCA>>shHCA |
HHCA, HNF1-α inactivated hepatocellular adenoma; HNF1-α, hepatocyte nuclear factor 1α; L-FABP, liver fatty acid binding protein; OC, oral contraceptive; MODY 3, maturity-onset diabetes of the young type 3; T2WI, T2-weighted imaging; DWI, diffusion-weighted imaging; AP, arterial-phase; PVT, portal venous phase; TP, transitional phase; HBP, hepatobiliary phase; PET-CT, positron emission tomographycomputed tomography; IHCA, inflammatory hepatocellular adenoma; IL6ST, interleukin 6 cytokine family signal transducer; FRK, fyn-related kinase; STAT, signal transducer and activator of transcription; JAK, Janus kinase; GNAS, guanine nucleotide binding protein α stimulating; ROS1, c-ros oncogene 1, CRP, C-reactive protein; SAA, serum amyloid A; βHCA, β-catenin mutated hepatocellular adenoma; βHCAexon3, β-catenin-mutated exon 3 HCA; βHCAexon7/8, β-catenin-mutated exon 7/8 HCA; CTNNB1, cadherin-associated protein β1; GS, glutamine synthase; βIHCA, β-catenin-mutated and inflammatory subtypes HCA; SI, signal intensity; shHCA, sonic hedgehog hepatocellular adenoma; INHBE, inhibin β E; GLI1, glioma-associated oncogene 1; ASS1, argininosuccinate synthase 1; UHCA, unclassified hepatocellular adenoma.
Values are presented as number (%). HHCA:IHCA:βHCA:shHCA:UHCA; Defined as body mass index (BMI) of ≥25; ‡Defined as BMI of ≥24; Combined data of six Asian studies. NA, not available; HHCA, hepatocyte nuclear factor 1α inactivated hepatocellular adenoma; IHCA, inflammatory hepatocellular adenoma; βHCA, β-catenin mutated hepatocellular adenoma; shHCA, sonic hedgehog hepatocellular adenoma; UHCA, unclassified hepatocellular adenoma.
HHCA, hepatocyte nuclear factor 1α inactivated hepatocellular adenoma; IHCA, inflammatory hepatocellular adenoma; βHCA, β-catenin mutated hepatocellular adenoma; UHCA, unclassified hepatocellular adenoma; shHCA, sonic hedgehog hepatocellular adenoma.