Division of Digestive and Liver Diseases, Department of Internal Medicine, University of Texas Southwestern Medical Center, Dallas, TX, USA
© 2025 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Acknowledgement
The figures were created using BioRender.com.
Conflicts of Interest
Yujin Hoshida is shareholder for Alentis Therapeutics and Espervita Therapeutics, advises Helio Genomics, Espertiva Therapeutics, Roche Diagnostics, and Elevar Therapeutics.
Ethics Statement
This review article is fully based on articles which have already been published and did not involve additional patient participants. Therefore, IRB approval is not necessary.
Funding Statement
This study was supported by US National Institutes of Health (CA233794, CA255621, CA282178, CA288375, CA283935), European Commission (ERC-AdG-2020-101021417), Cancer Prevention and Research Institute of Texas (RR180016, RP200554), Uehara Memorial Foundation. The funders had no role in this article.
Data Availability
Not applicable.
Author Contributions
Conceptualization: HS, SM, SP, and YH
Data curation: HS, SM, SP, and YH
Funding acquisition: HS, SM, SP, and YH
Methodology: HS, SM, SP, and YH
Project administration: HS, SM, SP, and YH
Resources: HS, SM, SP, and YH
Supervision: HS, SM, SP, and YH
Visualization: HS, SM, SP, and YH
Writing - original draft: HS, SM, SP, and YH
Writing - review & editing: HS, SM, SP, and YH
ClinicalTrials.gov accessed in October 2024.
HCC, hepatocellular carcinoma; NCT, National Clinical Trial; AFP, alpha-fetoprotein; GPC3, glypican-3; CAR, chimeric antigen receptor; IHC, immunohistochemistry; PD-1, programmed death-1; VETC, vessels encapsulating tumor clusters; TIM-3, T cell immunoglobulin and mucin containing protein-3; DKK1, dickkopf-1; TCR, T cell receptor; DR5, death receptor 5; EGFR, epidermal growth factor receptor; DNA-seq, DNA sequencing; Ad, adenoviral; C-TCR, AFP specific T cell receptor transduced T cells; ICI, immune checkpoint inhibitor; EpCAM, epithelial cell adhesion molecule; MVA, modified vaccinia virus ankara; HER, human epidermal growth factor receptor; STAT1, signal transducer and activator of transcription 1; NK, natural killer; HBV, hepatitis B virus; HLA, human leukocyte antigen; CDK, cyclin-dependent kinase; RB, retinoblastoma; FGFR, fibroblast growth factor receptor; FGF, fibroblast growth factor; IL, interleukin; TGF-β, transforming growth factor beta; WB, western blotting; hTERT, human telomerase reverse transcriptase.
Clinical context | Phase | Trial type | Agent | Class of agent | Biomarker-based eligibility | NCT number | Last updated |
---|---|---|---|---|---|---|---|
Neo-adjuvant theapy | II | Biomarker enrichment trial | Lenvatinib | Multi-kinase inhibitor | AFP>100 ng/mL, infiltrative/ macrotrabecular pattern | NCT05113186 | 2024 |
Adjuvant therapy | I | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT06560827 | 2024 |
II | Biomarker enrichment trial | Sintilimab +/- lenvatinib | Anti-PD-1 +/- multi-kinase inhibitor | VETC positive | NCT06461936 | 2024 | |
IV | Biomarker enrichment trial | Anti-PD-1 +/- lenvatinib | Anti-PD-1 +/- multi-kinase inhibitor | VETC positive | NCT06311929 | 2024 | |
First-line systemic therapy | I | Basket/bucket trial | TSR-022 | Anti-TIM-3 | TIM-3-positive | NCT02817633 | 2024 |
I/II | Biomarker enrichment trial | DKN-01 | DKK1 inhibitor | Glutamine synthetase IHC-positive | NCT03645980 | 2020 | |
First or second-line systemic therapy | I | Biomarker enrichment trial | AFPc332 T cells | Engineered T cells | AFP≥100 ng/mL | NCT03132792 | 2024 |
I | Biomarker enrichment trial | CT0180 cells | Engineered T cells | GPC3 IHC-positive | NCT04756648 | 2023 | |
I | Basket/bucket trial | BOXR1030 T cells | Engineered T cells | GPC3 IHC-positive | NCT05120271 | 2024 | |
I/II | Basket/bucket trial | CAR-T/TCR-T cells | Engineered T cells | DR5 or EGFRvIII IHC-positive | NCT03941626 | 2021 | |
II | Basket/bucket trial | 32 molecular-targeted agents | Molecular-targeted agents | Positive targets by tumor DNA-seq, IHC | NCT02465060 | 2024 | |
II | Basket/bucket trial | Spartalizumab | Anti-PD-1 | PD-1 mRNA, high expression | NCT04802876 | 2023 | |
II | Basket/bucket trial | Ad-p53 + approved ICI | Viral gene therapy + ICI | p53 wild type or IHC-negative | NCT03544723 | 2020 | |
Second-line systemic therapy | I | Biomarker enrichment trial | C-TCR055 | Engineered T cells | AFP IHC-positive | NCT04368182 | 2020 |
I | Biomarker enrichment trial | TC-CAR031 | Engineered T cells | GPC3 IHC-positive | NCT05155189 | 2024 | |
I | Basket/bucket trial | EpCAM CAR-T cells | Engineered T cells | EpCAM-positive | NCT05028933 | 2024 | |
I | Basket/bucket trial | AFP CAR-T cells | Engineered T cells | AFP IHC-positive or AFP≥400 ng/mL | NCT06515314 | 2024 | |
I | Basket/bucket trial | p53 MVA vaccine + pembrolizumab | MVA vaccine + anti-PD-1 | p53 IHC-positive or gene mutation | NCT02432963 | 2024 | |
I | Basket/bucket trial | HER2 CAR-macrophages | Engineered macrophages | HER2-positive | NCT04660929 | 2024 | |
I | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT05003895 | 2024 | |
I | Biomarker enrichment trial | GPC3 CAR-T cells + fludarabine + cytoxan | Engineered T cells + STAT1 inhibitor + alkylating agent | GPC3 IHC-positive | NCT05103631 | 2023 | |
I | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT06461624 | 2024 | |
I | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT06144385 | 2024 | |
I | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT05620706 | 2022 | |
I | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT05926726 | 2023 | |
I | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT05344664 | 2022 | |
I | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT05783570 | 2024 | |
I | Biomarker enrichment trial | GPC3 CAR-NK cells | Engineered NK cells | GPC3-positive | NCT05845502 | 2024 | |
I/II | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT06084884 | 2024 | |
I/II | Biomarker enrichment trial | B7H3 CAR-T cells | Engineered T cells | B7H3-positive | NCT05323201 | 2024 | |
I/II | Biomarker enrichment trial | ECT204 T cells | Engineered T cells | GPC3 IHC-positive | NCT04864054 | 2024 | |
I/II | Biomarker enrichment trial | HBV-TCR T cells (LioCyx-M) +/- lenvatinib | Engineered T cells +/- multi-kinase inhibitor | HLA class I profile matching | NCT05195294 | 2022 | |
II | Biomarker enrichment trial | PD-0332991 | CDK4/6 inhibitor | RB-positive | NCT01356628 | 2023 | |
II | Biomarker enrichment trial | Futibatinib + pembrolizumab | FGFR inhibitor + anti-PD-1 | FGF19 mRNA or IHC-positive | NCT04828486 | 2024 | |
Third-line systemic therapy | I/II | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT06590246 | 2024 |
Not defined | I | Basket/bucket trial | IL-15 and IL-21 armored GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT06198296 | 2024 |
I | Biomarker enrichment trial | GPC3/TGF-β CAR-T cells | Engineered T cells | GPC3 WB or IHC-positive | NCT03198546 | 2024 | |
I | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT05070156 | 2023 | |
I | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT06478693 | 2024 | |
I/II | Basket/bucket trial | HMBD-001 | Anti-HER3 | HER3-positive | NCT05057013 | 2023 | |
I/II | Biomarker enrichment trial | GPC3 CAR-T cells | Engineered T cells | GPC3 IHC-positive | NCT05652920 | 2024 | |
I/II | Biomarker enrichment trial | RZ-001 + valganciclovir | Trans-splicing ribozyme + antiviral | hTERT-positive | NCT05595473 | 2022 |
ClinicalTrials.gov accessed in October 2024. HCC, hepatocellular carcinoma; NCT, National Clinical Trial; AFP, alpha-fetoprotein; GPC3, glypican-3; CAR, chimeric antigen receptor; IHC, immunohistochemistry; PD-1, programmed death-1; VETC, vessels encapsulating tumor clusters; TIM-3, T cell immunoglobulin and mucin containing protein-3; DKK1, dickkopf-1; TCR, T cell receptor; DR5, death receptor 5; EGFR, epidermal growth factor receptor; DNA-seq, DNA sequencing; Ad, adenoviral; C-TCR, AFP specific T cell receptor transduced T cells; ICI, immune checkpoint inhibitor; EpCAM, epithelial cell adhesion molecule; MVA, modified vaccinia virus ankara; HER, human epidermal growth factor receptor; STAT1, signal transducer and activator of transcription 1; NK, natural killer; HBV, hepatitis B virus; HLA, human leukocyte antigen; CDK, cyclin-dependent kinase; RB, retinoblastoma; FGFR, fibroblast growth factor receptor; FGF, fibroblast growth factor; IL, interleukin; TGF-β, transforming growth factor beta; WB, western blotting; hTERT, human telomerase reverse transcriptase.