, Giulia Tesini1,2
, Elena Valenzi1,2
, Lorenza Rimassa1,2
1Department of Biomedical Sciences, Humanitas University, Milan, Italy
2Medical Oncology and Hematology Unit, IRCCS Humanitas Research Hospital, Milan, Italy
© 2024 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Trial | ABC-028 | TOPAZ-128,29 | KEYNOTE-96634 |
|---|---|---|---|
| Treatment regimen | Cis + gem for eight cycles | Cis + gem + durva for eight cycles, followed by maintenance with durva | Cis + gem + pembro for eight cycles, followed by maintenance with pembro for 2 years + gem |
| Study population in the experimental arm | 204 | 341 |
533 |
| Age (years) | 63.9 (32.8-81.9) | 64 (20-84) | 64 (57-71) |
| Intrahepatic cholangiocarcinoma | NA | 190 (55.7) | 320 (60.0) |
| MSI-H (%) | NA | 0.9 |
1 |
| OS (months) | 11.7 (9.5-14.3) | 12.9 (11.6-14.1) | 12.7 (11.5-13.6) |
| HR (95% CI) | 0.64 (0.52-0.80) | 0.74 (0.63-0.87) | 0.83 (0.72-0.95) |
| P-value | <0.001 | NR | 0.0034 |
| OS rate (%) | |||
| At 12 months | NA | 54.3 (48.8-59.4) | 52 (47-56) |
| At 24 months | NA | 23.6 (18.7-28.9) | 25 (21-29) |
| PFS (months) | 8.0 (6.6-8.6) | 7.2 (6.7-7.4) | 6.5 (5.7-6.9) |
| HR (95% CI) | 0.63 (0.5-0.77) | 0.75 (0.64-0.89) | 0.86 (0.75-1.00) |
| P-value | <0.001 | 0.001 | 0.023 |
| ORR per RECIST ver. 1.1 (%) | 26.1 (NR) | 27 (NR) | 29 (25-33) |
| CR (%) | 0.6 | 2 | 2 |
| PR (%) | 25.5 | 25 | 27 |
| DCR (%) | 81.4 | 85.3 | 75.0 |
| DOR (months) | NA | 6.4 (4.6-17.2) | 9.7 (6.9-12.2) |
| PD-L1 | NA | Expression did not enrich for benefit | Expression did not enrich for benefit |
| Trial | Any grade TRAEs (%) | G3-4 TRAEs (%) | TRAEs leading to treatment discontinuation (%) | Most common G3-4 TRAEs | G5 TRAEs |
|---|---|---|---|---|---|
| ABC-028 | NR | 70.7 | 10.5 | Decreased neutrophil count, fatigue, infections | NR |
| TOPAZ-128,29 | 93.0 | 61.0 | 9.0 | Decreased neutrophil count, anemia, neutropenia | 2 |
| KEYNOTE-96634 | 93.0 | 70.0 | 19.0 (discontinued one or more study drugs) | Decreased neutrophil count, anemia, decreased platelet count | 9 |
| 3.0 (discontinued all study drugs) |
| Gene | Type of alteration | Frequency (%) | Drug | Phase of trial | ORR (%) | DCR (%) | Median PFS (months) | Median OS (months) |
|---|---|---|---|---|---|---|---|---|
| IDH1 | Mutation | 15-20 | Ivosidenib58 | III | 2.0 | 53.0 | 2.7 | 10.3 |
| FGFR2 | Rearrangement | 10 | Pemigatinib67,68 | II | 37.0 | 82.4 | 7.0 | |
| Futibatinib71 | II | 42.0 | 83.0 | 9.0 | 17.5 | |||
| Infigratinib75,76 | II | 23.1 | 84.3 | 7.3 | 21.7 | |||
| Derazantinib79 | II | 20.7 | 82.8 | 5.7 | 12.2 | |||
| HER2 | Amplification | 5-10 | Trastuzumab + pertuzumab87 | II | 23.0 | 51.0 | 4.0 | NR |
| Zanidatamab89 | IIb | 41.3 | 68.8 | 5.5 | ||||
| Trastuzumab deruxtecan91 | II | 22.0 | 65.9 | 4.6 | ||||
| BRAF | Mutation | 3 | Dabrafenib + trametinib95 | II | 53.0 | NA | 9.0 | 13.5 |
| NTRK | Rearrangement | 1 | Entrectinib97 | I/II | 57.0 | NA | 11.2 | 21.0 |
| Larotrectinib98 | I/II | 79.0 | NA | 28.3 | 44.4 | |||
| RET | Rearrangement | 1 | Pralsetinib99 | I/II | 57.0 | 83.0 | 7.4 | 23.5 |
| Selpercatinib100 | I/II | 43.9 | NA | 13.2 | NA | |||
| KRAS | Mutation | 1 | Adagrasib101 | II | 41.7 | 91.7 | 8.6 | 15.1 |
Values are presented as number (%) or median (range) unless otherwise indicated. Cis, cisplatin; gem, gemcitabine; durva, durvalumab; pembro, pembrolizumab; NA, not assessed; MSI-H, microsatellite instability-high; OS, overall survival; HR, hazard ratio; CI, confidence interval; NR, not reported; PFS, progression free survival; ORR, objective response rate; CR, complete response; PR, partial response; DCR, disease control rate; DOR, duration of response; PD-L1, programmed death ligand. Asians are 54.3%; Asians are 46.0%; 52% missing; 18% missing.
TRAE, treatment-related adverse event; G, grade; NR, not reported.
CCA, cholangiocarcinoma; ORR, objective response rate; DCR, disease control rate; PFS, progression-free survival; OS, overall survival;