1The Catholic University Liver Research Center, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Division of Gastroenterology, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Division of Gastroenterology, Department of Internal Medicine, Incheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2024 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total (n=1,924) | Heavy smoking (-) (n=1,763) | Heavy smoking (+) (n=161) | P-value |
---|---|---|---|---|
Male | 1,512 (78.6) | 1,353 (76.7) | 159 (98.8) | <0.001 |
Age (years) | 61.1±10.5 | 60.8±10.7 | 65.2±7.1 | <0.001 |
BMI (kg/m2) | 24.6±3.4 | 24.6±3.4 | 24.1±3.2 | 0.040 |
Etiology | <0.001 | |||
Viral | 1,016 (52.8) | 969 (55.0) | 47 (29.2) | |
Alcohol | 600 (31.2) | 517 (29.3) | 83 (51.6) | |
NAFLD | 308 (16.0) | 277 (15.7) | 31 (19.3) | |
Cirrhosis | 1,088 (56.5) | 1,003 (56.9) | 85 (52.8) | 0.357 |
Platelet (K/µL) | 169.1±69.7 | 168.0±69.6 | 181.1±70.0 | 0.022 |
AST (IU/L) | 48.0±57.5 | 48.3±59.2 | 43.9±32.9 | 0.350 |
ALT (IU/L) | 40.6±59.8 | 41.3±62.1 | 33.3±20.7 | 0.106 |
TB (mg/dL) | 0.9±1.0 | 0.9±1.0 | 0.9±0.8 | 0.541 |
Albumin (mg/dL) | 4.1±0.5 | 4.1±0.5 | 4.0±0.5 | 0.005 |
PT (INR) | 1.1±0.2 | 1.1±0.2 | 1.1±0.1 | 0.114 |
Cr (mg/dL) | 0.9±0.8 | 0.9±0.7 | 1.0±1.0 | 0.084 |
Na (mEq/L) | 139.8±3.0 | 139.8±3.0 | 139.4±3.0 | 0.084 |
Single tumor mass | 1,673 (87.0) | 1,528 (86.7) | 145 (90.1) | 0.271 |
Maximal tumor size (mm) | 34.6±28.8 | 34.3±28.4 | 38.6±32.4 | 0.067 |
Vascular invasion | 97 (5.0) | 91 (5.2) | 14 (8.7) | 0.496 |
AFP (ng/mL) | 2,397.3±26,325.6 | 2,557.3±27,480.5 | 645.6±3,104.9 | 0.378 |
Child-Pugh class A | 1,788 (92.9) | 1,641 (93.1) | 147 (91.3) | 0.496 |
MELD score | 8.2±2.6 | 8.2±2.6 | 8.3±2.8 | 0.691 |
Treatment | 0.527 | |||
RFA | 586 (30.5) | 541 (30.7) | 45 (28.0) | |
Surgical resection | 1,338 (69.5) | 1,222 (69.3) | 116 (72.0) |
Characteristic | Three-year survival |
|||
---|---|---|---|---|
Univariate analysis |
Multivariate analysis |
|||
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Heavy smoking ≥40 pack-years | 1.573 (1.104-2.241) | 0.012 | 1.443 (1.006-2.069) | 0.046 |
Male | 1.289 (0.950-1.750) | 0.104 | ||
Age ≥60 years | 1.389 (1.091-1.768) | 0.008 | 1.290 (1.000-1.664) | 0.050 |
BMI | 0.965 (0.931-1.001) | 0.055 | ||
Cirrhosis | 1.349 (1.059-1.718) | 0.015 | 1.406 (1.091-1.812) | 0.008 |
Etiology, NAFLD (vs. others) | 1.365 (1.021-1.825) | 0.036 | 1.179 (0.869-1.600) | 0.289 |
Platelet <150 K/µL | 1.132 (0.896-1.432) | 0.299 | ||
Creatinine (mg/dL) | 1.054 (0.938-1.185) | 0.375 | ||
AFP >200 ng/mL | 1.529 (1.151-2.030) | 0.003 | 1.295 (0.965-1.736) | 0.085 |
Tumor size >3 cm | 1.886 (1.493-2.382) | <0.001 | 1.871 (1.462-2.396) | <0.001 |
Vascular invasion | 3.113 (2.175-4.456) | <0.001 | 2.406 (1.653-3.502) | <0.001 |
Tumor numbers ≥2 | 1.348 (0.983-1.849) | 0.064 | ||
Child-Pugh class A | 0.318 (0.232-0.437) | <0.001 | 0.353 (0.255-0.490) | <0.001 |
Values are presented as mean±standard deviation or number (%). BMI, body mass index; NAFLD, nonalcoholic fatty liver disease; AST, aspartate aminotransferase; ALT, alanine aminotransferase; TB, total bilirubin; PT, prothrombin time; INR, international normalized ratio; Cr, creatinine; AFP, alpha fetoprotein; MELD, model for end-stage liver disease; RFA, radiofrequency ablation.
HR, hazard ratio; CI, confidence interval; BMI, body mass index; NAFLD, nonalcoholic fatty liver disease; AFP, alpha fetoprotein.