Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
© 2024 The Korean Liver Cancer Association.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
ePub Link
Download Citation
| Country | Incidence |
Mortality |
||
|---|---|---|---|---|
| Case | ASR (%) | Case | ASR (%) | |
| China | 410,038 | 18.2 | 391,152 | 17.2 |
| Japan | 45,663 | 10.4 | 28,155 | 4.8 |
| Thailand | 27,394 | 22.6 | 26,704 | 21.9 |
| Vietnam | 26,418 | 23.0 | 25,272 | 21.9 |
| Indonesia | 21,392 | 7.9 | 20,920 | 7.7 |
| Republic of Korea | 14,788 | 14.3 | 11,158 | 9.9 |
| Philipphines | 10,594 | 11.4 | 9,953 | 10.8 |
| North Korea | 5,607 | 15.5 | 5,228 | 14.4 |
| Myanmar | 5,466 | 10.0 | 5,281 | 9.7 |
| Cambodia | 3,142 | 24.3 | 2,946 | 22.9 |
| Mongolia | 2,236 | 85.6 | 2,060 | 80.6 |
| Lao | 1,272 | 24.4 | 1,192 | 22.9 |
| United States | 42,284 | 6.9 | 31,078 | 4.7 |
Incidence and mortality of HCC data adapted by GLOBOCAN 2020. ASR, age-standardized rate per 100,000; HCC, hepatocellular carcinoma.