, Heirim Lee2,3*
, Ji Eun Han1
, Hyo Jung Cho1
, Jae Youn Cheong1
, Bumhee Park2,3
, Soon Sun Kim1
1Department of Gastroenterology, Ajou University School of Medicine, Suwon, Korea
2Department of Biomedical Informatics, Ajou University School of Medicine, Suwon, Korea
3Office of Biostatistics, Medical Research Collaborating Center, Ajou Research Institute for Innovative Medicine, Ajou University Medical Center, Suwon, Korea
Copyright © 2022 The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
ePub Link
Download Citation
| Variable | DAA-treated group (n=77) | IFN-treated group (n=14) | Untreated group (n=930) | P-value |
|---|---|---|---|---|
| Age (years) | 65.6±8.8 | 58.5±7.5 | 68.5±8.8 | <0.001 |
| Male gender | 34 (41.2) | 11 (78.6) | 537 (57.7) | 0.017 |
| Diabetes mellitus | 35 (45.5) | 7 (50.0) | 341 (36.7) | 0.193 |
| Liver cirrhosis | 55 (71.4) | 8 (57.1) | 667 (71.7) | 0.457 |
| HCC recurrence | 1 (1.3) | 3 (21.4) | 507 (54.5) | <0.001 |
| HCC treatment modality | 0.196 | |||
| Resection | 3 (3.9) | 2 (14.3) | 102 (11.0) | |
| RFA | 74 (96.1) | 12 (85.7) | 826 (88.8) | |
| Resection+RFA | 2 (0.2) | |||
| DAA regimen | ||||
| Daclatasvir/asunaprevir | 46 (59.7) | |||
| Sofosbuvir/ribavirin | 25 (32.5) | |||
| Ledipasvir/sofosbuvir | 6 (7.8) | |||
| DAA regimen duration (weeks) | 13.1 (8.3-18.7) | |||
| <12 | 37 (48.1) | |||
| 12-24 | 40 (51.9) | |||
| IFN regimen duration (weeks) | 16.6 (5.3-42.6) | |||
| <12 | 7 (50.0) | |||
| 12-24 | 5 (35.7) | |||
| >24 | 2 (14.3) | |||
| Interval between HCC treatment to antiviral therapy, months | 14.3 (6.1-39.6) | 16.1 (2.6-22.1) | ||
| <3 | 12 (15.6) | 4 (28.6) | ||
| 3-6 | 7 (9.1) | 2 (14.3) | ||
| 6-12 | 15 (19.5) | 2 (14.3) | ||
| 12-24 | 16 (20.7) | 3 (21.4) | ||
| >24 | 27 (35.1) | 3 (21.4) |
| Variable | DAA-treated group (n=41) | IFN-treated group (n=2) | Untreated group (n=156) | P-value |
|---|---|---|---|---|
| Age (years) | 66.1±8.6 | 55.0±9.9 | 70.2±9.1 | 0.003 |
| Male gender | 18 (43.9) | 1 (50.0) | 88 (56.4) | 0.318 |
| Diabetes mellitus | 21 (51.2) | 1 (50.0) | 63 (40.4) | 0.413 |
| Liver cirrhosis | 30 (73.2) | 1 (50.0) | 117 (75.0) | 0.62 |
| HCC recurrence | 1 (2.4) | 0 (0.0) | 30 (19.2) | 0.013 |
| HCC treatment modality | 1 | |||
| Resection | 3 (1.9) | |||
| RFA | 41 (100.0) | 2 (100.0) | 153 (98.1) | |
| DAA regimen | ||||
| Daclatasvir/asunaprevir | 24 (58.5) | |||
| Sofosbuvir/ribavirin | 12 (29.3) | |||
| Ledipasvir/sofosbuvir | 5 (12.2) | |||
| DAA regimen duration (weeks) | 16.1 (13.1-21.1) | |||
| <12 | 14 (34.1) | |||
| 12-24 | 27 (65.9) | |||
| IFN regimen duration (weeks) | 10.3 (7.8-10.2) | |||
| <12 | 2 (100.0) | |||
| Interval between HCC treatment to antiviral therapy, months | 6.4 (2.9-11.5) | 6.1 (5.8-6.4) | ||
| <3 | 12 (29.3) | |||
| 3-6 | 7 (17.1) | 1 (50.0) | ||
| 6-12 | 13 (31.7) | 1 (50.0) | ||
| 12-24 | 9 (21.9) |
| Modality | Univariate Cox |
Multivariate Cox |
||||
|---|---|---|---|---|---|---|
| HR | 95% CI | P-value | HR | 95% CI | P-value | |
| DAA vs. untreated | 0.039 | 0.005-0.274 | 0.001 |
0.037 | 0.005-0.261 | <0.001 |
| DAA |
0.042 | 0.006-0.303 | 0.001 |
0.040 | 0.006-0.289 | 0.001 |
| DAA |
0.052 | 0.007-0.371 | 0.003 |
0.050 | 0.007-0.354 | 0.003 |
| DAA or IFN vs. untreated | 0.089 | 0.029-0.279 | <0.001 |
0.086 | 0.027-0.268 | <0.001 |
| DAA or IFN |
0.098 | 0.032-0.307 | <0.001 |
0.094 | 0.029-0.293 | <0.001 |
| DAA or IFN |
0.117 | 0.038-0.368 | <0.001 |
0.111 | 0.035-0.346 | <0.001 |
| Modality | Univariate Cox |
Multivariate Cox |
||||
|---|---|---|---|---|---|---|
| HR | 95% CI | P-value | HR | 95% CI | P-value | |
| DAA vs. untreated | 0.042 | 0.006-0.297 | 0.002 |
0.044 | 0.006-0.313 | 0.002 |
| DAA |
0.047 | 0.007-0.336 | 0.002 |
0.049 | 0.007-0.349 | 0.003 |
| DAA |
0.060 | 0.008-0.427 | 0.004 |
0.063 | 0.009-0.451 | 0.006 |
| DAA or IFN vs. untreated | 0.060 | 0.015-0.243 | <0.001 |
0.066 | 0.016-0.266 | <0.001 |
| DAA or IFN |
0.034 | 0.005-0.241 | <0.001 |
0.037 | 0.005-0.263 | <0.001 |
| DAA or IFN |
0.042 | 0.006-0.300 | 0.002 |
0.047 | 0.007-0.334 | 0.002 |
Values are presented as number (%), median (interquartile range), or mean±standard deviation. HCC, hepatocellular carcinoma; RFA, radiofrequency ablation; DAA, direct acting antiviral agent; IFN, interferon.
Values are presented as number (%), median (interquartile range), or mean±standard deviation. HCC, hepatocellular carcinoma; RFA, radiofrequency ablation; DAA, direct acting antiviral agent; IFN, interferon.
HR, hazard ratio; CI, confidence interval; CHC, chronic hepatitis C; HCC, hepatocellular carcinoma; DAA, direct acting antiviral agent; IFN, interferon. Adjusted for sex, age, diabetes, cirrhosis, first HCC treatment modality; Landmark analysis at 6 months after first HCC treatment; Landmark analysis at 1 year after first HCC treatment.
HR, hazard ratio; CI, confidence interval; CHC, chronic hepatitis C; DAA, direct acting antiviral agent; IFN, interferon. Adjusted for sex, age, diabetes, cirrhosis, first HCC treatment modality; Landmark analysis at 6 months after first HCC treatment; Landmark analysis at 1 year after first HCC treatment.