1Department of Gastroenterology and Hepatology, Hanyang University College of Medicine, Guri, Korea
2Department of Pathology, University of Ulsan College of Medicine, Seoul, Korea
3Department of Gastroenterology, Asan Liver Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2022 by The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Value (n=221) |
---|---|
Clinical parameter | |
Age (years) | 56 (49–63) |
Male gender | 165 (74.7) |
Etiology of chronic liver disease | |
HBV | 160 (72.4) |
HCV | 21 (9.5) |
Others | 40 (18.1) |
Child-Pugh class A | 219 (99.1) |
Liver cirrhosis | 104 (47.1) |
BCLC stage | |
BCLC stage 0 | 6 (2.7) |
BCLC stage A | 199 (90.1) |
BCLC stage B | 16 (7.2) |
Serum AFP (ng/mL) | 43.1 (4.8–578.0) |
Serum AFP ≥200 ng/mL | 81 (36.7) |
| |
Pathological parameter | |
Maximal tumor diameter (cm) | 4.0 (3.0–5.0) |
Solitary tumor | 198 (89.6) |
Microvascular invasion | 59 (26.7) |
Edmondson-Steiner grade | |
I or II | 78 (35.3) |
III or IV | 143 (64.7) |
| |
Immuno-histochemical parameter | |
CTLA-4 expression on TIMCs (iCTLA-4) | 71 (32.1) |
PD-1 expression on TIMCs (iPD-1) | 94 (42.5) |
PD-L1 expression on TIMCs (iPD-L1) | 78 (35.3) |
PD-L1 expression on tumor cells (tPD-L1) | 33 (14.9) |
Variable | iCTLA-4 | iPD-1 | iPD-L1 | tPD-L1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| |||||||||
OR | 95% CI | P-value | OR | 95% CI | P-value | OR | 95% CI | P-value | OR | 95% CI | P-value | |
Male sex | 0.46 | 0.24–0.87 | 0.017 | - | - | - | - | - | - | - | - | - |
| ||||||||||||
HBV infection | - | - | - | 2.20 | 1.00–4.84 | 0.051 | 1.61 | 0.72–3.64 | 0.249 | 1.67 | 0.55–5.05 | 0.362 |
| ||||||||||||
AFP ≥200 ng/mL | 0.91 | 0.50–1.68 | 0.767 | - | - | - | 1.45 | 0.68–3.08 | 0.337 | 2.45 | 1.07–5.62 | 0.034 |
| ||||||||||||
Tumor size >5 cm | 1.94 | 1.01–3.69 | 0.045 | - | - | - | - | - | - | - | - | - |
| ||||||||||||
Vascular invasion | - | - | - | - | - | - | 2.24 | 1.03–4.86 | 0.041 | 1.43 | 0.56–3.61 | 0.456 |
| ||||||||||||
Poor differentiation | - | - | - | 1.05 | 0.51–2.16 | 0.899 | 2.88 | 1.31–6.32 | 0.008 | 3.46 | 1.11–10.84 | 0.033 |
Variable | Univariate analysis | Multivariate analysis | ||||
---|---|---|---|---|---|---|
| ||||||
HR | 95% CI | P-value | HR | 95% CI | P-value | |
Overall survival | ||||||
iCTLA-4 | 0.62 | 0.36–1.06 | 0.078 | 0.49 | 0.28–0.87 | 0.014 |
iPD-1 | 0.52 | 0.31–0.86 | 0.011 | 0.53 | 0.32–0.88 | 0.015 |
iPD-L1 | 0.53 | 0.30–0.92 | 0.024 | 0.52 | 0.29–0.91 | 0.023 |
tPD-L1 | 0.78 | 0.37–1.63 | 0.512 | - | - | - |
| ||||||
Cancer-specific survival | ||||||
iCTLA-4 | 0.80 | 0.39–1.62 | 0.530 | - | - | - |
iPD-1 | 0.78 | 0.40–1.52 | 0.460 | - | - | - |
iPD-L1 | 0.70 | 0.34–1.46 | 0.340 | - | - | - |
tPD-L1 | 0.78 | 0.28–2.20 | 0.636 | - | - | - |
| ||||||
Non-cancer-related survival | ||||||
iCTLA-4 | 0.46 | 0.20–1.05 | 0.065 | 0.39 | 0.17–0.90 | 0.028 |
iPD-1 | 0.31 | 0.14–0.71 | 0.006 | 0.35 | 0.15–0.83 | 0.016 |
iPD-L1 | 0.37 | 0.15–0.90 | 0.028 | 0.35 | 0.14–0.87 | 0.024 |
tPD-L1 | 0.79 | 0.28–2.23 | 0.650 | - | - | - |
| ||||||
Time-to-recurrence | ||||||
iCTLA-4 | 0.71 | 0.46–1.08 | 0.115 | - | - | - |
iPD-1 | 0.72 | 0.49–1.08 | 0.115 | - | - | - |
iPD-L1 | 0.74 | 0.48–1.12 | 0.156 | - | - | - |
tPD-L1 | 0.70 | 0.38–1.27 | 0.237 | - | - | - |
Values are presented as number (%) or median (interquartile range). HBV, hepatitis B virus; HCV, hepatitis C virus; BCLC, Barcelona Clinic Liver Cancer; AFP, alpha-fetoprotein; CTLA-4, cytotoxic T lymphocyte antigen-4; TIMCs, tumor-infiltrating mononuclear cells; PD-1, programmed cell death-1; PD-L1, programmed cell-death ligand-1.
Variables including age, presence of liver cirrhosis, Child-Pugh class, and number of tumors were not significantly related to expression of any immune checkpoint molecules in the univariate analysis (all iCTLA-4, cytotoxic T lymphocyte antigen-4 in tumor-infiltrating mononuclear cells; iPD-1, programmed cell death-1 in tumor-infiltrating mononuclear cells; iPD-L1, programmed cell-death ligand-1 in tumor-infiltrating mononuclear cells; tPD-L1, programmed cell-death ligand-1 in tumor cells; OR, odds ratio; CI, confidence interval; HBV, hepatitis B virus; AFP, alpha-fetoprotein.
HR, hazard ratio; CI, confidence interval; iCTLA-4, cytotoxic T lymphocyte antigen-4 in tumor-infiltrating mononuclear cells; iPD-1, programmed cell death-1 in tumor-infiltrating mononuclear cells; iPD-L1, programmed cell-death ligand-1 in tumor-infiltrating mononuclear cells; tPD-L1, programmed cell-death ligand-1 in tumor cells. Hazard ratios and confidence intervals were obtained using Cox proportional hazard models adjusted for age, sex, hepatitis B virus infection, presence of liver cirrhosis, Child-Pugh class, serum alpha-fetoprotein, tumor size, tumor number, presence of vascular invasion, and poor differentiation.