Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2021 by The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FUNDING
This study was supported by a Research Fund from the Korean Liver Cancer Association (Grant No. 2019 to Shin Hwang).
AUTHOR CONTRIBUTIONS
Conceptualization: Hwang S. Data curation: Kim KH, Moon DB, Ahn CS and Park GC. Formal analysis: Hwang S. Funding acquisition: Hwang S. Methodology: Ha TY, Song GW and Jung DH. Project administration: Hwang S. Visualization: Hwang S. Writing-original draft: Hwang S. Writing - review & editing: Hwang S.
Conflicts of Interest
The authors have no conflicts to disclose.
| Characteristic | Value |
|---|---|
| Age (years) | 55.1±11.9 (20–79) |
|
|
|
| Sex | |
| Male | 78 (78.0) |
| Female | 22 (22.0) |
|
|
|
| Background liver disease | |
| Hepatitis B virus infection | 77 (77.0)* |
| Hepatitis C virus infection | 2 (2.0) |
| Alcoholic liver disease | 19 (19.0) |
| Others | 2 (2.0) |
|
|
|
| Preoperative laboratory profiles | |
| Total bilirubin (mg/dL) | 1.1±0.5 |
| Aspartate aminotransferase (IU/L) | 113.1±110.9 |
| Alanine aminotransferase (IU/L) | 62.3±115.5 |
| Albumin (g/dL) | 3.5±0.5 |
| Prothrombin time (INR) | 1.43±1.21 |
| Platelet count (/μL) | 245.3±99.1×103 |
|
|
|
| Serum AFP | |
| <100 ng/mL | 33 (33.0) |
| ≥100 ng/mL | 67 (67.0) |
| Median (ng/mL) | 1,300 (1.2–1,420,000) |
|
|
|
| Serum DCP | |
| <200 mAU/mL | 15 (15.0) |
| ≥200 mAU/mL | 85 (85.0) |
| Median (mAU/mL) | 9,080 (16–101,073) |
|
|
|
| FDG-PET findings (n=86) | |
| Isometabolic | 13 (15.1) |
| Hypermetabolic | 73 (84.9) |
|
|
|
| ICG-R15 (%) | 15.6±9.6 |
|
|
|
| History of preoperative HCC treatment | |
| No | 87 (87.0) |
| Yes | 13 (13.0) |
|
|
|
| Preoperative portal vein embolization | |
| No | 97 (97.0) |
| Yes | 3 (3.0) |
|
|
|
| Tumor diameter (cm) | 16.2±2.9 |
| Median (range) | 15.0 (13.0–24.5) |
|
|
|
| Tumor volume (mL) | 1,092.2±629.2 |
| Median (range) | 886 (452–3,385) |
|
|
|
| Microvascular invasion | |
| Absent | 27 (27.0) |
| Present | 73 (73.0) |
|
|
|
| Macrovascular invasion | |
| Absent | 82 (82.0) |
| Present | 18 (18.0) |
|
|
|
| Satellite nodules | |
| Absent | 75 (75.0) |
| Present | 25 (25.0) |
|
|
|
| Most common Edmondson-Steiner tumor differentiation (n=523) | |
| I and II | 35 (35.0) |
| III and IV | 65 (65.0) |
|
|
|
| Liver cirrhosis | |
| Absent | 72 (72.0) |
| Present | 28 (28.0) |
Values are presented as mean±standard deviation (range) or number (%) unless otherwise indicated.
INR, International Normalized Ratio; AFP, α-fetoprotein; DCP, des-γ-carboxy prothrombin; FDG-PET, 2-18F-fluoro-2-deoxy-d-glucose positron emission tomography; ICG-R15, indocyanine green retention test at 15 minutes; HCC, hepatocellular carcinoma.
* Including one case of hepatitis B and C virus co-infection.
ePub Link
Download Citation
| Characteristic | Value |
|---|---|
| Age (years) | 55.1±11.9 (20–79) |
|
| |
| Sex | |
| Male | 78 (78.0) |
| Female | 22 (22.0) |
|
| |
| Background liver disease | |
| Hepatitis B virus infection | 77 (77.0) |
| Hepatitis C virus infection | 2 (2.0) |
| Alcoholic liver disease | 19 (19.0) |
| Others | 2 (2.0) |
|
| |
| Preoperative laboratory profiles | |
| Total bilirubin (mg/dL) | 1.1±0.5 |
| Aspartate aminotransferase (IU/L) | 113.1±110.9 |
| Alanine aminotransferase (IU/L) | 62.3±115.5 |
| Albumin (g/dL) | 3.5±0.5 |
| Prothrombin time (INR) | 1.43±1.21 |
| Platelet count (/μL) | 245.3±99.1×103 |
|
| |
| Serum AFP | |
| <100 ng/mL | 33 (33.0) |
| ≥100 ng/mL | 67 (67.0) |
| Median (ng/mL) | 1,300 (1.2–1,420,000) |
|
| |
| Serum DCP | |
| <200 mAU/mL | 15 (15.0) |
| ≥200 mAU/mL | 85 (85.0) |
| Median (mAU/mL) | 9,080 (16–101,073) |
|
| |
| FDG-PET findings (n=86) | |
| Isometabolic | 13 (15.1) |
| Hypermetabolic | 73 (84.9) |
|
| |
| ICG-R15 (%) | 15.6±9.6 |
|
| |
| History of preoperative HCC treatment | |
| No | 87 (87.0) |
| Yes | 13 (13.0) |
|
| |
| Preoperative portal vein embolization | |
| No | 97 (97.0) |
| Yes | 3 (3.0) |
|
| |
| Tumor diameter (cm) | 16.2±2.9 |
| Median (range) | 15.0 (13.0–24.5) |
|
| |
| Tumor volume (mL) | 1,092.2±629.2 |
| Median (range) | 886 (452–3,385) |
|
| |
| Microvascular invasion | |
| Absent | 27 (27.0) |
| Present | 73 (73.0) |
|
| |
| Macrovascular invasion | |
| Absent | 82 (82.0) |
| Present | 18 (18.0) |
|
| |
| Satellite nodules | |
| Absent | 75 (75.0) |
| Present | 25 (25.0) |
|
| |
| Most common Edmondson-Steiner tumor differentiation (n=523) | |
| I and II | 35 (35.0) |
| III and IV | 65 (65.0) |
|
| |
| Liver cirrhosis | |
| Absent | 72 (72.0) |
| Present | 28 (28.0) |
| Value | |
|---|---|
| Extent of hepatectomy | |
| Right trisectionectomy | 4 (4.0) |
| Right hepatectomy±caudate resection | 58 (58.0) |
| Right anterior sectionectomy | 5 (5.0) |
| Right posterior sectionectomy | 5 (5.0) |
| Central bisectionectomy | 5 (5.0) |
| Left trisectionectomy | 1 (1.0) |
| Left hepatectomy±caudate resection | 15 (15.0) |
| Left medial sectionectomy | 2 (2.0) |
| Left lateral sectionectomy | 3 (3.0) |
| Partial hepatectomy | 2 (2.0) |
|
| |
| Concurrent extrahepatic bile duct resection | 3 (3.0) |
|
| |
| Curability of hepatic resection | |
| R0 resection | 88 (88.0) |
| R1 resection | 12 (12.0) |
| Parameter | Case No. | Tumor recurrence | Patient survival | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||
| Univariate analysis | Multivariate analysis | Univariate analysis | Multivariate analysis | ||||||||
|
|
|
|
| ||||||||
| Median DFS period (months) | P-value | Hazard ratio | 95% CI | P-value | Median OS period (months) | P-value | Hazard ratio | 95% CI | P-value | ||
| Background liver disease | 0.031 | 0.24 | 0.31 | ND | |||||||
| Non-HBV | 23 | 9.4 | 1 | 25.7 | |||||||
| HBV | 77 | 3.7 | 1.40 | 0.79–2.56 | 38.0 | ||||||
|
| |||||||||||
| Preoperative AFP | 0.40 | ND | 0.048 | 0.18 | |||||||
| <100 ng/mL | 33 | 3.7 | 56.3 | 1 | |||||||
| ≥100 ng/mL | 67 | 4.2 | 17.7 | 1.40 | 0.85–2.30 | ||||||
|
| |||||||||||
| Serum DCP | 0.64 | ND | 0.21 | ND | |||||||
| <200 mAU/mL | 15 | 5.5 | 47.2 | ||||||||
| ≥200 mAU/mL | 85 | 3.8 | 28.8 | ||||||||
|
| |||||||||||
| FDG-PET findings | 0.004 | 0.19 | 0.024 | 0.21 | |||||||
| Isometabolic | 13 | 3.7 | 1 | 95.7 | 1 | ||||||
| Hypermetabolic | 73 | 8 | 1.87 | 0.74–4.74 | 18.5 | 1.87 | 0.71–4.91 | ||||
|
| |||||||||||
| Microvascular invasion | <0.001 | 0.007 | <0.001 | 0.020 | |||||||
| Absent | 27 | 34.6 | 1 | 88.6 | 1 | ||||||
| Present | 73 | 3.1 | 2.42 | 1.27–4.61 | 7.1 | 2.10 | 1.12–3.91 | ||||
|
| |||||||||||
| Macrovascular invasion | 0.031 | 0.46 | 0.53 | ND | |||||||
| Absent | 82 | 4.5 | 1 | 34.5 | |||||||
| Present | 18 | 2.7 | 1.24 | 0.71–2.18 | 15.5 | ||||||
|
| |||||||||||
| Satellite nodule | 0.001 | 0.071 | 0.011 | 0.99 | |||||||
| Absent | 75 | 5.5 | 1 | 38.1 | 1 | ||||||
| Present | 25 | 2.9 | 1.63 | 0.96–2.77 | 9.6 | 1.54 | 0.92–2.59 | ||||
|
| |||||||||||
| Tumor diameter | 0.68 | ND | 0.66 | ND | |||||||
| <15 cm | 44 | 3.7 | 39.2 | ||||||||
| ≥15 cm | 56 | 4.1 | 18.5 | ||||||||
|
| |||||||||||
| Tumor volume | 0.52 | ND | 0.73 | ND | |||||||
| <886 mL | 49 | 3.7 | 37.3 | ||||||||
| ≥886 mL | 51 | 4.4 | 27.7 | ||||||||
|
| |||||||||||
| Liver cirrhosis | 0.85 | ND | 0.49 | ND | |||||||
| Absent | 72 | 4.5 | 32.3 | ||||||||
| Present | 28 | 3.0 | 25.7 | ||||||||
|
| |||||||||||
| Type of curability | 0.091 | 0.61 | 0.036 | 0.13 | |||||||
| R0 resection | 88 | 4.5 | 1 | 37.3 | 1 | ||||||
| R1 resection | 12 | 2.1 | 1.20 | 0.61–2.38 | 10.6 | 1.68 | 0.87–3.26 | ||||
| Disease-free survival | Overall survival | |||||
|---|---|---|---|---|---|---|
|
|
| |||||
| Hazard ratio | P-value | 95% CI | Hazard ratio | P-value | 95% CI | |
| Microvascular invasion | 0.001 | 0.001 | ||||
| Absent | 1 | |||||
| Present | 3.67 | 2.09–6.45 | 2.72 | 1.51–4.93 | ||
|
| ||||||
| ADV score | 0.098 | 0.12 | ||||
| ≤7.9log | 1 | 1 | ||||
| ≥8.0log | 1.4 | 0.91–2.29 | 1.45 | 0.96–2.33 | ||
Values are presented as mean±standard deviation (range) or number (%) unless otherwise indicated. INR, International Normalized Ratio; AFP, α-fetoprotein; DCP, des-γ-carboxy prothrombin; FDG-PET, 2-18F-fluoro-2-deoxy-d-glucose positron emission tomography; ICG-R15, indocyanine green retention test at 15 minutes; HCC, hepatocellular carcinoma. Including one case of hepatitis B and C virus co-infection.
Values are presented as number (%).
DFS, disease-free survival; 95% CI, 95% confidence interval; OS, overall survival; ND, not done; HBV, hepatitis B virus; AFP, α-fetoprotein; DCP, des-γ-carboxy prothrombin; FDG-PET, 2-18F-fluoro-2-deoxy-d-glucose positron emission tomography.
ADV score, α-fetoprotein, des-γ-carboxy prothrombin, and tumor volume score; 95% CI, 95% confidence interval.