![]() |
![]() |
J Liver Cancer > Volume 20(1); 2020 > Article |
|
Study | No. of patients | No. of HCCs | Field strength | AMRI | MRI sequence | Per-patient sensitivity | Perpatient specificity | Inter-reader agreement |
---|---|---|---|---|---|---|---|---|
Kim et al. [25] | 135 | 116 | 3T | Noncontrast-AMRI | T2WI, Dual-GRE, and DWI | 91.7%* | 77.5% | k=0.615-0.733 |
Han et al. [21] | 247 | 175 | 3T | Noncontrast-AMRI | T2WI, Dual-GRE, and DWI | 82.9-86.3% | 76.4-87.5% | k=0.668 |
Kim et al. [23] | 226 | 173 | 3T | Noncontrast-AMRI | T2WI and DWI vs. T2WI, Dual-GRE, and DWI | 84.4-87.3% vs. 87.3-89.6% | 86.8 vs. 79.2-81.1% | k=0.77-0.78 |
Marks et al. [19] | 298 | 49 | 1.5T | EOB-AMRI | T2WI and HBP vs. T2WI, HBP, and DWI | 82.6% vs 83.7% | 91.6% | k=0.72 |
3T | ||||||||
Besa et al. [22] | 174 | 62 | 1.5T | EOB-AMRI | Various combinations using HBP and DWI vs. dynamic enhancement | 80.6%† | 90.6% | k=0.79-0.82 |
3T | ||||||||
Tillman et al. [20] | 79 | 27 | 1.5T | EOB-AMRI | T2WI and HBP | 85.2%‡ | N/A | k=0.75 |
3T | ||||||||
Lee et al. [24] | 164 | N/A | 3T | ECCM-AMRI | Pre-, arterial, portal, 3-min-delayed MRI (only dynamic phase AMRI) vs. full-sequence MRI | 5% of cases with changes in LI-RADs | N/A | k=0.508 |
HCC, hepatocellular carcinoma; AMRI, abbreviated magnetic resonance imaging; MRI, magnetic resonance imaging; T2WI, T2-weighted images; Dual-GRE, dual gradient-echo in-phase and out-of-phase image; DWI, diffusion-weighted imaging; EOB-AMRI, gadoxetic acid-enhanced AMRI; HBP, hepatobiliary phase; N/A, not available; ECCM-AMRI extracellular contrast media-enhanced AMRI; LI-RAD, Liver Imaging Reporting and Data System.
Diagnostic performance of serum exosomal miRNA-720 in hepatocellular carcinoma2022 March;22(1)
Radioembolization for hepatocellular carcinoma: what clinicians need to know2022 March;22(1)
Huge Hepatic Angiomyolipoma Mimicking Low Grade Hepatocellular Carcinoma2021 March;21(1)
![]() |
![]() |