1Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
2Institute of Gastroenterology, Yonsei University College of Medicine, Seoul, Korea
3Yonsei Liver Center, Severance Hospital, Seoul, Korea
4Biostatistics Collaboration Unit, Department of Biomedical Systems Informatics, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2019 The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
GRANT SUPPORT
This work was supported by an academic research fund of the Korean Liver Cancer Association for 2014.
The authors have no conflicts to disclose.
Values are expressed as mean±standard deviation, median (Q1-Q3), or number (%).
NASH, nonalcoholic steatohepatitis; PT, prothrombin time; INR, international normalized ratio; AFP, alpha-fetoprotein; tPD-L1, PD-L1 levels in tissue; sPD-L1, PD-L1 in serum; sPD-1, PD-1 in serum; PD-1, programmed death-ligand 1; PVI, portal vein invasion; HVI hepatic vein invasion; MVI, microvascular invasion.
Values are presented as mean±standard deviation, median (Q1-Q3), or number (%).
HCC, hepatocellular carcinoma; NASH, nonalcoholic steatohepatitis; PT, prothrombin time; INR, international normalized ratio; AFP, alphafetoprotein; tPD-L1, PD-L1 levels in tissue; sPD-L1, PD-L1 in serum; sPD-1, PD-1 in serum; PD-1, programmed death-ligand 1; PVI, portal vein invasion; HVI, hepatic vein invasion; MVI, microvascular invasion.
Variable | Value |
---|---|
Age (years) | 58.5 (51.3-64.0) |
Male | 58 (80.6) |
Etiology of liver disease | |
Hepatitis B | 53 (73.6) |
Hepatitis C | 4 (5.6) |
NASH | 13 (18.1) |
Others | 2 (2.8) |
Laboratory findings | |
Alanine aminotransferase (IU/dL) | 27.0 (21.0-47.3) |
Platelet (103/µL) | 147 (113-184) |
PT (INR) | 1.0 (1.0-1.1) |
AFP (ng/mL) | 12.6 (3.8-386.0) |
tPD-L1 | |
Score 1 | 2 (2.8) |
Score 2 | 16 (22.2) |
Score 3 | 27 (37.5) |
Score 4 | 27 (37.5) |
sPD-L1 (pg/mL) | 25.72 (18.51-67.02) |
sPD-1 (pg/mL) | 341.44 (152.59-584.51) |
Variable | Patients without liver-related mortality (n=64) | Patients with liverrelated mortality (n=8) | P-value |
---|---|---|---|
Age (year) | 57.7±10.6 | 59.5±12.8 | 0.654 |
Male | 51 (79.7) | 7 (87.5) | 0.180 |
Etiology of liver disease | 0.173 | ||
Hepatitis B | 48 (75.0) | 5 (62.5) | |
Hepatitis C | 3 (4.7) | 1 (12.5) | |
NASH | 12 (18.8) | 1 (12.5) | |
Others | 1 (1.6) | 1 (12.5) | |
Laboratory findings | |||
Alanine aminotransferase (IU/dL) | 27 (21-44) | 36 (29-64) | 0.180 |
Platelet (103/µL) | 147 (117-180) | 140 (98-216) | 0.886 |
PT (INR) | 1.0±0.1 | 1.0±0.1 | 0.245 |
AFP (ng/mL) | 13.8 (3.7-365.9) | 9.9 (6.0-3623.9) | 0.792 |
tPD-L1 | 0.035 | ||
Score 1 | 2 (3.1) | 0 (0) | |
Score 2 | 16 (25) | 0 (0) | |
Score 3 | 20 (31.3) | 7 (87.5) | |
Score 4 | 26 (40.6) | 1 (12.5) | |
sPD-L1 (pg/mL) | 25.79 (18.45-75.32) | 21.13 (19.30-31.16) | 0.331 |
sPD-1 (pg/mL) | 347.08 (158.24-586.67) | 260.3 (146.91-494.37) | 0.674 |
Pathological findings | |||
Fibrosis stage 4 | 27 (42.2) | 3 (37.5) | 0.834 |
PVI | 8 (12.5) | 2 (25.0) | 0.307 |
HVI | 1 (1.6) | 1 (12.5) | 0.211 |
MVI | 31 (48.4) | 3 (37.5) | 0.714 |
Variable | Patients without HCC recurrence (n=64) | Patients with HCC recurrence (n=8) | P-value |
---|---|---|---|
Age (year) | 58.1±11.1 | 56.3±8.1 | 0.654 |
Male | 51 (79.7) | 7 (87.5) | >0.999 |
Etiology of liver disease | 0.683 | ||
Hepatitis B | 47 (73.4) | 6 (75) | |
Hepatitis C | 3 (4.7) | 1 (12.5) | |
NASH | 12 (18.8) | 1 (12.5) | |
Others | 2 (3.1) | 0 (0) | |
Laboratory findings | |||
Alanine aminotransferase (IU/mL) | 28 (22-48) | 24 (19-33) | 0.267 |
Platelet (103/µL) | 143 (115-180) | 162 (114-234) | 0.513 |
PT (INR) | 1.0±0.1 | 1.0±0.1 | 0.798 |
AFP (ng/mL) | 13.5 (3.7-392.7) | 12.0 (7.9-1443.3) | 0.592 |
tPD-L1 | 0.304 | ||
Score 1 | 2 (3.1) | 0 (0) | |
Score 2 | 16 (25.0) | 0 (0) | |
Score 3 | 22 (34.4) | 5 (62.5) | |
Score 4 | 24 (37.5) | 3 (37.5) | |
sPD-L1 (pg/mL) | 25.72 (18.45-70.10) | 24.79 (19.89-30.20) | 0.750 |
sPD-1 (pg/mL) | 341.44 (141.37-546.03) | 356.96 (214.17-860.85) | 0.457 |
Pathological findings | |||
Fibrosis stage 4 | 26 (40.6) | 4 (50.0) | >0.999 |
PVI | 8 (12.5) | 2 (25.0) | 0.307 |
HVI | 2 (3.1) | 0 (0) | >0.999 |
MVI | 31 (48.4) | 3 (37.5) | 0.714 |
Variable | Hazard ratio (95% CI) | P-value |
---|---|---|
Age (years) | 1.016 (0.955-1.080) | 0.619 |
Female | 0.670 (0.081-5.516) | 0.710 |
sPD-L1 ≥19.181 pg/mL | 6.866 (0.804-58.659) | 0.078 |
sPD-1 ≥279.104 pg/mL | 0.437 (0.103-1.859) | 0.262 |
Platelet (103/µL) | 0.999 (0.098-1.012) | 0.913 |
AFP (ng/mL) | 2.328 (0.555-9.763) | 0.624 |
Fibrosis stage 4 | 0.563 (0.058-5.457) | 0.620 |
PVI | 5.265 (0.957-28.975) | 0.056 |
HVI | 10.788 (1.107-105.154) | 0.041 |
Values are presented as median (Q1-Q3) or number (%) NASH, nonalcoholic steatohepatitis; PT, prothrombin time; INR, international normalized ratio; AFP, alpha-fetoprotein; tPD-L1, PD-L1 levels in tissue; sPD-L1, PD-L1 in serum; sPD-1, PD-1 in serum; PD-1, programmed death-ligand 1.
Values are expressed as mean±standard deviation, median (Q1-Q3), or number (%). NASH, nonalcoholic steatohepatitis; PT, prothrombin time; INR, international normalized ratio; AFP, alpha-fetoprotein; tPD-L1, PD-L1 levels in tissue; sPD-L1, PD-L1 in serum; sPD-1, PD-1 in serum; PD-1, programmed death-ligand 1; PVI, portal vein invasion; HVI hepatic vein invasion; MVI, microvascular invasion.
Values are presented as mean±standard deviation, median (Q1-Q3), or number (%). HCC, hepatocellular carcinoma; NASH, nonalcoholic steatohepatitis; PT, prothrombin time; INR, international normalized ratio; AFP, alphafetoprotein; tPD-L1, PD-L1 levels in tissue; sPD-L1, PD-L1 in serum; sPD-1, PD-1 in serum; PD-1, programmed death-ligand 1; PVI, portal vein invasion; HVI, hepatic vein invasion; MVI, microvascular invasion.
CI, confidence interval; sPD-L1, PD-L1 in serum; sPD-1, PD-1 in serum; PD-1, programmed death-ligand 1; AFP, alpha-fetoprotein; PVI, portal vein invasion; HVI, hepatic vein invasion.