1Department of Internal Medicine, Chonnam National University Medical School, Gwangju, Korea
2Department of General Surgery, Chonnam National University Medical School, Gwangju, Korea
Copyright © 2019 The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| High-dose group (n=32) | Low-dose group (n=16) | P-value* | |
|---|---|---|---|
| Age (years) | 57.2 ± 8.7 | 56.9 ± 12.5 | 0.741 |
| Sex (male) | 26 (81.3) | 16 (100.0) | 0.159 |
| ECOG performance status | 0.457 | ||
| 0 | 27 (84.4) | 12 (75.0) | |
| 1 | 5 (15.6) | 4 (25.0) | |
| Etiology | 0.414 | ||
| HBV | 26 (81.3) | 11 (69.8) | |
| HCV | 1 (3.1) | 1 (6.3) | |
| Alcohol | 5 (15.6) | 4 (25.0) | |
| Child Pugh Class | 0.468 | ||
| A | 26 (81.3) | 11 (68.8) | |
| B | 6 (18.8) | 5 (31.3) | |
| MELD Score | 8.2 ± 1.6 | 9.1 ± 2.4 | 0.318 |
| Ascites | 16 (50.0) | 4 (25.0) | 0.127 |
| Antiviral therapy | 17 (65.4) | 9 (81.8) | 0.445 |
| Portal vein invasion | 19 (59.4) | 12 (75.0) | 0.350 |
| Extrahepatic metastasis | 1 (3.1) | 3 (18.8) | 0.101 |
| BCLC stage | 0.154 | ||
| Stage B | 5 (15.6) | 0 (0.0) | |
| Stage C | 27 (84.4) | 16 (100.0) | |
| Modified UICC stage | 0.057 | ||
| Stage III | 5 (15.6) | 0 (0.0) | |
| Stage IVA | 26 (81.3) | 13 (81.3) | |
| Stage IVB | 1 (3.1) | 3 (18.8) | |
| Previous treatment | 20 (62.5) | 7 (43.8) | 0.355 |
| Surgery | 9 (28.1) | 0 (0.0) | |
| Radiofrequency ablation | 8 (25.0) | 1 (6.3) | |
| TACE | 19 (59.4) | 5 (31.3) | |
| Radiotherapy | 1 (3.1) | 2 (12.5) | |
| Sorafenib | 5 (15.6) | 2 (12.5) | |
| AFP level (ng/mL) | 7,274.1 ± 11,017.2 | 8,922.2 ± 11,762.3 | 0.944 |
| PIVKA-II level (mAU/mL) | 6,750.8 ± 10,943.0 | 2,649.8 ± 3,543.3 | 0.412 |
| Number of cycle | 5.2 ± 3.5 | 6.7 ± 5.2 | 0.590 |
| Duration of treatment (days) | 156.3 ± 154.9 | 189.3 ± 174.1 | 0.766 |
| Rescue treatment | 17 (53.1) | 7 (43.8) | 0.760 |
Values are presented as mean ± standard deviation or number (%).
ECOG, Eastern Cooperative Oncology Group; HBV, hepatitis B virus; HCV, hepatitis C virus; MELD, Model for End-Stage Liver Disease; BCLC, Barcelona Clinic Liver Cancer; UICC, Union of International Cancer Control; TACE, transcatheter arterial chemoembolization; AFP, alpha-fetoprotein; PIVKA-II, protein-induced by vitamin K absence or antagonist-II.
* The Chi-square test and Fisher's extract test were used.
| High-dose group (n=32) | Low-dose group (n=16) | P-value* | |
|---|---|---|---|
| Best response | 0.002 | ||
| Complete response (CR) | 1 (3.1) | 0 (0.0) | |
| Partial response (PR) | 15 (46.9) | 1 (6.3) | |
| Stable disease (SD) | 3 (9.4) | 8 (50.0) | |
| Progressive disease (PD) | 13 (40.6) | 7 (43.8) | |
| Objective response rate (CR+PR) | 16 (50.0) | 1 (6.3) | 0.003 |
| Disease control rate (CR+PR+SD) | 19 (59.4) | 9 (56.3) | 1.000 |
| High-dose group (n=32) | Low-dose group (n=16) | P-value |
|
|---|---|---|---|
| Age (years) | 57.2 ± 8.7 | 56.9 ± 12.5 | 0.741 |
| Sex (male) | 26 (81.3) | 16 (100.0) | 0.159 |
| ECOG performance status | 0.457 | ||
| 0 | 27 (84.4) | 12 (75.0) | |
| 1 | 5 (15.6) | 4 (25.0) | |
| Etiology | 0.414 | ||
| HBV | 26 (81.3) | 11 (69.8) | |
| HCV | 1 (3.1) | 1 (6.3) | |
| Alcohol | 5 (15.6) | 4 (25.0) | |
| Child Pugh Class | 0.468 | ||
| A | 26 (81.3) | 11 (68.8) | |
| B | 6 (18.8) | 5 (31.3) | |
| MELD Score | 8.2 ± 1.6 | 9.1 ± 2.4 | 0.318 |
| Ascites | 16 (50.0) | 4 (25.0) | 0.127 |
| Antiviral therapy | 17 (65.4) | 9 (81.8) | 0.445 |
| Portal vein invasion | 19 (59.4) | 12 (75.0) | 0.350 |
| Extrahepatic metastasis | 1 (3.1) | 3 (18.8) | 0.101 |
| BCLC stage | 0.154 | ||
| Stage B | 5 (15.6) | 0 (0.0) | |
| Stage C | 27 (84.4) | 16 (100.0) | |
| Modified UICC stage | 0.057 | ||
| Stage III | 5 (15.6) | 0 (0.0) | |
| Stage IVA | 26 (81.3) | 13 (81.3) | |
| Stage IVB | 1 (3.1) | 3 (18.8) | |
| Previous treatment | 20 (62.5) | 7 (43.8) | 0.355 |
| Surgery | 9 (28.1) | 0 (0.0) | |
| Radiofrequency ablation | 8 (25.0) | 1 (6.3) | |
| TACE | 19 (59.4) | 5 (31.3) | |
| Radiotherapy | 1 (3.1) | 2 (12.5) | |
| Sorafenib | 5 (15.6) | 2 (12.5) | |
| AFP level (ng/mL) | 7,274.1 ± 11,017.2 | 8,922.2 ± 11,762.3 | 0.944 |
| PIVKA-II level (mAU/mL) | 6,750.8 ± 10,943.0 | 2,649.8 ± 3,543.3 | 0.412 |
| Number of cycle | 5.2 ± 3.5 | 6.7 ± 5.2 | 0.590 |
| Duration of treatment (days) | 156.3 ± 154.9 | 189.3 ± 174.1 | 0.766 |
| Rescue treatment | 17 (53.1) | 7 (43.8) | 0.760 |
| High-dose group (n=32) | Low-dose group (n=16) | P-value |
|
|---|---|---|---|
| Best response | 0.002 | ||
| Complete response (CR) | 1 (3.1) | 0 (0.0) | |
| Partial response (PR) | 15 (46.9) | 1 (6.3) | |
| Stable disease (SD) | 3 (9.4) | 8 (50.0) | |
| Progressive disease (PD) | 13 (40.6) | 7 (43.8) | |
| Objective response rate (CR+PR) | 16 (50.0) | 1 (6.3) | 0.003 |
| Disease control rate (CR+PR+SD) | 19 (59.4) | 9 (56.3) | 1.000 |
| HR (95% CI) | Univariate (P-value) | HR (95% CI) | Multivariate (P-value) | |
|---|---|---|---|---|
| Age (years) | 1.044 (1.000-1.089) | 0.048 | 1.076 (1.017-1.138) | 0.010 |
| Sex (male) | 0.549 (0.161-1.873) | 0.338 | ||
| ECOG PS 1 | 7.125 (2.772-18.316) | 0.000 | 3.067 (0.701-13.417) | 0.137 |
| Child-Pugh class B | 1.388 (0.545-3.535) | 0.492 | ||
| MELD score | 1.262 (0.994-1.602) | 0.057 | ||
| Ascites | 0.766 (0.313-1.873) | 0.559 | ||
| Extrahepatic metastasis | 1.628 (0.479-5.536) | 0.435 | ||
| mUICC stage IV | 3.799 (0.510-28.311) | 0.193 | ||
| Previous treatment | 0.565 (0.248-1.288) | 0.174 | ||
| AFP >200 ng/mL | 2.641 (1.083-6.720) | 0.042 | 6.423 (1.570-26.271) | 0.010 |
| Decreased AFP <25% | 4.580 (1.354-15.489) | 0.014 | 8.465 (0.932-76.895) | 0.058 |
| PVIKA-II >500 mAU/mL | 3.062 (0.885-10.602) | 0.077 | ||
| Decreased PVIKA-II <25% | 6.246 (2.029-19.222) | 0.001 | 7.184 (1.191-43.335) | 0.032 |
| No rescue treatment | 2.594 (1.113-6.046) | 0.027 | 0.426 (0.081-2.233) | 0.313 |
| High-dose group (n=32) |
Low-dose group (n=16) |
|||
|---|---|---|---|---|
| Grades 1/2 | Grades 3/4 | Grades 1/2 | Grades 3/4 | |
| Leukopenia | 9 (28.1) | 3 (9.4) | 7 (43.8) | 0 (0.0) |
| Neutropenia | 3 (9.4) | 8 (25.0) | 3 (18.8) | 1 (6.3) |
| Anemia | 11 (34.4) | 6 (18.8) | 7 (43.8) | 0 (0.0) |
| Thrombocytopenia | 15 (46.9) | 1 (3.1) | 7 (43.8) | 1 (6.3) |
| Hypoalbuminemia | 6 (18.8) | 1 (3.1) | 1 (6.3) | 0 (0.0) |
| Elevated AST | 7 (21.9) | 3 (9.4) | 3 (18.8) | 0 (0.0) |
| Elevated ALT | 2 (6.3) | 1 (3.1) | 1 (6.3) | 0 (0.0) |
| Hyperbilirubinemia | 2 (6.3) | 2 (6.3) | 3 (18.8) | 0 (0.0) |
| Elevated INR | 5 (15.6) | 0 (0.0) | 1 (6.3) | 0 (0.0) |
| Elevated creatinine | 6 (18.8) | 0 (0.0) | 2 (12.5) | 0 (0.0) |
Values are presented as mean ± standard deviation or number (%). ECOG, Eastern Cooperative Oncology Group; HBV, hepatitis B virus; HCV, hepatitis C virus; MELD, Model for End-Stage Liver Disease; BCLC, Barcelona Clinic Liver Cancer; UICC, Union of International Cancer Control; TACE, transcatheter arterial chemoembolization; AFP, alpha-fetoprotein; PIVKA-II, protein-induced by vitamin K absence or antagonist-II. The Chi-square test and Fisher's extract test were used.
Values are presented as number (%). RECIST, response evaluation criteria in solid tumors. The Chi-square test and Fisher's extract test were used.
HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; PS, performance status; MELD, model for end-stage liver disease; UICC, Union of International Cancer Control; AFP, alpha-fetoprotein; PVIKA-II, protein-induced by vitamin K absence or antagonist-II.
Values are presented as number (%). AST, aspartate aminotransferase; ALT, alanine aminotransferase; INR, international normalized ratio.