1Division of Gastroenterology and Hepatology, Department of Internal Medicine, Soonchunhyang University College of Medicine, Bucheon, Korea
2Medical Library, Soonchunhyang University Bucheon Hospital, Bucheon, Korea
Copyright © 2019 The Korean Liver Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Year | Author | Tool | Patients | Study type | Design | Number | Duration (months) | Incidence of HCC |
---|---|---|---|---|---|---|---|---|
2018 | Ravaioli et al [10] | TE | Liver cirrhosis treated with direct acting antiviral | Retrospective | Cohort study | 139 | 15 | 14.4% |
2017 | Tachi et al [9] | ARFI | Treated with direct-acting antiviral | Pprospective | Cohort study | 263 | 18.1 | 7.2% |
2014 | Narita et al [8] | TE | Treated with interferon | Retrospective | Cohort study | 151 | 24 | 6% |
2009 | Masuzaki et al [7] | TE | HCV RNA positive | Prospective | Cohort study | 866 | 36 | 8.9% |
Year | Author | Tool | Patients | Study type | Design | Number | Duration (months) | Incidence of HCC |
---|---|---|---|---|---|---|---|---|
2018 | Song et al [18] | TE | Antiviral therapy more than 1 year | Retrospective | Cohort study | 1,014 | 44.4 | 3.6% |
2018 | Kim et al [17] | TE | Advanced fibrosis or cirrhosis taking antiviral therapy | Retrospective | Cohort study | 209 | 62.2 | 13.4% |
2017 | Jeon et al [14] | TE | Chronic hepatitis B-related cirrhosis or subclinical cirrhosis | Retrospective | Cohort study | 540 | 54.1 | 15.0% |
2016 | Li et al [28] | TE | Cirrhotic nodule and small HCC | Retrospective | Cross-sectional | 95 | (-) | (-) |
2016 | Seo et al [16] | TE | Initiating antiviral therapy | Retrospective | Cohort study | 381 | 48.1 | 8.9% |
2016 | Liu et al [29] | TE | Previously untreated HBV related liver cirrhosis | Retrospective | Cross-sectional | 156 | (-) | (-) |
2016 | Kim et al [30] | TE | Chronic hepatitis B | Retrospective | Cohort study | 1,308 | 73.2 | 9.1% |
2015 | Shin et al [15] | TE | Chronic hepatitis B with liver biopsy | Retrospective | Cohort study | 227 | 61.7 | 7.9% |
2015 | Kim et al [13] | TE | Chronic hepatitis B without clinically liver cirrhosis | Prospective | Cohort study | 2,876 | 48.9 | 1.81% |
2014 | Wong et al [12] | TE | Chronic hepatitis B | Prospective | Cohort study | 1,555 | 69 | 3.5% |
2011 | Jung et al [11] | TE | Non-biopsy proven chronic hepatitis B | Prospective | Cohort study | 1,130 | 30.7 | 5.0% |
Year | Author | Tool | Patients | Study type | Design | Number | Duration (months) | Incidence of HCC |
---|---|---|---|---|---|---|---|---|
2017 | Sugihara et al [21] | TE | General population more than 40 years old | Retrospective | Cross-sectional | 181 | (-) | (-) |
2016 | Adler et al [20] | TE | Patients with LSM ≥20 kpa | Retrospective | Cohort study | 432 | 36 | 14.7 |
2015 | tatsumi et al [19] | TE | Chronic liver disease | Retrospective | Cross-sectional | 1,002 | (-) | (-) |
Year | Author | Tool | Patients | Study type | Design | Number | Duration (months) | Recurrence of HCC |
---|---|---|---|---|---|---|---|---|
2017 | Lee et al [24] | TE | Post-RFA | Retrospective | Cohort study | 228 | 24 | 54.8 |
2015 | Lee et al [23] | TE | Post-RFA | Retrospective | Cohort study | 111 | 22.4 | 42.3 |
2014 | Jung et al [22] | TE | Post-curative resection | Prospective | Cohort study | 139 | 24.5 | 31.7 |
Year | Author | Tool | Patients | Study type | Design | Number | Duration (months) | Incidence of HCC |
---|---|---|---|---|---|---|---|---|
2018 | Ravaioli et al [10] | TE | Liver cirrhosis treated with direct acting antiviral | Retrospective | Cohort study | 139 | 15 | 14.4% |
2017 | Tachi et al [9] | ARFI | Treated with direct-acting antiviral | Pprospective | Cohort study | 263 | 18.1 | 7.2% |
2014 | Narita et al [8] | TE | Treated with interferon | Retrospective | Cohort study | 151 | 24 | 6% |
2009 | Masuzaki et al [7] | TE | HCV RNA positive | Prospective | Cohort study | 866 | 36 | 8.9% |
Year | Author | Tool | Patients | Study type | Design | Number | Duration (months) | Incidence of HCC |
---|---|---|---|---|---|---|---|---|
2018 | Song et al [18] | TE | Antiviral therapy more than 1 year | Retrospective | Cohort study | 1,014 | 44.4 | 3.6% |
2018 | Kim et al [17] | TE | Advanced fibrosis or cirrhosis taking antiviral therapy | Retrospective | Cohort study | 209 | 62.2 | 13.4% |
2017 | Jeon et al [14] | TE | Chronic hepatitis B-related cirrhosis or subclinical cirrhosis | Retrospective | Cohort study | 540 | 54.1 | 15.0% |
2016 | Li et al [28] | TE | Cirrhotic nodule and small HCC | Retrospective | Cross-sectional | 95 | (-) | (-) |
2016 | Seo et al [16] | TE | Initiating antiviral therapy | Retrospective | Cohort study | 381 | 48.1 | 8.9% |
2016 | Liu et al [29] | TE | Previously untreated HBV related liver cirrhosis | Retrospective | Cross-sectional | 156 | (-) | (-) |
2016 | Kim et al [30] | TE | Chronic hepatitis B | Retrospective | Cohort study | 1,308 | 73.2 | 9.1% |
2015 | Shin et al [15] | TE | Chronic hepatitis B with liver biopsy | Retrospective | Cohort study | 227 | 61.7 | 7.9% |
2015 | Kim et al [13] | TE | Chronic hepatitis B without clinically liver cirrhosis | Prospective | Cohort study | 2,876 | 48.9 | 1.81% |
2014 | Wong et al [12] | TE | Chronic hepatitis B | Prospective | Cohort study | 1,555 | 69 | 3.5% |
2011 | Jung et al [11] | TE | Non-biopsy proven chronic hepatitis B | Prospective | Cohort study | 1,130 | 30.7 | 5.0% |
Year | Author | Tool | Patients | Study type | Design | Number | Duration (months) | Incidence of HCC |
---|---|---|---|---|---|---|---|---|
2017 | Sugihara et al [21] | TE | General population more than 40 years old | Retrospective | Cross-sectional | 181 | (-) | (-) |
2016 | Adler et al [20] | TE | Patients with LSM ≥20 kpa | Retrospective | Cohort study | 432 | 36 | 14.7 |
2015 | tatsumi et al [19] | TE | Chronic liver disease | Retrospective | Cross-sectional | 1,002 | (-) | (-) |
Year | Author | Tool | Patients | Study type | Design | Number | Duration (months) | Recurrence of HCC |
---|---|---|---|---|---|---|---|---|
2017 | Lee et al [24] | TE | Post-RFA | Retrospective | Cohort study | 228 | 24 | 54.8 |
2015 | Lee et al [23] | TE | Post-RFA | Retrospective | Cohort study | 111 | 22.4 | 42.3 |
2014 | Jung et al [22] | TE | Post-curative resection | Prospective | Cohort study | 139 | 24.5 | 31.7 |
HCV, hepatitis C virus; HCC, hepatocellular carcinoma; TE , transient elastography; ARFI, acoustic radiation force impulse; RNA, ribonucleic acid.
HBV, hepatitis B virus; HCC, hepatocellular carcinoma; TE , transient elastography.
HCC, hepatocellular carcinoma; TE , transient elastography.
HCC, hepatocellular carcinoma; TE , transient elastography; RFA, radiofrequency ablation.